Good MorningU.S. stocks ended the day mixed as the dollar's 10% decline year-to-date weighed on investors' minds and fueled a rally in commodities. The U.S. Dollar Index fell to its weakest level since the early 1970s, helping to boost gold and crude oil futures, while pressure on growth names like NVIDIA and Tesla caused both stocks to be among the most active during the session and to close lower. Treasury yields held near recent ranges as traders weighed mixed economic signals and a still-steady Fed outlook. Federal Reserve Chair Jerome Powell stood firm on keeping interest rates unchanged despite renewed criticism from President Trump, reiterating that policymakers need to see how tariffs and fiscal plans play out before shifting course. That patience was underscored by May's unexpectedly strong jobs report, which showed U.S. openings climbing to 7.8 million—a fresh sign of labor-market resilience that suggests underlying inflation pressures have yet to fully abate. Featured: This two-minute trade gives you a crack at overnight payout (Ad) 
|
Stocks | | Global shares were mostly higher on Wednesday as the July 9 deadline for the U.S. to strike deals with trading partners or impose higher tariffs looms.In early European trading, Germany's DAX rose 0.5% to 23,778.11. In Paris, the CAC 40 added 1.2% to 7,754.34, while Britain's FTSE 100 gained 0.3% to... Read the Full Story |
|
From Our Partners | | A small trading group was quietly targeting gains of 28%, 51%… even 116% — multiple times per day.
Then, a German institutional auditor took notice. He'd been tracking their results and wanted to verify them in person. Now, the creator behind "Trading Zone Live" is going public — before institutions potentially lock it down. If you want to see how these rapid-fire trade alerts work in real time, this could be your last chance. | Reserve your spot here |
|
Markets | | On Monday, shares of The Trade Desk Inc. (NASDAQ: TTD) closed up nearly 4%. That means they're now up more than 60% from the multi-year low they hit in April, a remarkable run. While the stock still has plenty of ground to make up after its sharp Q1 plummet, investors have to be encouraged by th... Read the Full Story |
|
Markets | | Realty Income Corporation (NYSE: O) is often referred to as "The Monthly Dividend Company®," and it has been a reliable and essential holding for income investors for many years. This blue-chip stock is currently gaining the attention of market watchers due to an unusual combination of circums... Read the Full Story |
|
From Our Partners | | Global central banks are stockpiling gold. Billionaires are hedging with precious metals. And thousands of Americans are shifting savings out of traditional accounts to protect what they've earned.
If you're concerned about inflation, rising debt, or a falling dollar, this free Wealth Protection Kit includes three timely reports to help you prepare for what's coming next. | Get your free 2025 Wealth Protection Kit today |
|
Markets | | The market has surged to fresh highs in recent weeks, with the technology sector continuing to lead the charge. The Technology Select Sector SPDR Fund (NYSEARCA: XLK) is trading at all-time highs, and within the sector, software names in particular have remained standout performers. As the b... Read the Full Story |
|
Markets | | Federal Reserve Chair Jerome Powell is sticking to his position that the central bank will keep its key rate on hold while it waits to see how President Donald Trump's tariffs effect the economy, defying the steady stream of criticism from the White House, which wants lower borrowing costs Read the Full Story |
|
From Our Partners | | Most folks don't realize this…
Weekends tend to produce more volatility than most weekdays… even though Wall Street's doors are closed.
Why?
News builds up. Tensions rise. And when the bell rings Monday morning, the fireworks start.
In fact, research shows Monday is the most volatile day of the week with big, opening gaps.
And some studies show weekend volatility is 20% higher than other weekday levels.
So, how do you prepare?
You don't chase it. You beat it to the punch.
That's what I do every Friday before the close.
I just set one smart trade… Then I walk away.
No charts. No late-night headlines. | Go here to discover how you could start your New Weekend Side Hustle. |
|
Markets | | On a day when the S&P 500 hit a fresh record high, Disney Inc. (NYSE: DIS) gave its investors something to cheer about by hitting a multi-year high of its own. Monday’s session saw the stock print its highest level since August 2022, as it looked finally ready to break out of the multi... Read the Full Story |
|
Markets | | For International Business Machines (NYSE: IBM) and Accenture (NYSE: ACN), markets have reacted in starkly different fashion to the stories of these two Gen-AI consulting leaders. Both companies have built multi-billion-dollar Gen-AI businesses, but one stock has soared, while the other hasn&rsquo... Read the Full Story |
|
Markets | | Iran's president on Wednesday ordered the country to suspend its cooperation with the International Atomic Energy Agency after American and Israeli airstrikes hit its most-important nuclear facilities, likely further limiting inspectors' ability to track Tehran's program that had been enriching uran... Read the Full Story |
|
Markets | | Navy Federal Credit Union will no longer have to refund $80 million to servicemen and women for illegally charging them overdraft fees on their accounts, after the President Donald Trump-led Consumer Financial Protection Bureau moved to dismiss the case. It's the latest example of how the Trump-led ... Read the Full Story |
|
Tech | | The sprawling Republican budget bill approved by the Senate Tuesday removes a proposed tax on solar and wind energy projects but quickly phases out tax credits for wind, solar and other renewable energy Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks, sparkling flavors; water, sports, coffee, and tea; juice, value-added dairy, and plant-based beverages; and other beverages. It also offers beverage concentrates and syrups, as well as fountain syrups to fountain retailers, such as restaurants and convenience stores. The company sells its products under the Coca-Cola, Diet Coke/Coca-Col... | Should I Buy CocaCola Stock? KO Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of CocaCola was last updated on Wednesday, July 02, 2025 at 1:05 AM. CocaCola Bull Case - The stock has received multiple "buy" ratings from analysts, indicating strong confidence in its future performance.
- Recent price targets from analysts suggest a potential upside, with the average consensus price target being $76.27, which is higher than the current stock price.
- CocaCola Company (The) has a diverse product portfolio, including popular brands like Coca-Cola Zero Sugar and Powerade, which cater to various consumer preferences.
- The company has a long-standing history of stability and growth, having been founded in 1886, which can provide investors with confidence in its resilience.
- Insider ownership is at 0.90%, which can indicate that those with the most knowledge of the company have a vested interest in its success.
CocaCola Bear Case - Recent insider sales totaling 415,387 shares valued at nearly $30 million may raise concerns about the company's future performance from those who know it best.
- Despite positive ratings, the stock's performance can be influenced by market volatility and changing consumer preferences, particularly in the beverage industry.
- Increased competition from health-focused beverage brands could impact CocaCola's market share and profitability.
- The company's reliance on a network of independent bottling partners may introduce operational risks that could affect supply chain efficiency.
- Potential regulatory changes regarding sugar consumption and health guidelines could pose challenges for traditional soft drink sales.
| View Today's Stock Pick |
|
0 Response to "🐤 Global shares are mostly higher as Trump's tariffs deadline looms"
Post a Comment