Good MorningTech stocks continued to take center stage as analysts raised price targets on several of the biggest artificial-intelligence names following strong Q2 results, underscoring Wall Street's appetite for AI-driven growth. At the same time, a handful of large-cap companies announced plans to substantially boost share-repurchase programs after reporting solid quarterly earnings, a move that helped underpin their stock prices. Even Bitcoin's dramatic run past its prior all-time high near $112,000 to north of $123,000 this week fueled a broader risk-on mood in small-cap and growth stocks. On the policy front, markets kept one eye on high-stakes trade talks that could reshape global commerce. U.S. and Chinese negotiators met in Stockholm in an effort to extend or roll back existing tariffs, while across the Atlantic, the European Union struck a deal with the Trump administration that averts an all-out tariff war but leaves key sectors—like steel, autos and pharmaceuticals—without final terms. Investors remain keenly aware that progress (or setbacks) in these discussions could trigger fresh swings in cyclical industries. Featured: Want shares of the Next SpaceX? (Ad) 
|
Stocks | | Global shares were mixed Tuesday at the outset of a second day of trade talks between Chinese and U.S. officials.France's CAC 40 jumped 1.1% in early trading to 7,887.57, while the German DAX rose 1.0% to 24,191.38. Britain's FTSE 100 added 0.3% to 24,191.38. The future for the S&P 500 was up 0.... Read the Full Story |
|
From Our Partners | | Some of the world's best gold developers are trading at just 30% of NAV — like buying a dollar for 30 cents.
With gold at record highs and Bridgewater now buying in, one analyst believes Buffett's next move could hit by August 15th. He's identified the gold miner that fits Buffett's profile — plus four smaller plays with even more upside. | Get the name of Buffett's likely gold target here |
|
Markets | | Palantir Technologies Inc. (NASDAQ: PLTR) is trading at a record high one week before the company’s earnings. The stock continues to be a favorite of retail investors, but the recent move in the stock is due to institutional buying. Recent history shows that PLTR stock tends to fall after... Read the Full Story |
|
Markets | | Semiconductor giant Qualcomm Inc. (NASDAQ: QCOM) is set to report earnings on Wednesday, and it couldn’t come at a more pivotal moment. The stock has been in a quiet but steady uptrend since April, gaining nearly 30% while flying under the radar compared to more explosive names like NVI... Read the Full Story |
|
|
Markets | | Most investors are familiar with the term “meme mania”, where companies with dubious fundamentals rally as if there were several strong fundamental reasons to push any given stock to new market capitalizations. Ultimately, there are no solid foundations to sustain these prices and valu... Read the Full Story |
|
Markets | | As President Donald Trump prepares to announce new tariff increases, the costs of his policies are starting to come into focus for a domestic manufacturing sector that depends on global supply chains, with a new analysis suggesting factory costs could increase by roughly 2% to 4.5%."There's going to... Read the Full Story |
|
|
Markets | | As a child, Heidi Barley watched her family pay for groceries with food stamps. As a college student, she dropped out because she couldn't afford tuition. In her twenties, already scraping by, she was forced to take a pay cut that shrunk her salary to just $34,000 a year.But this summer, the 41-year... Read the Full Story |
|
Markets | | With Q2 earnings season now in full swing, hundreds of companies have reported financial results over the past several weeks. However, only a few big names have announced something many investors want: increasing buybacks. This can occur through boosting buyback authorizations or raising forecasts... Read the Full Story |
|
Markets | | UnitedHealth delivered disappointing second-quarter earnings and went conservative with its 2025 forecast as soaring medical costs continue to swamp insurers.The health care giant said Tuesday expenses that have jumped beyond what it expected when it set coverage prices will continue to pressure its... Read the Full Story |
|
Markets | | The Federal Reserve is expected to leave its short-term interest rate unchanged on Wednesday for the fifth straight meeting, a move that will likely underscore the deep divide between how Chair Jerome Powell and President Donald Trump see the economy Read the Full Story |
|
Markets | | Finally breaking above $20 per share in mid-July, quantum computing giant D-Wave Quantum Inc. (NYSE: QBTS) extended its rally as it touched new all-time highs. As shares have nearly doubled in value year-to-date (YTD), investors will undoubtedly be watching the company's early-August earnin... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Microsoft Corporation develops and supports software, services, devices and solutions worldwide. The Productivity and Business Processes segment offers office, exchange, SharePoint, Microsoft Teams, office 365 Security and Compliance, Microsoft viva, and Microsoft 365 copilot; and office consumer services, such as Microsoft 365 consumer subscriptions, Office licensed on-premises, and other office services. This segment also provides LinkedIn; and dynamics business solutions, including Dynamics 3... | Should I Buy Microsoft Stock? MSFT Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Microsoft was last updated on Saturday, July 26, 2025 at 6:01 PM. Microsoft Bull Case - The current stock price is around $550, reflecting strong market confidence and potential for growth.
- Microsoft has a solid dividend payout of $0.83 per share, translating to an annualized dividend of $3.32, which offers a yield of 0.65%—an attractive feature for income-focused investors.
- Analysts have shown strong support for Microsoft, with a consensus rating of "Moderate Buy" and a target price averaging $551.21, indicating potential upside.
- The company maintains a low payout ratio of 25.66%, suggesting that it retains a significant portion of its earnings for reinvestment, which can drive future growth.
- Recent upgrades from multiple analysts, including price targets raised to as high as $600, highlight the positive outlook for Microsoft's performance in the near term.
Microsoft Bear Case - Despite the positive outlook, the stock's yield of 0.65% is relatively low compared to other dividend-paying stocks, which may deter income-focused investors.
- With a high number of analysts issuing buy ratings, there may be a risk of overvaluation if the stock does not meet the elevated expectations set by the market.
- The technology sector is highly competitive, and Microsoft faces challenges from emerging technologies and competitors that could impact its market share.
- Market volatility can affect stock performance, and any downturn in the broader market could lead to declines in Microsoft's stock price.
- Investors should consider the potential for regulatory scrutiny in the tech industry, which could pose risks to Microsoft's operations and profitability.
| View Today's Stock Pick |
|
0 Response to "🐤 Global shares are mostly higher as investors focus on US trade talks with China"
Post a Comment