Good MorningU.S. equities eked out fresh records Monday, with the S&P 500 closing up 0.1% to breach its prior all-time high and the Nasdaq Composite rallying 0.4%, even as the Dow slipped fractionally. Verizon Communications led the upside after reporting a quarterly profit above analyst expectations, while Cleveland-Cliffs surprised investors by narrowing its loss. On the other hand, this week's big bank reports underscore growing differentiation: rising rate headwinds and margin pressures have left Goldman Sachs, Morgan Stanley and Bank of America charting markedly divergent paths. Sector rotations continue to shape the opportunity set. Risk-tolerant investors are chasing explosive momentum in small-cap biotech names after long dormancy, and several high-beta plays in AI infrastructure, autonomous vehicles and space defense are drawing heavy flows. Meanwhile, as crypto heavyweights advance tokenization of real-world assets, trading platforms and blockchain-focused firms stand to benefit. On the corporate front, Microsoft's emergency patch for a SharePoint zero-day exploit highlights persistent cybersecurity demand. Ford's recall of nearly 695,000 Bronco Sport and Escape SUVs over fuel-injector fire risks underscores ongoing volatility in auto-industry stocks. Featured: Altucher: Turn $900 into $108,000 in just 12 months? (Ad) 
|
Markets | | Wall Street just wrapped up a big week for earnings in the financial sector, and if there's one clear thing, it's that not all banks are built the same right now. With rising interest rates no longer the tailwind they once were, and margin pressure becoming a theme, investors are quickly draw... Read the Full Story |
|
|
Markets | | Domino’s (NASDAQ DPZ) FQ2 results were weak, underperforming reduced expectations, with growth slowing and earnings in contraction, but that is not what investors should focus on. Those negative details are short-lived headlines that do not offset the increase, profits, improved business l... Read the Full Story |
|
Stocks | | Wall Street dipped in premarket trading Tuesday, but indexes remained near record highs on another big day for corporate earnings reports.Futures for the S&P 500 lost 0.1% before the bell, while futures for the Dow Jones Industrial Average and Nasdaq were each off 0.2%.Homebuilders were the earl... Read the Full Story |
|
From Our Partners | | How to Collect Up To $5,917/mo From Trump's Made In USA Boom
Thanks to President Trump's America-First policies, a historic wave of investment is flooding back into the United States: Apple committing a colossal $500 billion to build new U.S. factories. Microsoft injecting $80 billion into domestic manufacturing. Nvidia moving critical chip production back to America.
But here's the hidden opportunity: There's now a groundbreaking way for you to start collecting monthly checks from these very same companies— checks that could reach as high as $5,917 each month.
Don't miss your chance to participate directly in America's industrial comeback. | Watch Now to Learn How to Get Your First Check in 30 Days |
|
Markets | | General Motors' profit and revenue declined in its second-quarter but the automaker's results managed to easily top Wall Street's expectations and the company stuck by its full-year financial outlook that it lowered in May Read the Full Story |
|
Markets | | Despite tripling in value in the last six months, shares of D-Wave Quantum Inc. (NYSE: QBTS) seemed to be rallying once again with an increase of nearly 26% over a five-day period in mid-July 2025. This surge comes after D-Wave shares traded mostly horizontally for about two months starting... Read the Full Story |
|
From Our Partners | | Cold War Discovery Could Unlock $100 Trillion in Wealth
Jeff recently traveled to an American ghost town to investigate this crazy Cold War story…
Because it could hold the key to the entire $100 trillion AI boom.
It involves an American ghost town with just 30 people…
And a new twist to the AI boom that could make a lot of people rich. | Click here to see the details on what could be the biggest tech story of this decade. |
|
Markets | | Coca-Cola reported better-than-expected earnings in the second quarter as higher prices offset weaker sales volumes.Case volumes fell 1% globally and 1% in North America, but Coke said Tuesday that pricing rose 6% for the April-June period.Global case volumes of Coca-Cola fell 1%, mostly due to weak... Read the Full Story |
|
Markets | | A group of dozens of companies pledged Monday to invest at least 631 billion euros ($733 billion) in Germany over the next three years, sending a signal of confidence in Europe's biggest economy as the new government tries to breathe new life into it.The economy has shrunk for the past two years and... Read the Full Story |
|
Markets | | Shares of Tesla Inc (NASDAQ: TSLA) have been rallying hard since April’s low, gaining more than 50% in that timeframe. A 3% pop last Friday added to the momentum, and the chart is showing signs of an explosive move in the near term. After a multi-month stretch of tightening consolidat... Read the Full Story |
|
Markets | | New research finds that more Americans are shifting their money from checking and savings accounts into financial vehicles that pay an investment income — a trend that helps to explain the resilience of the U.S. economy after a bout of high inflation and recent uncertainty due to tariffs.The analysi... Read the Full Story |
|
Markets | | Quantum computing stock Rigetti Computing (NASDAQ: RGTI) had a massive day on July 16. Shares rose 30% after the firm announced, “Rigetti Demonstrates Industry’s Largest Multi-Chip Quantum Computer; Halves Two-Qubit Gate Error Rate.” So, what does this actually mean, a... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Kratos Defense & Security Solutions, Inc. engages in the provision of mission critical products, services and solutions for United States national security priorities. It operates through the Kratos Government Solutions (KGS) and Unmanned Systems (US) segments. The KGS segment consists of an aggregation of KGS operating segments, including microwave electronic products, space, satellite and cyber, training solutions. The US segment refers to the unmanned aerial, unmanned ground, unmanned sea... | View Today's Stock Pick |
|
0 Response to "🐤 Goldman, Morgan Stanley, & BofA: Diverging Paths After Earnings"
Post a Comment