Good MorningWall Street kicked off earnings season on a mixed note as JPMorgan Chase delivered a second-quarter profit of $15 billion, beating expectations on the strength of its markets division even as per-share earnings fell from last year's levels. CEO Jamie Dimon cautioned investors that growing tariffs and geopolitical risks could cloud the outlook. At the same time, U.S. inflation unexpectedly accelerated to its highest rate since February, reinforcing expectations that the Federal Reserve may keep interest rates elevated for longer. Equity strategists remain cautiously optimistic despite these headwinds. Goldman Sachs lifted its year-end S&P 500 target to 6,900, citing resilient corporate earnings and highlighting a blend of index stalwarts and off-the-radar growth names. Yet some fund managers are urging clients to rotate out of the Magnificent Seven, including Tesla and Apple, into more cyclically sensitive plays like Broadcom and Oracle. Notably, Tesla marked its long-awaited entry into India with a Mumbai showroom opening, underscoring the automaker's pursuit of new markets amid rising competition. Featured: Elon's BIGGEST warning yet? (Ad) 
|
Markets | | In a recent market update, Goldman Sachs raised its year-end forecast for the S&P 500 (SPX) to 6,900 by year-end, up from a previous ceiling of 6,500, and flagged three stocks investors should have on their radar, including two index stalwarts and one off-the-beaten-path growth opportunity. A... Read the Full Story |
|
From Our Partners | | Jeff Brown recently traveled to a ghost town in the middle of an American desert…
To investigate what could be the biggest technology story of this decade.
In short, he believes what he's holding in his hand is the key to the $100 trillion AI boom…
And only one company here in the U.S. can mine this obscure metal. | Click here to get the details on this virtual monopoly. |
|
Markets | | Russian President Vladimir Putin has sacrificed an estimated 1 million of his soldiers, killed and wounded, in a three-year campaign to crush Ukraine. Now President Donald Trump is betting that his go-to economic weapon — tariffs — can succeed where Ukrainian drones and rockets haven't, and finally ... Read the Full Story |
|
Markets | | Investors seeking robust growth in the second half of 2025 and beyond should consider the cybersecurity industry. Numerous tailwinds support it, including the increasing complexity of digital systems, the growing use of digitized resources, the deepening penetration of business services, and an ex... Read the Full Story |
|
From Our Partners | | Washington is running out of money…And guess where they'll look next?
When governments go broke, they take from the people.
It's happened before, and it's happening again.
The Department of Justice just admitted that cash isn't legally YOUR property. | Get your free guide now by clicking here >> |
|
Stocks | | Shares were mixed Wednesday in Europe and Asia after an update on U.S. inflation pulled most Wall Street stocks lower, though gains for Nvidia pushed the Nasdaq to another record. The report showed inflation in the United States accelerated to 2.7% last month from 2.4% in May. Economists said higher... Read the Full Story |
|
Markets | | Two stocks that are greatly outperforming the market in 2025 just signaled further confidence. They just announced big-time share buyback authorizations, providing both repurchase capacity equal to 10% or more of their market capitalizations. Let’s dive into the journeys of these two names b... Read the Full Story |
|
|
Markets | | The way the broader S&P 500 index has been headed lately (higher and higher) brings about a new narrative importance for markets to justify today’s valuations and the assumptions that need to become true if the entire market is set to keep going. One of these narratives and assumption... Read the Full Story |
|
Markets | | President Donald Trump says he has finally found a way to achieve his goal of removing Federal Reserve Chair Jerome Powell, accusing him of mismanaging the U.S. central bank's $2.5 billion renovation project Read the Full Story |
|
Markets | | A Cuban minister who sparked criticism after saying that there are no beggars in Cuba, only people disguised as such, resigned Tuesday.Cuba's Presidency said in a post on X that Minister of Labor and Social Security Marta Elena FeitΓ³ Cabrera "acknowledged her errors and submitted her resignation."Fe... Read the Full Story |
|
Markets | | The lights are on at the Consumer Financial Protection Bureau across the street from the White House, and employees still get paid. But in practice, the bureau has been mostly inoperable for nearly six months. CFPB employees say they essentially spend the workday sitting on their hands, forbidden fr... Read the Full Story |
|
Markets | | There are many takeaways from JPMorgan Chase & Company’s (NYSE: JPM) FQ2 report, but the most noteworthy is a seemingly positive turn in CEO Jamie Dimon’s comments. While still highlighting risks, his remarks have turned from concern about dark clouds on the horizon to those citi... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day Cleveland-Cliffs is the largest flat-rolled steel company and the largest iron ore pellet producer in North America. The company is vertically integrated from mining through iron making, steelmaking, rolling, finishing and downstream with hot and cold stamping of steel parts and components. The company was formerly known as Cliffs Natural Resources Inc. and changed its name to Cleveland-Cliffs Inc. in August 2017. Cleveland-Cliffs Inc. was founded in 1847 and is headquartered in Cleveland, Ohio. | View Today's Stock Pick |
|
0 Response to "π€ Goldman Spotlights These 3 Stocks in Its Bullish S&P 500 Outlook"
Post a Comment