Good MorningWall Street kicked off July with a mixed session as investors weighed both record highs and fresh headwinds. The S&P 500 and Nasdaq closed out the second quarter at all-time peaks, buoyed by a steady flow of bullish analyst ratings on names that could still run higher. Notably, government-backed giants Fannie Mae and Freddie Mac have exploded this year—up roughly 145% and 181%, respectively—on optimism around federal privatization efforts under the incoming administration. Meanwhile, thematic plays from LiDAR innovators to high-volatility finance stocks continue to draw strong Buy consensus from Wall Street strategists. Featured: New 48-Hour Trading Method Could Change the Game—See It Now! (Ad) 
|
Markets | | When investors examine capital flows for a given stock or industry, they focus primarily on the buying side of the equation, as it is the easiest to analyze. When anyone, whether institutions or insiders, buys a stock, the primary purpose is typically to make a profit when the price starts to increa... Read the Full Story |
|
From Our Partners | | Michael Robinson has been at the forefront of the technology market for over 40 years.
Spotting some profitable trends in tech … well ahead of Wall Street.
Like when he called Nvidia at a mere 80 cents a share.
Or Bitcoin when it was trading for just $300.
Throughout his illustrious career …
Michael has given his followers almost 150 different chances to register triple-digit gains. | Now he's identified his next potential winner. Click here to find out more. |
|
Stocks | | U.S. stocks ticked higher on Wednesday to hit another all-time high.The S&P 500 rose 0.5% and set a record for the third time in four days. The Dow Jones Industrial Average edged down by 10 points, or less than 0.1%, and the Nasdaq composite gained 0.9%.Tesla helped drive the market higher and r... Read the Full Story |
|
Stocks | | Wall Street was largely unchanged early Thursday, hovering near record levels ahead of new U.S. jobs data that is expected to show unemployment ticked up to the highest rates since late 2021. Futures for S&P 500, Nasdaq and Dow Jones Industrial Average each inched up less than 0.1% before the be... Read the Full Story |
|
|
Markets | | In 2025, two of the market's best-performing stocks of the year aren’t AI-focused tech companies but rather two of the United States' largest government-sponsored entities (GSEs). These stocks are Fannie Mae (OTCMKTS: FNMA) and Freddie Mac (OTCMKTS: FMCC). Respectively, these names have prov... Read the Full Story |
|
Markets | | The steady slowdown in U.S. hiring likely continued in June as President Donald Trump's trade wars, federal hiring freeze and immigration crackdown weighed on the American job market.When the Labor Department on Thursday releases job numbers for last month, they're expected to show that businesses, ... Read the Full Story |
|
From Our Partners | | You've likely heard the success stories—small stocks turning into massive gains. Take Ian Cassel, for example. He built his fortune by spotting tiny, overlooked companies before they skyrocketed.
The problem? Many traders think every penny stock is a guaranteed win. The reality is 98% of them will never take off. | ➡️ Click here now to get our latest report—100% free. |
|
Markets | | Iran's president on Wednesday ordered the country to suspend its cooperation with the International Atomic Energy Agency after American and Israeli airstrikes hit its most-important nuclear facilities, likely further limiting inspectors' ability to track Tehran's program that had been enriching uran... Read the Full Story |
|
Markets | | Broadcom (NASDAQ: AVGO) just got a new price target that signals significant upside ahead for the stock. On Monday, Blayne Curtis of Jefferies reiterated his buy rating on the chip giant and boosted his price target from $300 to $315. As of the July 1 close, Broadcom trades at just under $265 pe... Read the Full Story |
|
Markets | | AeroVironment (NASDAQ: AVAV) investors have been on a stomach-churning rollercoaster. The unmanned systems leader saw its stock price surge to a new 52-week high, reaching nearly $295 per share, after releasing a blockbuster earnings report on June 24, 2025. The stock reversed course days later,... Read the Full Story |
|
Markets | | Sales of Tesla electric cars fell sharply in the last three months as boycotts over Elon Musk's political views continue to keep buyers away. The 13% plunge in global sales over a year earlier suggests the damage to Tesla's brand from Musk's embrace of U.S. President Donald Trump and far-right Europ... Read the Full Story |
|
Markets | | Rocket Lab USA (NASDAQ: RKLB) continues to defy expectations. While the broader market grapples with macroeconomic uncertainty and rising volatility, this vertically integrated space and defense company continues to deliver. Momentum remains firmly in Rocket Lab’s corner, and the latest st... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day Zscaler, Inc. operates as a cloud security company worldwide. The company offers Zscaler Internet Access solution that provides users, workloads, IoT, and OT devices secure access to externally managed applications, including software-as-a-service (SaaS) applications and internet destinations; and Zscaler Private Access solution, which is designed to provide access to managed applications hosted internally in data centers, and private or public clouds. It also provides Zscaler Digital Experience... | Should I Buy Zscaler Stock? ZS Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Zscaler was last updated on Wednesday, July 02, 2025 at 6:50 PM. Zscaler Bull Case - The current stock price is around $310, reflecting a recent increase, which may indicate positive market sentiment towards the company.
- Zscaler, Inc. reported a revenue increase of 22.6% compared to the same quarter last year, showcasing strong growth potential.
- The company has a market capitalization of approximately $48.16 billion, indicating a solid position in the market and potential for further expansion.
- Analysts have a consensus rating of "Moderate Buy" for Zscaler, Inc., with many firms raising their target prices, suggesting confidence in the company's future performance.
- Recent earnings exceeded expectations, with reported earnings per share of $0.84, which is a positive indicator of profitability and operational efficiency.
Zscaler Bear Case - The company has a negative return on equity of 0.59%, which may raise concerns about its ability to generate profit from shareholders' investments.
- Zscaler, Inc. has a high price-to-earnings (PE) ratio of -1,189.73, indicating that the stock may be overvalued relative to its earnings.
- Despite revenue growth, the company reported a negative net margin of 1.52%, suggesting challenges in maintaining profitability.
- Insider ownership is at 18.10%, which may indicate limited alignment between management and shareholder interests.
- Market volatility, as indicated by a beta of 1.11, suggests that the stock may experience larger price fluctuations compared to the overall market, which could pose risks for investors.
| View Today's Stock Pick |
|
0 Response to "🐤 Insider Selling at NVIDIA Could Turn Into an Opportunity"
Post a Comment