ACTU Actuate Therapeutics | Equity Cof Lp Bios Director | Bought $499,996.00 71,428 shs. at $7.00 | 196,428 shares $1,204,103.64 | 6/27/2025 | $6.13 |  |
ACTU Actuate Therapeutics | Leslie W Kreis Director | Bought $499,996.00 71,428 shs. at $7.00 | 196,428 shares $1,204,103.64 | 6/27/2025 | $6.13 |  |
ACTU Actuate Therapeutics | Aaron G.L. Fletcher Director | Bought $499,996.00 71,428 shs. at $7.00 | 196,428 shares $1,204,103.64 | 6/27/2025 | $6.13 |  |
CCIF Carlyle Credit Income Fund | Joan Y Mccabe Director | Bought $99,995.04 15,822 shs. at $6.32 | 46,180 shares $297,907.18 | 6/27/2025 | $6.45 |  |
CDTX Cidara Therapeutics | Ra Capital Management, L.P. Director | Bought $99,999,988.00 2,272,727 shs. at $44.00 | 3,365,523 shares $165,011,592.69 | 6/26/2025 | $49.03 |  |
DSM BNY Mellon Strategic Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Bought $35,242.50 6,350 shs. at $5.55 | 5,152,591 shares $29,137,902.11 | 6/26/2025 | $5.66 |  |
EONR EON Resources | Joseph V Sr Salvucci Sr Director | Bought $37,000.00 100,000 shs. at $0.37 | 1,505,170 shares $580,092.52 | 6/27/2025 | $0.39 |  |
GCV Gabelli Convertible & Income Securities Fund | Thomas H Dinsmore Director | Bought $250,000.00 25,000 shs. at $10.00 | 25,000 shares $95,500.00 | 6/26/2025 | $3.82 |  |
GRF Eagle Capital Growth Fund | Luke E Sims CEO | Bought $43,785.00 4,500 shs. at $9.73 | 290,885 shares $2,873,943.80 | 6/26/2025 | $9.88 |  |
IMRX Immuneering | Thomas J Schall Director | Bought $34,770.00 9,500 shs. at $3.66 | 52,885 shares $181,924.40 | 6/27/2025 | $3.44 |  |
KYMR Kymera Therapeutics | Bros. Advisors Lp Baker Director | Bought $28,842,000.00 655,500 shs. at $44.00 | 6,117,295 shares $271,852,589.80 | 6/30/2025 | $44.44 |  |
LION Lionsgate Studios | Liberty 77 Capital L.P. Major Shareholder | Bought $457,856.84 79,766 shs. at $5.74 | 36,976,036 shares $213,351,727.72 | 6/26/2025 | $5.77 |  |
LTC LTC Properties | David M Boitano EVP | Bought $138,000.00 4,000 shs. at $34.50 | 9,626 shares $333,733.42 | 6/26/2025 | $34.67 |  |
LTC LTC Properties | David M Boitano EVP | Bought $208,260.00 6,000 shs. at $34.71 | 15,626 shares $541,753.42 | 6/27/2025 | $34.67 |  |
PLAB Photronics | David A Garcia Director | Bought $50,350.00 2,650 shs. at $19.00 | 10,198 shares $201,308.52 | 6/27/2025 | $19.74 |  |
PVH PVH | Stefan Larsson CEO | Bought $1,000,028.40 15,645 shs. at $63.92 | 269,438 shares $19,275,594.52 | 6/26/2025 | $71.54 |  |
TERN Terns Pharmaceuticals | Andrew Gengos CFO | Bought $39,300.00 10,000 shs. at $3.93 | 25,000 shares $96,250.00 | 6/27/2025 | $3.85 |  |
TLYS Tilly's | Shay Capital Llc Major Shareholder | Bought $130,000.00 100,000 shs. at $1.30 | 3,067,422 shares $5,214,617.40 | 6/26/2025 | $1.70 |  |
TLYS Tilly's | Shay Capital Llc Major Shareholder | Bought $101,700.20 72,643 shs. at $1.40 | 3,140,065 shares $5,338,110.50 | 6/27/2025 | $1.70 |  |
TLYS Tilly's | Shay Capital Llc Major Shareholder | Bought $86,905.75 59,935 shs. at $1.45 | 3,200,000 shares $5,440,000.00 | 6/30/2025 | $1.70 |  |
ABNB Airbnb | Aristotle N Balogh CTO | Sold $78,198.00 600 shs. at $130.33 | 212,177 shares $28,730,887.57 | 6/26/2025 | $135.41 |  |
ACR ACRES Commercial Realty | Eagle Point Credit Management Major Shareholder | Sold $44,015.84 1,958 shs. at $22.48 | 843,257 shares $15,212,356.28 | 6/27/2025 | $18.04 |  |
ADSK Autodesk | Rebecca Pearce EVP | Sold $964,100.00 3,110 shs. at $310.00 | 22,691 shares $7,072,103.97 | 6/30/2025 | $311.67 |  |
AGFY Agrify | Timothy Mahoney Director | Sold $101,429.71 4,999 shs. at $20.29 | 5,000 shares $113,800.00 | 6/26/2025 | $22.76 |  |
AGX Argan | William F Leimkuhler Director | Sold $896,283.75 4,051 shs. at $221.25 | 58,240 shares $11,865,235.20 | 6/27/2025 | $203.73 |  |
AGX Argan | William F Leimkuhler Director | Sold $1,688,316.12 7,604 shs. at $222.03 | 50,636 shares $10,316,072.28 | 6/30/2025 | $203.73 |  |
AI C3.ai | Hitesh Lath CFO | Sold $441,517.44 17,689 shs. at $24.96 | 166,218 shares $4,083,976.26 | 6/27/2025 | $24.57 |  |
ANET Arista Networks | Jayshree Ullal CEO | Sold $1,334,042.25 13,075 shs. at $102.03 | 103,608 shares $10,257,192.00 | 6/26/2025 | $99.00 |  |
ANET Arista Networks | Jayshree Ullal CEO | Sold $10,683,255.21 104,707 shs. at $102.03 | 38,776 shares $3,838,824.00 | 6/26/2025 | $99.00 |  |
AVGO Broadcom | Hock E Tan CEO | Sold $10,731,600.00 40,000 shs. at $268.29 | 482,836 shares $127,826,002.64 | 6/26/2025 | $264.74 |  |
AVGO Broadcom | Gayla J Delly Director | Sold $795,390.00 3,000 shs. at $265.13 | 33,352 shares $8,829,608.48 | 6/26/2025 | $264.74 |  |
BBIO BridgeBio Pharma | Hannah Valantine Director | Sold $106,512.90 2,418 shs. at $44.05 | 7,465 shares $319,352.70 | 6/26/2025 | $42.78 |  |
BBIO BridgeBio Pharma | Hannah Valantine Director | Sold $100,830.45 2,289 shs. at $44.05 | 398 shares $17,026.44 | 6/26/2025 | $42.78 |  |
BFZ BlackRock California Municipal Income Trust | Saba Capital Management, L.P. Major Shareholder | Sold $381,356.79 35,213 shs. at $10.83 | 4,767,716 shares $51,872,750.08 | 6/26/2025 | $10.88 |  |
BFZ BlackRock California Municipal Income Trust | Saba Capital Management, L.P. Major Shareholder | Sold $335,469.60 31,062 shs. at $10.80 | 4,736,654 shares $51,534,795.52 | 6/27/2025 | $10.88 |  |
BRBR BellRing Brands | Darcy Horn Davenport CEO | Sold $92,864.00 1,600 shs. at $58.04 | 201,978 shares $11,864,187.72 | 6/27/2025 | $58.74 |  |
CIEN Ciena | Joseph Cumello SVP | Sold $166,872.16 2,044 shs. at $81.64 | 47,198 shares $3,781,975.74 | 6/27/2025 | $80.13 |  |
CURB Curbline Properties | Conor Fennerty EVP | Sold $638,680.00 28,000 shs. at $22.81 | 176,560 shares $4,027,333.60 | 6/27/2025 | $22.81 |  |
CURV Torrid | Sycamore Partners Torrid, L.L. Major Shareholder | Sold $52,060,614.56 15,680,908 shs. at $3.32 | 58,295,694 shares $162,062,029.32 | 6/26/2025 | $2.78 |  |
CURV Torrid | Lisa M Harper CEO | Sold $1,162,000.00 350,000 shs. at $3.32 | 5,266,453 shares $14,640,739.34 | 6/26/2025 | $2.78 |  |
CXM Sprinklr | Ragy Thomas Director | Sold $23,940,000.00 3,000,000 shs. at $7.98 | 766,217 shares $6,635,439.22 | 6/27/2025 | $8.66 |  |
DELL Dell Technologies | Iv (Gp) L.L.C. Slta Director | Sold $78,875,000.00 625,000 shs. at $126.20 | 960,050 shares $116,962,891.50 | 6/26/2025 | $121.83 |  |
DELL Dell Technologies | Brunilda Rios CAO | Sold $757,740.00 6,000 shs. at $126.29 | 18,948 shares $2,308,434.84 | 6/26/2025 | $121.83 |  |
DXCM DexCom | Sadie Stern EVP | Sold $124,697.96 1,466 shs. at $85.06 | 108,155 shares $9,039,594.90 | 6/26/2025 | $83.58 |  |
FIVE Five Below | Eric M Specter CAO | Sold $719,235.00 5,500 shs. at $130.77 | 55,854 shares $7,437,518.64 | 6/26/2025 | $133.16 |  |
GNT GAMCO Natural Resources, Gold & Income Trust | Saba Capital Management, L.P. Major Shareholder | Sold $83,246.79 13,277 shs. at $6.27 | 1,693,672 shares $10,720,943.76 | 6/27/2025 | $6.33 |  |
GTLB GitLab | Karen Blasing Director | Sold $146,250.00 3,250 shs. at $45.00 | 110,389 shares $5,023,803.39 | 6/27/2025 | $45.51 |  |
GWRE Guidewire Software | Michael George Rosenbaum CEO | Sold $331,646.00 1,400 shs. at $236.89 | 235,868 shares $54,572,779.16 | 6/30/2025 | $231.37 |  |
HLI Houlihan Lokey | Irwin Gold Chairman | Sold $914,050.00 5,000 shs. at $182.81 | | 6/30/2025 | $181.35 |  |
HNI HNI | Miguel M Calado Director | Sold $100,000.00 2,000 shs. at $50.00 | 31,828 shares $1,626,092.52 | 6/27/2025 | $51.09 |  |
HPE Hewlett Packard Enterprise | Jeremy Cox SVP | Sold $1,264,799.60 68,590 shs. at $18.44 | | 6/27/2025 | $20.51 |  |
HPE Hewlett Packard Enterprise | Phil Mottram EVP | Sold $616,200.00 30,000 shs. at $20.54 | 42,427 shares $870,177.77 | 6/30/2025 | $20.51 |  |
IBTA Ibotta | Jermoluk Founders Fund I Clark Major Shareholder | Sold $55,247,570.00 1,578,502 shs. at $35.00 | 3,841,308 shares $138,325,501.08 | 6/26/2025 | $36.01 |  |
IBTA Ibotta | Jermoluk Founders Fund I Clark Major Shareholder | Sold $14,844,207.56 423,878 shs. at $35.02 | 11,363 shares $409,181.63 | 6/26/2025 | $36.01 |  |
IOT Samsara | Adam Eltoukhy Insider | Sold $402,210.87 10,083 shs. at $39.89 | 358,720 shares $14,058,236.80 | 6/27/2025 | $39.19 |  |
JCAP Jernigan Capital | David M Burton Insider | Sold $6,364,440.00 424,296 shs. at $15.00 | 3,777,500 shares $69,694,875.00 | 6/27/2025 | $18.45 |  |
K Kellanova | Kellogg W K Foundation Trust Major Shareholder | Sold $9,094,452.71 114,583 shs. at $79.37 | 46,014,118 shares $3,674,687,463.48 | 6/30/2025 | $79.86 |  |
KR Kroger | Mary Ellen Adcock EVP | Sold $2,437,230.00 34,250 shs. at $71.16 | 184,473 shares $13,152,924.90 | 6/27/2025 | $71.30 |  |
LASR nLight | Scott H Keeney CEO | Sold $657,809.46 33,682 shs. at $19.53 | 1,206,540 shares $23,093,175.60 | 6/26/2025 | $19.14 |  |
LWAY Lifeway Foods | Jason Scott Scher Director | Sold $198,604.00 8,200 shs. at $24.22 | 16,367 shares $407,701.97 | 6/26/2025 | $24.91 |  |
LWAY Lifeway Foods | Jason Scott Scher Director | Sold $396,711.84 16,366 shs. at $24.24 | 1 shares $24.91 | 6/27/2025 | $24.91 |  |
MA Mastercard | Linda Pistecchia Kirkpatrick Insider | Sold $536,480.00 958 shs. at $560.00 | 23,624 shares $13,344,961.36 | 6/30/2025 | $564.89 |  |
MA Mastercard | Raj Seshadri Insider | Sold $601,447.00 1,100 shs. at $546.77 | 12,921 shares $7,298,943.69 | 6/27/2025 | $564.89 |  |
META Meta Platforms | Mark Zuckerberg CEO | Sold $10,075,372.71 13,793 shs. at $730.47 | 29,947 shares $21,538,481.34 | 6/27/2025 | $719.22 |  |
NUE Nucor | Kenneth Rex Query EVP | Sold $1,303,700.00 10,000 shs. at $130.37 | 94,080 shares $12,606,720.00 | 6/26/2025 | $134.00 |  |
OPXS Optex Systems | Topline Capital Partners, Lp Major Shareholder | Sold $342,561.15 30,945 shs. at $11.07 | 748,956 shares $8,792,743.44 | 6/26/2025 | $11.74 |  |
OPXS Optex Systems | Topline Capital Partners, Lp Major Shareholder | Sold $112,600.00 10,000 shs. at $11.26 | 738,956 shares $8,675,343.44 | 6/27/2025 | $11.74 |  |
OPXS Optex Systems | Topline Capital Partners, Lp Major Shareholder | Sold $557,136.00 47,700 shs. at $11.68 | 691,256 shares $8,115,345.44 | 6/30/2025 | $11.74 |  |
OPXS Optex Systems | R. Rimmy Malhotra Director | Sold $165,150.00 15,000 shs. at $11.01 | 94,278 shares $1,106,823.72 | 6/27/2025 | $11.74 |  |
PATH UiPath | Daniel Dines CEO | Sold $575,100.00 45,000 shs. at $12.78 | 5,553,376 shares $70,527,875.20 | 6/30/2025 | $12.70 |  |
PINS Pinterest | Wanjiku Juanita Walcott Insider | Sold $410,676.80 11,510 shs. at $35.68 | 390,230 shares $13,935,113.30 | 6/27/2025 | $35.71 |  |
POWL Powell Industries | Michael William Metcalf EVP | Sold $506,726.65 2,533 shs. at $200.05 | 32,821 shares $6,893,722.84 | 6/26/2025 | $210.04 |  |
POWL Powell Industries | Michael William Metcalf EVP | Sold $825,566.55 3,921 shs. at $210.55 | 28,900 shares $6,070,156.00 | 6/27/2025 | $210.04 |  |
POWL Powell Industries | Brett Alan Cope CEO | Sold $619,985.94 3,099 shs. at $200.06 | 154,246 shares $32,397,829.84 | 6/26/2025 | $210.04 |  |
POWL Powell Industries | Brett Alan Cope CEO | Sold $1,426,476.25 6,775 shs. at $210.55 | 147,471 shares $30,974,808.84 | 6/27/2025 | $210.04 |  |
RBLX Roblox | David Baszucki CEO | Sold $14,674,741.33 139,507 shs. at $105.19 | 211,559 shares $21,282,835.40 | 6/26/2025 | $100.60 |  |
RBLX Roblox | David Baszucki CEO | Sold $2,934,906.19 27,901 shs. at $105.19 | 875 shares $88,025.00 | 6/26/2025 | $100.60 |  |
RGT Royce Global Value Trust | Francis D. Gannon VP | Sold $85,990.88 7,214 shs. at $11.92 | | 6/30/2025 | $12.19 |  |
RLGT Radiant Logistics | Todd Macomber CFO | Sold $153,750.00 25,000 shs. at $6.15 | 156,704 shares $959,028.48 | 6/27/2025 | $6.12 |  |
RNG Ringcentral | Tarun Arora CAO | Sold $217,728.00 7,776 shs. at $28.00 | 114,497 shares $3,345,602.34 | 6/27/2025 | $29.22 |  |
RNG Ringcentral | Kira Makagon COO | Sold $586,612.65 21,185 shs. at $27.69 | 413,131 shares $12,071,687.82 | 6/27/2025 | $29.22 |  |
SCWO 374Water | Yaacov Nagar Major Shareholder | Sold $43,419.18 103,379 shs. at $0.42 | 35,981,721 shares $8,095,887.23 | 6/26/2025 | $0.23 |  |
SEZL Sezzle | Amin Sabzivand COO | Sold $1,443,515.94 8,803 shs. at $163.98 | 243,303 shares $40,772,716.74 | 6/26/2025 | $167.58 |  |
SHAK Shake Shack | Daniel Harris Meyer Director | Sold $2,801,400.00 20,000 shs. at $140.07 | 367,984 shares $50,917,946.08 | 6/26/2025 | $138.37 |  |
SNOW Snowflake | Frank Slootman Director | Sold $93,191,286.20 424,852 shs. at $219.35 | 165,507 shares $35,762,752.56 | 6/26/2025 | $216.08 |  |
SNOW Snowflake | Frank Slootman Director | Sold $68,184,434.92 306,502 shs. at $222.46 | 165,507 shares $35,762,752.56 | 6/27/2025 | $216.08 |  |
SNX TD SYNNEX | Richard T Hume Director | Sold $8,624,721.30 63,310 shs. at $136.23 | 67,515 shares $9,163,810.95 | 6/27/2025 | $135.73 |  |
SONM Sonim Technologies | Laurence W Lytton Major Shareholder | Sold $699,603.00 466,402 shs. at $1.50 | 400,514 shares $272,349.52 | 6/26/2025 | $0.68 |  |
SONM Sonim Technologies | Laurence W. Lytton major shareholder | Sold $556,714.46 400,514 shs. at $1.39 | | 6/30/2025 | $0.68 |  |
TEAM Atlassian | Scott Farquhar Director | Sold $1,557,221.40 7,665 shs. at $203.16 | | 6/30/2025 | $207.71 |  |
TEAM Atlassian | Michael Cannon-Brookes CEO | Sold $1,557,221.40 7,665 shs. at $203.16 | | 6/30/2025 | $207.71 |  |
TEAM Atlassian | Scott Farquhar Director | Sold $1,561,053.90 7,665 shs. at $203.66 | 7,665 shares $1,592,097.15 | 6/27/2025 | $207.71 |  |
TEAM Atlassian | Michael Cannon-Brookes CEO | Sold $1,561,053.90 7,665 shs. at $203.66 | 7,665 shares $1,592,097.15 | 6/27/2025 | $207.71 |  |
TMUS T-Mobile US | Telekom Ag Deutsche Director | Sold $16,366,305.60 69,840 shs. at $234.34 | 648,010,044 shares $156,500,905,726.44 | 6/27/2025 | $241.51 |  |
TMUS T-Mobile US | Telekom Ag Deutsche Director | Sold $16,594,682.40 69,840 shs. at $237.61 | 647,940,204 shares $156,484,038,668.04 | 6/30/2025 | $241.51 |  |
TTAN ServiceTitan | Vahe Kuzoyan President | Sold $2,638,017.20 25,208 shs. at $104.65 | | 6/26/2025 | $109.26 |  |
TTAN ServiceTitan | Ara Mahdessian CEO | Sold $2,552,518.15 24,391 shs. at $104.65 | 1 shares $109.26 | 6/26/2025 | $109.26 |  |
TTAN ServiceTitan | David Sherry CFO | Sold $1,740,329.50 16,630 shs. at $104.65 | 368,678 shares $40,281,758.28 | 6/26/2025 | $109.26 |  |
TZOO Travelzoo | Azzurro Capital Inc Major Shareholder | Sold $1,005,975.00 76,500 shs. at $13.15 | 4,062,696 shares $53,302,571.52 | 6/27/2025 | $13.12 |  |
VMD Viemed Healthcare | Nitin Kaushal Director | Sold $61,964.00 8,852 shs. at $7.00 | 126,843 shares $887,901.00 | 6/26/2025 | $7.00 |  |
VMD Viemed Healthcare | Nitin Kaushal Director | Sold $239,041.00 34,100 shs. at $7.01 | 126,843 shares $887,901.00 | 6/27/2025 | $7.00 |  |
WLFC Willis Lease Finance | Brian Richard Hole President | Sold $1,058,942.20 7,295 shs. at $145.16 | 100,760 shares $13,840,393.60 | 6/27/2025 | $137.36 |  |
0 Response to "🌎 MarketBeat Daily Premium: Daily Analysts' Updates for 7/1/2025 - Special Preview"
Post a Comment