A Agilent Technologies | Evercore ISI (Vijay Kumar)  | Boost Price Target In-Line ➝ In-Line | $125.00 ➝ $130.00 7.3% Upside | $121.10 |  |
ABT Abbott Laboratories | Evercore ISI (Vijay Kumar)  | Boost Price Target Outperform ➝ Outperform | $140.00 ➝ $145.00 8.7% Upside | $133.35 |  |
ADI Analog Devices | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $285.00 ➝ $300.00 22.4% Upside | $245.15 |  |
AFL Aflac | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Neutral ➝ Neutral | $96.00 ➝ $100.00 3.1% Downside | $103.22 |  |
AFRM Affirm | Royal Bank Of Canada (Daniel Perlin)  | Boost Price Target Sector Perform ➝ Sector Perform | $70.00 ➝ $75.00 10.7% Upside | $67.73 |  |
ALGM Allegro MicroSystems | Mizuho (Vijay Rakesh)  | Boost Price Target Outperform ➝ Outperform | $31.00 ➝ $37.00 1.8% Upside | $36.35 |  |
ALLE Allegion | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Buy ➝ Buy | $149.00 ➝ $170.00 14.4% Upside | $148.64 |  |
AMAT Applied Materials | Wells Fargo & Company (Joseph Quatrochi)  | Boost Price Target Overweight ➝ Overweight | $200.00 ➝ $215.00 10.3% Upside | $194.99 |  |
AMT American Tower | UBS Group AG (Batya Levi)  | Boost Price Target Buy ➝ Buy | $250.00 ➝ $260.00 17.8% Upside | $220.64 |  |
AMZN Amazon.com | Wells Fargo & Company (Ken Gawrelski)  | Boost Price Target Equal Weight ➝ Equal Weight | $201.00 ➝ $238.00 8.5% Upside | $219.36 |  |
ARCB ArcBest | UBS Group AG (Thomas Wadewitz)  | Boost Price Target Neutral ➝ Neutral | $64.00 ➝ $84.00 1.3% Upside | $82.96 |  |
ARCB ArcBest | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Neutral ➝ Neutral | $75.00 ➝ $89.00 7.3% Upside | $82.96 |  |
ASB Associated Banc | Barclays PLC (Jared Shaw)  | Boost Price Target Equal Weight ➝ Equal Weight | $25.00 ➝ $28.00 9.1% Upside | $25.66 |  |
ASML ASML | Wells Fargo & Company (Joseph Quatrochi)  | Boost Price Target Overweight ➝ Overweight | $840.00 ➝ $890.00 12.1% Upside | $794.10 |  |
AVGO Broadcom | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $315.00 ➝ $330.00 21.4% Upside | $271.80 |  |
AX Axos Financial | Raymond James Financial, Inc. (Daniel Tamayo)  | Boost Price Target Outperform ➝ Outperform | $72.00 ➝ $90.00 6.8% Upside | $84.26 |  |
AXP American Express | Barclays PLC (Terry Ma)  | Boost Price Target Equal Weight ➝ Equal Weight | $249.00 ➝ $297.00 6.4% Downside | $317.26 |  |
AZTA Azenta | Evercore ISI (Vijay Kumar)  | Boost Price Target In-Line ➝ In-Line | $29.00 ➝ $35.00 4.4% Upside | $33.51 |  |
BANC Banc of California | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $18.00 ➝ $19.00 28.3% Upside | $14.81 |  |
BHF Brighthouse Financial | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Underweight ➝ Underweight | $56.00 ➝ $63.00 20.9% Upside | $52.11 |  |
BKSY BlackSky Technology | HC Wainwright (Scott Buck)  | Boost Price Target Buy ➝ Buy | $20.00 ➝ $28.00 24.5% Upside | $22.49 |  |
BKU BankUnited | Barclays PLC (Jared Shaw)  | Boost Price Target Equal Weight ➝ Equal Weight | $38.00 ➝ $41.00 9.2% Upside | $37.56 |  |
BLCO Bausch + Lomb | Evercore ISI (Vijay Kumar)  | Boost Price Target Outperform ➝ Outperform | $15.50 ➝ $16.00 14.3% Upside | $14.00 |  |
BOH Bank of Hawaii | Barclays PLC (Jared Shaw)  | Boost Price Target Underweight ➝ Underweight | $67.00 ➝ $68.00 3.3% Downside | $70.34 |  |
BOKF BOK Financial | Barclays PLC (J. Shao)  | Boost Price Target Equal Weight ➝ Equal Weight | $110.00 ➝ $115.00 10.7% Upside | $103.91 |  |
BPOP Popular | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $125.00 ➝ $140.00 22.3% Upside | $114.44 |  |
BUSE First Busey | Raymond James Financial, Inc. (Daniel Tamayo)  | Boost Price Target Outperform ➝ Outperform | $25.00 ➝ $27.00 11.1% Upside | $24.30 |  |
CBOE Cboe Global Markets | Citigroup Inc. (Christopher Allen)  | Boost Price Target Neutral ➝ Neutral | $230.00 ➝ $245.00 5.4% Upside | $232.54 |  |
CBRE CBRE Group | Evercore ISI (Steve Sakwa)  | Boost Price Target Outperform ➝ Outperform | $143.00 ➝ $147.00 5.0% Upside | $140.04 |  |
CCI Crown Castle | UBS Group AG (B. Levi)  | Boost Price Target Buy ➝ Buy | $118.00 ➝ $124.00 20.8% Upside | $102.61 |  |
CFR Cullen/Frost Bankers | Barclays PLC (J. Shaw)  | Boost Price Target Equal Weight ➝ Equal Weight | $135.00 ➝ $155.00 13.6% Upside | $136.50 |  |
CHRW C.H. Robinson Worldwide | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $118.00 ➝ $121.00 23.1% Upside | $98.33 |  |
CNM Core & Main | Wells Fargo & Company (Sam Reid)  | Boost Price Target Overweight ➝ Overweight | $65.00 ➝ $70.00 12.2% Upside | $62.38 |  |
COGT Cogent Biosciences | Robert W. Baird (Joel Beatty)  | Boost Price Target Neutral ➝ Neutral | $7.00 ➝ $9.00 8.0% Downside | $9.78 |  |
COGT Cogent Biosciences | HC Wainwright (Robert Burns)  | Boost Price Target Buy ➝ Buy | $12.00 ➝ $22.00 124.9% Upside | $9.78 |  |
COOP MR. COOPER GROUP | Barclays PLC (Terry Ma)  | Boost Price Target Overweight ➝ Overweight | $147.00 ➝ $156.00 6.5% Upside | $146.54 |  |
CRBG Corebridge Financial | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Neutral ➝ Neutral | $34.00 ➝ $40.00 13.8% Upside | $35.14 |  |
CRGX CARGO Therapeutics | Jefferies Financial Group Inc. (Michael Yee)  | Boost Price Target Hold ➝ Hold | $3.70 ➝ $5.00 9.2% Upside | $4.58 |  |
CSX CSX | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $31.00 ➝ $34.00 1.8% Upside | $33.39 |  |
CTVA Corteva | BMO Capital Markets (Joel Jackson)  | Boost Price Target Outperform ➝ Outperform | $74.00 ➝ $86.00 12.5% Upside | $76.43 |  |
CVNA Carvana | Citigroup Inc. (R. Josey)  | Boost Price Target Buy ➝ Buy | $325.00 ➝ $415.00 20.0% Upside | $345.90 |  |
EME EMCOR Group | The Goldman Sachs Group, Inc. (Adam Bubes)  | Boost Price Target Sell ➝ Sell | $384.00 ➝ $435.00 19.8% Downside | $542.40 |  |
EQH Equitable | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Neutral ➝ Neutral | $55.00 ➝ $65.00 18.5% Upside | $54.85 |  |
EQT EQT | Royal Bank Of Canada (Scott Hanold)  | Boost Price Target Sector Perform ➝ Sector Perform | $55.00 ➝ $60.00 9.4% Upside | $54.84 |  |
ESNT Essent Group | Barclays PLC (T. Ma)  | Boost Price Target Equal Weight ➝ Equal Weight | $58.00 ➝ $59.00 0.9% Downside | $59.53 |  |
ETN Eaton | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Buy ➝ Buy | $345.00 ➝ $382.00 7.0% Upside | $357.17 |  |
EW Edwards Lifesciences | Evercore ISI (Vijay Kumar)  | Boost Price Target In-Line ➝ In-Line | $73.00 ➝ $77.00 0.7% Upside | $76.44 |  |
EWBC East West Bancorp | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $110.00 ➝ $135.00 24.8% Upside | $108.20 |  |
EXAS Exact Sciences | Evercore ISI (Vijay Kumar)  | Boost Price Target Outperform ➝ Outperform | $66.00 ➝ $68.00 27.0% Upside | $53.54 |  |
EXPD Expeditors International of Washington | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Underweight ➝ Underweight | $105.00 ➝ $107.00 8.8% Downside | $117.28 |  |
FAST Fastenal | Loop Capital (Chris Dankert)  | Boost Price Target Hold ➝ Hold | $40.00 ➝ $45.00 5.0% Upside | $42.84 |  |
FCX Freeport-McMoRan | Citigroup Inc. (Alexander Hacking)  | Boost Price Target Neutral ➝ Neutral | $44.00 ➝ $48.00 3.6% Upside | $46.34 |  |
FERG Ferguson | Wells Fargo & Company (Sam Reid)  | Boost Price Target Overweight ➝ Overweight | $230.00 ➝ $250.00 12.2% Upside | $222.80 |  |
FHN First Horizon | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $23.00 ➝ $26.00 18.4% Upside | $21.96 |  |
FICO Fair Isaac | Oppenheimer Holdings, Inc. (Owen Lau)  | Boost Price Target Outperform ➝ Outperform | $2,293.00 ➝ $2,300.00 34.9% Upside | $1,705.11 |  |
FLS Flowserve | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Neutral ➝ Neutral | $54.00 ➝ $60.00 12.2% Upside | $53.47 |  |
FWONK Liberty Media Corporation - Liberty Formula One Series C | Wells Fargo & Company (S. Cahall)  | Boost Price Target Underweight ➝ Underweight | $80.00 ➝ $87.00 14.3% Downside | $101.55 |  |
GEV GE Vernova | BMO Capital Markets (A. Thakkar)  | Boost Price Target Outperform ➝ Outperform | $522.00 ➝ $590.00 11.3% Upside | $530.09 |  |
GL Globe Life | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Overweight ➝ Overweight | $145.00 ➝ $160.00 32.1% Upside | $121.09 |  |
GLW Corning | Morgan Stanley (Meta Marshall)  | Boost Price Target Equal Weight ➝ Equal Weight | $44.00 ➝ $50.00 5.2% Downside | $52.72 |  |
GMAB Genmab A/S | Truist Financial Corporation (Asthika Goonewardene)  | Boost Price Target Buy ➝ Buy | $45.00 ➝ $46.00 116.5% Upside | $21.25 |  |
GOOGL Alphabet | Wells Fargo & Company (Ken Gawrelski)  | Boost Price Target Equal Weight ➝ Equal Weight | $175.00 ➝ $177.00 1.5% Upside | $174.36 |  |
GS The Goldman Sachs Group | Wells Fargo & Company (Mike Mayo)  | Boost Price Target Overweight ➝ Overweight | $650.00 ➝ $785.00 12.7% Upside | $696.78 |  |
GXO GXO Logistics | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $52.00 ➝ $56.00 11.4% Upside | $50.26 |  |
HOLX Hologic | Evercore ISI (Vijay Kumar)  | Boost Price Target In-Line ➝ In-Line | $62.00 ➝ $68.00 4.8% Upside | $64.90 |  |
ICE Intercontinental Exchange | UBS Group AG (Alex Kramm)  | Boost Price Target Buy ➝ Buy | $195.00 ➝ $210.00 16.1% Upside | $180.90 |  |
ILMN Illumina | Evercore ISI (Vijay Kumar)  | Boost Price Target Outperform ➝ Outperform | $116.00 ➝ $128.00 28.9% Upside | $99.27 |  |
INSM Insmed | JPMorgan Chase & Co. (Jessica Fye)  | Boost Price Target Overweight ➝ Overweight | $90.00 ➝ $111.00 15.5% Upside | $96.14 |  |
ISRG Intuitive Surgical | Evercore ISI (Vijay Kumar)  | Boost Price Target In-Line ➝ In-Line | $470.00 ➝ $550.00 4.3% Upside | $527.30 |  |
JBHT J.B. Hunt Transport Services | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $150.00 ➝ $159.00 3.9% Upside | $153.05 |  |
JCI Johnson Controls International | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Buy ➝ Buy | $103.00 ➝ $116.00 9.9% Upside | $105.59 |  |
KALV KalVista Pharmaceuticals | JMP Securities (Jonathan Wolleben)  | Boost Price Target Market Outperform ➝ Market Outperform | $19.00 ➝ $27.00 80.6% Upside | $14.95 |  |
KALV KalVista Pharmaceuticals | HC Wainwright (Andrew Fein)  | Boost Price Target Buy ➝ Buy | $20.00 ➝ $27.00 80.6% Upside | $14.95 |  |
KD Kyndryl | Oppenheimer Holdings, Inc. (Ian Zaffino)  | Boost Price Target Outperform ➝ Outperform | $47.00 ➝ $55.00 26.7% Upside | $43.42 |  |
KEY KeyCorp | Wells Fargo & Company (M. Mayo)  | Boost Price Target Overweight ➝ Overweight | $18.00 ➝ $20.00 8.1% Upside | $18.50 |  |
KOF Coca Cola Femsa | UBS Group AG (Rodrigo Alcantara)  | Boost Price Target Buy ➝ Buy | $109.00 ➝ $113.00 19.9% Upside | $94.26 |  |
KTOS Kratos Defense & Security Solutions | Benchmark Co. (Josh Sullivan)  | Boost Price Target Buy ➝ Buy | $48.00 ➝ $50.00 12.8% Upside | $44.34 |  |
LII Lennox International | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Buy ➝ Buy | $619.00 ➝ $691.00 16.1% Upside | $595.04 |  |
LITE Lumentum | Morgan Stanley (Meta Marshall)  | Boost Price Target Equal Weight ➝ Equal Weight | $76.00 ➝ $85.00 6.9% Downside | $91.31 |  |
LNC Lincoln National | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Underweight ➝ Underweight | $38.00 ➝ $41.00 17.0% Upside | $35.03 |  |
LRCX Lam Research | Wells Fargo & Company (Joseph Quatrochi)  | Boost Price Target Equal Weight ➝ Equal Weight | $75.00 ➝ $95.00 4.8% Downside | $99.83 |  |
LVS Las Vegas Sands | UBS Group AG (Robin Farley)  | Boost Price Target Neutral ➝ Neutral | $43.00 ➝ $48.00 2.2% Downside | $49.10 |  |
LYFT Lyft | Oppenheimer Holdings, Inc. (Chad Larkin)  | Boost Price Target Outperform ➝ Outperform | $17.00 ➝ $20.00 21.6% Upside | $16.45 |  |
MBLY Mobileye Global | Mizuho (Vijay Rakesh)  | Boost Price Target Neutral ➝ Neutral | $15.00 ➝ $18.00 3.4% Downside | $18.64 |  |
MCHP Microchip Technology | Mizuho (Vijay Rakesh)  | Boost Price Target Outperform ➝ Outperform | $78.00 ➝ $85.00 14.0% Upside | $74.56 |  |
MCHP Microchip Technology | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $70.00 ➝ $85.00 14.0% Upside | $74.56 |  |
MCO Moody's | UBS Group AG (Alex Kramm)  | Boost Price Target Neutral ➝ Neutral | $445.00 ➝ $515.00 3.1% Upside | $499.33 |  |
MDT Medtronic | Evercore ISI (Vijay Kumar)  | Boost Price Target Outperform ➝ Outperform | $103.00 ➝ $106.00 19.6% Upside | $88.63 |  |
MET MetLife | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Overweight ➝ Overweight | $86.00 ➝ $95.00 19.2% Upside | $79.71 |  |
META Meta Platforms | Roth Capital (Rohit Kulkarni)  | Boost Price Target Buy ➝ Buy | $620.00 ➝ $740.00 2.7% Upside | $720.67 |  |
META Meta Platforms | Wells Fargo & Company (Ken Gawrelski)  | Boost Price Target Overweight ➝ Overweight | $664.00 ➝ $783.00 8.6% Upside | $720.67 |  |
MGM MGM Resorts International | UBS Group AG (Robin Farley)  | Boost Price Target Neutral ➝ Neutral | $37.00 ➝ $42.00 11.9% Upside | $37.53 |  |
MGNI Magnite | Wells Fargo & Company (Alec Brondolo)  | Boost Price Target Equal Weight ➝ Equal Weight | $13.00 ➝ $24.00 2.0% Upside | $23.53 |  |
MHK Mohawk Industries | Wells Fargo & Company (Sam Reid)  | Boost Price Target Equal Weight ➝ Equal Weight | $105.00 ➝ $115.00 5.3% Upside | $109.21 |  |
MKSI MKS | Wells Fargo & Company (Joseph Quatrochi)  | Boost Price Target Equal Weight ➝ Equal Weight | $85.00 ➝ $100.00 4.3% Downside | $104.53 |  |
MPWR Monolithic Power Systems | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $820.00 ➝ $940.00 23.5% Upside | $761.31 |  |
MS Morgan Stanley | Wells Fargo & Company (Whit Mayo)  | Boost Price Target Equal Weight ➝ Equal Weight | $120.00 ➝ $145.00 2.7% Upside | $141.15 |  |
MSCI MSCI | UBS Group AG (Alex Kramm)  | Boost Price Target Buy ➝ Buy | $655.00 ➝ $700.00 20.4% Upside | $581.54 |  |
MSCI MSCI | Wells Fargo & Company (Jason Haas)  | Boost Price Target Equal Weight ➝ Equal Weight | $530.00 ➝ $578.00 0.6% Downside | $581.54 |  |
MTD Mettler-Toledo International | Evercore ISI (V. Kumar)  | Boost Price Target Outperform ➝ Outperform | $1,200.00 ➝ $1,280.00 6.1% Upside | $1,206.44 |  |
MTG MGIC Investment | Barclays PLC (Terry Ma)  | Boost Price Target Equal Weight ➝ Equal Weight | $26.00 ➝ $27.00 1.0% Downside | $27.27 |  |
NKTR Nektar Therapeutics | B. Riley (M. Mamtani)  | Boost Price Target Buy ➝ Buy | $60.00 ➝ $85.00 274.0% Upside | $22.73 |  |
NMIH NMI | Barclays PLC (T. Ma)  | Boost Price Target Equal Weight ➝ Equal Weight | $41.00 ➝ $42.00 2.5% Upside | $40.97 |  |
NSC Norfolk Southern | Sanford C. Bernstein (David Vernon)  | Boost Price Target Outperform ➝ Outperform | $258.00 ➝ $295.00 12.9% Upside | $261.33 |  |
NSC Norfolk Southern | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $272.00 ➝ $282.00 7.9% Upside | $261.33 |  |
NXPI NXP Semiconductors | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $240.00 ➝ $275.00 18.4% Upside | $232.34 |  |
NXT Nextracker | Robert W. Baird (Ben Kallo)  | Boost Price Target Outperform ➝ Outperform | $67.00 ➝ $76.00 18.9% Upside | $63.94 |  |
OC Owens Corning | Wells Fargo & Company (Sam Reid)  | Boost Price Target Overweight ➝ Overweight | $160.00 ➝ $165.00 14.0% Upside | $144.77 |  |
OMF OneMain | Barclays PLC (Terry Ma)  | Boost Price Target Equal Weight ➝ Equal Weight | $48.00 ➝ $56.00 5.0% Downside | $58.92 |  |
ON ON Semiconductor | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $50.00 ➝ $65.00 12.8% Upside | $57.62 |  |
ONB Old National Bancorp | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $25.00 ➝ $28.00 22.2% Upside | $22.91 |  |
OTIS Otis Worldwide | Morgan Stanley (Chris Snyder)  | Boost Price Target Equal Weight ➝ Equal Weight | $97.00 ➝ $105.00 5.3% Upside | $99.68 |  |
PFG Principal Financial Group | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Overweight ➝ Overweight | $92.00 ➝ $101.00 24.0% Upside | $81.48 |  |
PHM PulteGroup | Wells Fargo & Company (Sam Reid)  | Boost Price Target Overweight ➝ Overweight | $120.00 ➝ $125.00 14.7% Upside | $108.94 |  |
PLD Prologis | UBS Group AG (Brent Dilts)  | Boost Price Target Buy ➝ Buy | $106.00 ➝ $120.00 12.3% Upside | $106.84 |  |
PNFP Pinnacle Financial Partners | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $125.00 ➝ $140.00 18.5% Upside | $118.15 |  |
POOL Pool | Wells Fargo & Company (Sam Reid)  | Boost Price Target Equal Weight ➝ Equal Weight | $300.00 ➝ $320.00 5.7% Upside | $302.64 |  |
PRAX Praxis Precision Medicines | Oppenheimer Holdings, Inc. (Jay Olson)  | Boost Price Target Outperform ➝ Outperform | $97.00 ➝ $115.00 145.9% Upside | $46.76 |  |
PRU Prudential Financial | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Neutral ➝ Neutral | $126.00 ➝ $136.00 26.4% Upside | $107.63 |  |
R Ryder System | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Neutral ➝ Neutral | $165.00 ➝ $173.00 1.6% Upside | $170.31 |  |
RBC RBC Bearings | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Neutral ➝ Neutral | $375.00 ➝ $416.00 8.9% Upside | $381.99 |  |
RDDT Reddit | Robert W. Baird (Colin Sebastian)  | Boost Price Target Neutral ➝ Neutral | $120.00 ➝ $151.00 3.3% Upside | $146.22 |  |
RDN Radian Group | Barclays PLC (Terry Ma)  | Boost Price Target Equal Weight ➝ Equal Weight | $34.00 ➝ $35.00 1.8% Downside | $35.65 |  |
RGA Reinsurance Group of America | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Overweight ➝ Overweight | $237.00 ➝ $264.00 33.4% Upside | $197.89 |  |
RJF Raymond James Financial | JPMorgan Chase & Co. (Michael Cho)  | Boost Price Target Neutral ➝ Neutral | $143.00 ➝ $151.00 4.3% Downside | $157.72 |  |
ROOT Root | TD Cowen (Andrew Kligerman)  | Boost Price Target Hold ➝ Hold | $51.00 ➝ $125.00 1.0% Upside | $123.75 |  |
RRX Regal Rexnord | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Buy ➝ Buy | $173.00 ➝ $195.00 30.3% Upside | $149.67 |  |
SAIA Saia | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $285.00 ➝ $295.00 0.0% Upside | $294.89 |  |
SBAC SBA Communications | UBS Group AG (Batya Levi)  | Boost Price Target Buy ➝ Buy | $280.00 ➝ $285.00 21.7% Upside | $234.24 |  |
SEIC SEI Investments | Oppenheimer Holdings, Inc. (Ari Wald)  | Boost Price Target Outperform ➝ Outperform | $96.00 ➝ $101.00 9.3% Upside | $92.39 |  |
SLAB Silicon Laboratories | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $160.00 ➝ $180.00 28.4% Upside | $140.16 |  |
SNV Synovus Financial | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $60.00 ➝ $67.00 22.0% Upside | $54.94 |  |
SOFI SoFi Technologies | Barclays PLC (Terry Ma)  | Boost Price Target Equal Weight ➝ Equal Weight | $12.00 ➝ $18.00 9.8% Downside | $19.95 |  |
SPGI S&P Global | UBS Group AG (Alex Kramm)  | Boost Price Target Buy ➝ Buy | $575.00 ➝ $620.00 17.8% Upside | $526.31 |  |
SPOT Spotify Technology | Sanford C. Bernstein (I. Moore)  | Boost Price Target Outperform ➝ Outperform | $825.00 ➝ $840.00 16.5% Upside | $720.87 |  |
SPXC SPX Technologies | Oppenheimer Holdings, Inc. (Bryan Blair)  | Boost Price Target Outperform ➝ Outperform | $170.00 ➝ $197.00 15.4% Upside | $170.70 |  |
SSB SouthState | Barclays PLC (J. Shaw)  | Boost Price Target Overweight ➝ Overweight | $115.00 ➝ $117.00 20.9% Upside | $96.76 |  |
STT State Street | Wells Fargo & Company (Mike Mayo)  | Boost Price Target Overweight ➝ Overweight | $113.00 ➝ $121.00 10.8% Upside | $109.16 |  |
SW Smurfit Westrock | Morgan Stanley (Brian Morton)  | Boost Price Target Overweight ➝ Overweight | $51.00 ➝ $53.00 12.5% Upside | $47.13 |  |
SYF Synchrony Financial | Barclays PLC (T. Ma)  | Boost Price Target Overweight ➝ Overweight | $62.00 ➝ $81.00 16.9% Upside | $69.31 |  |
SYK Stryker | Evercore ISI (Vijay Kumar)  | Boost Price Target Outperform ➝ Outperform | $390.00 ➝ $415.00 6.5% Upside | $389.65 |  |
SYM Symbotic | Northland Securities (Michael Latimore)  | Boost Price Target Outperform ➝ Outperform | $35.00 ➝ $56.00 22.6% Upside | $45.69 |  |
TCBI Texas Capital Bancshares | Barclays PLC (Jared Shaw)  | Boost Price Target Underweight ➝ Underweight | $70.00 ➝ $78.00 9.5% Downside | $86.22 |  |
TFII TFI International | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $98.00 ➝ $101.00 9.9% Upside | $91.89 |  |
TOL Toll Brothers | Wells Fargo & Company (Sam Reid)  | Boost Price Target Overweight ➝ Overweight | $130.00 ➝ $135.00 15.3% Upside | $117.12 |  |
TRU TransUnion | Oppenheimer Holdings, Inc. (Owen Lau)  | Boost Price Target Outperform ➝ Outperform | $100.00 ➝ $108.00 16.3% Upside | $92.86 |  |
TT Trane Technologies | The Goldman Sachs Group, Inc. (Joe Ritchie)  | Boost Price Target Neutral ➝ Neutral | $416.00 ➝ $460.00 7.8% Upside | $426.68 |  |
TXN Texas Instruments | KeyCorp (John Vinh)  | Boost Price Target Overweight ➝ Overweight | $215.00 ➝ $240.00 10.8% Upside | $216.63 |  |
TXN Texas Instruments | Mizuho (Vijay Rakesh)  | Boost Price Target Neutral ➝ Neutral | $170.00 ➝ $205.00 5.4% Downside | $216.63 |  |
UBER Uber Technologies | Bank of America Corporation (Justin Post)  | Boost Price Target Buy ➝ Buy | $97.00 ➝ $115.00 17.9% Upside | $97.52 |  |
UMBF UMB Financial | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $130.00 ➝ $140.00 27.1% Upside | $110.12 |  |
UNM Unum Group | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Neutral ➝ Neutral | $87.00 ➝ $96.00 18.6% Upside | $80.94 |  |
VICI VICI Properties | Morgan Stanley (Ronald Kamdem)  | Boost Price Target Equal Weight ➝ Equal Weight | $33.00 ➝ $35.00 6.0% Upside | $33.01 |  |
VLO Valero Energy | UBS Group AG (Manav Gupta)  | Boost Price Target Buy ➝ Buy | $150.00 ➝ $164.00 10.3% Upside | $148.63 |  |
VLY Valley National Bancorp | Barclays PLC (Jared Shaw)  | Boost Price Target Equal Weight ➝ Equal Weight | $10.00 ➝ $11.00 14.1% Upside | $9.64 |  |
VOYA Voya Financial | JPMorgan Chase & Co. (Jimmy Bhullar)  | Boost Price Target Neutral ➝ Neutral | $80.00 ➝ $89.00 22.2% Upside | $72.85 |  |
WAB Wabtec | Bank of America Corporation (Ken Hoexter)  | Boost Price Target Buy ➝ Buy | $231.00 ➝ $236.00 11.4% Upside | $211.84 |  |
WAL Western Alliance Bancorporation | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $97.00 ➝ $100.00 18.0% Upside | $84.73 |  |
WBD Warner Bros. Discovery | UBS Group AG (John Hodulik)  | Boost Price Target Neutral ➝ Neutral | $9.00 ➝ $10.00 12.4% Downside | $11.41 |  |
WBS Webster Financial | Barclays PLC (Jared Shaw)  | Boost Price Target Overweight ➝ Overweight | $72.00 ➝ $77.00 30.2% Upside | $59.13 |  |
WLK Westlake | Citigroup Inc. (Patrick Cunningham)  | Boost Price Target Buy ➝ Buy | $85.00 ➝ $95.00 14.3% Upside | $83.14 |  |
XOM Exxon Mobil | Piper Sandler (R. Todd)  | Boost Price Target Overweight ➝ Overweight | $131.00 ➝ $134.00 17.3% Upside | $114.19 |  |
XPO XPO | JPMorgan Chase & Co. (Brian Ossenbeck)  | Boost Price Target Overweight ➝ Overweight | $121.00 ➝ $130.00 1.8% Downside | $132.37 |  |
XPO XPO | UBS Group AG (Thomas Wadewitz)  | Boost Price Target Buy ➝ Buy | $123.00 ➝ $150.00 13.3% Upside | $132.37 |  |
XYZ Block | Morgan Stanley (James Faucette)  | Boost Price Target Overweight ➝ Overweight | $65.00 ➝ $73.00 7.6% Upside | $67.82 |  |
ZG Zillow Group | Wells Fargo & Company (A. Brondolo)  | Boost Price Target Equal Weight ➝ Equal Weight | $60.00 ➝ $75.00 6.8% Upside | $70.23 |  |
0 Response to "🌎 MarketBeat Daily Premium: Daily Analysts' Updates for 7/8/2025 - Special Preview"
Post a Comment