Good MorningThe U.S. stock market pressed higher again today, with major indices hovering near fresh all-time highs as momentum continues to favor growth names. Yet technical gauges like the Relative Strength Index are flashing warning signs for some of the top performers, and analysts are flagging a handful of overbought stocks that could be ripe for a pullback. At the same time, dividend-oriented investors are finding pockets of value, as a new batch of blue-chip names now yield in the 4%–6% range and trade at more attractive valuations than they have in years. On the policy front, investors absorbed President Trump's surprise announcement of 25% tariffs on imports from Japan and South Korea, slated to take effect on August 1, along with new duties on goods from five other nations. The move rattled trade-sensitive sectors, particularly autos and industrial components, and ignited renewed debate over potential retaliatory measures abroad. As market participants weigh the near-term earnings impact of supply-chain disruption and higher input costs, volatility may well extend into the heart of earnings season. Featured: Trump's Exec Order #14154 could be a "Millionaire-Maker" (Ad) 
|
Markets | | Micron (NASDAQ: MU) insiders sold in Q2 2025 and continued the trend in Q3, but investors shouldn’t. The insider selling coincides with the onset of a robust rebound in share prices, and share-based compensation is in play. Sellers include numerous directors, the CEO, and several EVPs, all... Read the Full Story |
|
From Our Partners | | Tariffs and trade tensions are back in the headlines, and while many are focused on the risks, smart investors know there's also opportunity.
New supply chain shifts, pricing power adjustments, and sector revaluations are already underway—creating openings for those who act early.
That's why we've just released our latest research: 📈 "From Tariffs to Returns: How to Capitalize on Trade Disputes in Your Portfolio" | Position yourself ahead of the next move—get the full report here. |
|
Markets | | World shares mostly rose Tuesday, with financial markets shrugging off U.S. tariff pressures on its trading partners.In early European trading, Germany's DAX rose 0.2% to 24,112.38. Britain's FTSE 100 edged 0.2% higher to 8,822.09. France's CAC 40 shed 0.1% to 7,716.19. The futures for the S&P 5... Read the Full Story |
|
Markets | | For healthcare stock Centene (NYSE: CNC), July 2 was indisputably disastrous. Shares closed down by over 40% that day, resulting in the firm losing over $11 billion in market capitalization. Close competitors were not spared either. Molina Healthcare (NYSE: MOH) dropped 22%, and Elevance H... Read the Full Story |
|
From Our Partners | | Something extraordinary is happening in Washington.
For the first time in over a century, a sitting President could release a national treasure that's been tied up in red tape, for generations.
I'm talking about a $150 trillion American asset that's scattered across all 50 states.
While the mainstream media focuses on political theater, this story is quietly developing behind closed doors. | We recently interviewed Rickards to get the full story and understand how everyday Americans can pre |
|
Markets | | ExxonMobil (NYSE: XOM) faces risks like any other company, but those risks are relatively limited compared to its peers. Over the past few years, the company's efforts have included repositioning, ramping up production, and improving operational quality, which have driven a robust cash flow des... Read the Full Story |
|
Markets | | AI infrastructure leader CoreWeave, Inc. (NASDAQ: CRWV) has announced a $9.0 billion, all-stock deal to buy data center operator Core Scientific, Inc. (NASDAQ: CORZ). The market reacted with immediate skepticism, and CoreWeave’s stock price declined following the news. Investors were... Read the Full Story |
|
From Our Partners | | A little-known regulation quietly goes into effect this July.
And it's already being exploited by Wall Street and the Big Banks…
It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash.
Not stocks. Not real estate. And definitely not the U.S. dollar.
We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. | To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
|
Markets | | Cyprus says a consortium made up of ExxonMobil and partner Qatar Energy International have made a second natural gas discovery beneath the seabed south of the east Mediterranean island nation where it's licensed to explore for hydrocarbons Read the Full Story |
|
Markets | | Federal officials on Monday took a first step toward reopening vast areas of public lands in two Western states to new coal sales as part of President Donald Trump's push to expand U.S. fossil fuel production.The Interior Department proposal comes after the Biden administration, citing climate chang... Read the Full Story |
|
Markets | | Real estate investors are snapping up a bigger share of U.S. homes on the market as rising prices and stubbornly high borrowing costs freeze out many other would-be homebuyers.Nearly 27% of all homes sold in the first three months of the year were bought by investors -- the highest share in at least... Read the Full Story |
|
Markets | | Abdulrazak al-Jenan swept the dust off his solar panel on his apartment roof overlooking Damascus. Syria's largest city was mostly pitch-black, the few speckles of light coming from the other households able to afford solar panels, batteries, or private generators.Al-Jenan went thousands of dollars ... Read the Full Story |
|
Markets | | Originally a student loan refinancing outfit, SoFi Technologies Inc. (NASDAQ: SOFI) has expanded its offerings to include mortgage and personal lending, credit card products, and more. Shares of the popular fintech name have far outperformed the broader sector in recent months, returning about 3... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Federal National Mortgage Association provides financing solutions for mortgages in the United States. It operates through two segments, Single-Family and Multifamily. The Single-Family segment securitizes and purchases single-family fixed-rate or adjustable-rate, first-lien mortgage loans, or mortgage-related securities backed by these loans; and loans that are insured by Federal Housing Administration, loans guaranteed by the Department of Veterans Affairs and Rural Development Housing and Com... | Should I Buy Fannie Mae Stock? FNMA Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Fannie Mae was last updated on Tuesday, July 08, 2025 at 1:05 AM. Fannie Mae Bull Case - Fannie Mae is a key player in the U.S. mortgage market, providing financing solutions that support homeownership and rental housing, which can lead to stable revenue streams.
- The recent rebranding to U.S. Financial Technology aims to enhance recognition and potentially increase sales of mortgage-backed securities (MBS) services, indicating a proactive approach to market positioning.
- As of the latest data, Fannie Mae's stock price is positioned to attract investors looking for opportunities in the mortgage finance sector, reflecting its ongoing relevance in the market.
- The company has a strong history of securitizing both single-family and multifamily mortgage loans, which diversifies its portfolio and reduces risk exposure.
- Fannie Mae's involvement in low-income housing tax credit projects demonstrates its commitment to affordable housing, which can appeal to socially responsible investors.
Fannie Mae Bear Case - Fannie Mae operates in a highly regulated environment, which can lead to uncertainties and potential changes in operational practices that may affect profitability.
- The company's reliance on the housing market means that any downturns in real estate could negatively impact its financial performance and stock value.
- Recent developments in financial technology may require significant investment, and there is no guarantee that these initiatives will yield the expected returns.
- As a government-sponsored enterprise, Fannie Mae's financial stability is closely tied to government policies, which can change with political shifts, introducing additional risk for investors.
- Market competition from other financial institutions and emerging fintech companies could pose challenges to Fannie Mae's market share and profitability.
| View Today's Stock Pick |
|
0 Response to "🐤 Micron Insiders Sell But Investors Should Buy, Buy, Buy"
Post a Comment