Good MorningThis could be the busiest—and most market-moving—week of 2025. With the FOMC meeting, Q2 GDP, and July PCE inflation data all arriving midweek, markets are bracing for potential policy and rate outlook shifts. The Fed isn't expected to cut rates yet, but any surprises in inflation or growth could quickly shift expectations. Trade headlines and the Aug. 1 tariff deadline only add to the uncertainty. Meanwhile, roughly 50% of the S&P 500 will have reported earnings by week's end, including heavyweights like Microsoft, Amazon, Apple, Starbucks, and ExxonMobil. So far, results and guidance have been strong, but with stocks near highs, expectations are elevated. Any misses could shake the market, making this a pivotal week for direction. Featured: Crypto Genius: Forget bitcoin – this will be so much bigger (Ad) 
|
Stocks | | World stock markets advanced higher Monday after the European Union worked out a trade deal with the Trump administration ahead of this week's Aug. 1 deadline.Investors were focusing on trade talks between U.S. and Chinese officials in Stockholm, Sweden. Germany's DAX gained 0.3% to 24,296.51, while... Read the Full Story |
|
|
Stocks | | U.S. stocks capped another strong week with more records on Friday.The S&P 500 rose 0.4% to set an all-time high, the fifth time it did so this week. The Dow Jones Industrial Average climbed 208 points, or 0.5%, and the Nasdaq composite added 0.2% to its own record set the day before.Deckers, th... Read the Full Story |
|
Markets | | The United States and the European Union agreed on Sunday to a trade framework setting a 15% tariff on most goods, staving off — at least for now — far higher import duties on both sides that might have sent shock waves through economies around the globe. The sweeping announcement came after Preside... Read the Full Story |
|
From Our Partners | | The U.S. dollar is down 10.8%—its steepest drop since 1973.
As global confidence in the dollar fades, central banks are buying gold at record levels. Now, a free 2025 Gold IRA Guide shows how you can help protect your savings before the cycle worsens. | Claim your free Gold IRA Guide and bonus offer now |
|
Markets | | China's high dependence on exports will likely be a key focus of a new round of U.S.-China trade talks this coming week in Stockholm, but a trade deal would not necessarily help Beijing to rebalance its economy.U.S. Treasury Secretary Scott Bessent has said he hopes the negotiations can take up this... Read the Full Story |
|
Markets | | Few companies remain unaffected by global and U.S. trade tariff negotiations. However, the ones that operate under a subscription-based business model allow investors (and analysts) to accurately forecast future financials, enabling the stock price to shake off most, if not all, volatility in the ... Read the Full Story |
|
From Our Partners | | The original "Magnificent Seven" turned $7K into $1.18 million.
Now, Alex Green has identified AI's Next Magnificent Seven—seven stocks he believes could deliver similar gains in under six years. His full breakdown is now live. | Watch the "Next Magnificent Seven" presentation here |
|
Markets | | It’s no secret that the retail sector is now one of the most forgotten areas of the market, whether it is because artificial intelligence (AI) names have taken the bulk of the attention—and capital—in the entire industry, or whether ongoing trade tariff negotiations have pus... Read the Full Story |
|
Stocks | | Bitcoin recently staged a textbook breakout, surging past its previous all-time high near $112,000 and reaching new highs above $123,000. While the world’s largest cryptocurrency has cooled slightly, it continues to consolidate just above its former resistance, now likely acting as a key sup... Read the Full Story |
|
Markets | | The S&P 500 has experienced a broad rally over the last three months, but not every sector has participated in the uptrend. In fact, some sectors have been struggling in the face of stiff headwinds from regulators and macroenvironmental factors. Homebuilders have yet to join the market rally ... Read the Full Story |
|
Markets | | For the second quarter in a row, artificial intelligence (AI) tech stock Pegasystems (NASDAQ: PEGA) crushed expectations. Shares soared 14% on July 22 as the company eclipsed Wall Street analyst forecasts. The company’s GenAI Blueprint product is gaining serious traction, putting th... Read the Full Story |
|
Markets | | A Hong Kong conglomerate that had agreed to sell its two ports at the Panama Canal said Monday it may seek a Chinese investor to join a consortium of buyers, a move that could please Beijing but bring more U.S. scrutiny to the geopolitically fraught deal. CK Hutchison Holdings' initial plan to sell ... Read the Full Story |
|
Monday's Early Bird Stock Of The Day QuantumScape Corporation, a research and development stage company, focuses on the development and commercialization of solid-state lithium-metal batteries for electric vehicles and other applications. The company was founded in 2010 and is headquartered in San Jose, California. | View Today's Stock Pick |
|
0 Response to "🐤 World shares advance after EU strikes trade deal with Trump"
Post a Comment