Good MorningU.S. equities climbed to fresh highs on Wednesday as President Trump's deal to set a 15% tariff on Japanese imports—down from an earlier threatened 25%—sparked a relief rally across Wall Street. The S&P 500 rose 0.8% and the NASDAQ added 0.6%, each closing at all-time highs, while the Dow advanced 1.1%. Energy markets were largely unmoved despite the Trump administration's cancellation of a $4.9 billion loan guarantee for a green-power transmission line. Rotation beyond megacaps continued, with beaten-down healthcare names hitting valuation troughs and offering attractive fundamentals for value-seeking investors. Conversely, homebuilders and real-estate shares underperformed amid June's dip in existing home sales and sustained mortgage rates, while U.S. automakers voiced concerns that the Japan tariff deal could put them at a competitive disadvantage on steel and parts costs. As markets digest these cross-currents, all eyes will be on next week's Fed minutes and upcoming earnings for fresh direction. Featured: Undervalued??? (Ad) 
|
Markets | | World shares rose Thursday, buoyed by optimism that the U.S.-Japan tariff agreement announced a day earlier will be followed by more trade deals.Later Thursday, the European Central Bank was expected to hold off on making another interest rate cut as it waits to measure the size of any economic blow... Read the Full Story |
|
|
Markets | | Today’s stock market focus is centered on one single sector: technology stocks. The excitement around artificial intelligence (AI) has led to most attention—and capital–being concentrated in one corner while forgetting others, creating a gap and massive opportunity for rotation in... Read the Full Story |
|
Markets | | Kratos Defense & Security Solutions (NASDAQ: KTOS) stock has delivered triple-digit percentage gains year-to-date, making it a top name on investor watchlists. The current market rally is a reaction to the profound shift in defense sector strategy, which is embracing autonomous and cos... Read the Full Story |
|
From Our Partners | | Bitcoin is breaking out — and one state just created a Strategic Crypto Reserve.
James Altucher says this marks the beginning of "Trump's Great Gain," a new crypto bull phase driven by emerging federal policies. He believes certain altcoins could turn $900 into $108,000 — and reveals everything in a new presentation. | See Altucher's Great Gain gameplan here |
|
Markets | | The European Central Bank will likely hold off on making another interest rate cut Thursday, choosing to wait until it can measure the size of any economic blow from higher U.S. tariffs. The ECB has already cut rates eight times since June of last year and President Christine Lagarde said after the ... Read the Full Story |
|
Healthcare | | Volatility can present an opportunity to buy compelling securities at a comparably low price, provided that an investor is willing to take on a certain degree of risk. Of course, it's not a guarantee that a company with a falling share price will reverse course and yield returns, but investors set... Read the Full Story |
|
From Our Partners | | Tucked inside a Silicon Valley factory, a bold new tech is quietly emerging—one that could ignite a $12 trillion U.S. manufacturing boom.
Dubbed Trump's "New Golden Age" tech, this breakthrough has drawn praise from Elon Musk and NVIDIA's CEO—and early investors may have a rare chance to get in ahead of the crowd. | See why this could be the biggest shift in manufacturing in decades |
|
Markets | | President Donald Trump plans to step foot in the Federal Reserve on Thursday as his allies scrutinize its expensive building renovations, a highly personal and confrontational escalation of his campaign to pressure the central bank to slash interest rates.Trump administration officials have used con... Read the Full Story |
|
Markets | | Rocket Lab USA (NASDAQ: RKLB), a leading player in the space infrastructure sector, has been on a tear in 2025. Shares surged to a fresh all-time high of $53.44 last week, with the stock approaching a near-parabolic trajectory on the daily chart. The explosive rally was driven by a wave o... Read the Full Story |
|
Stocks | | MrBeast's new CEO hit Wall Street Wednesday as YouTuber Jimmy Donaldson's media empire looks to develop long-term brand partnerships and, in turn, unlock more funding for its charitable content.Venture capitalist Jeff Housenbold took over MrBeast leadership last summer with a mandate to professional... Read the Full Story |
|
Tech | | The Trump administration has canceled a $4.9 billion federal loan guarantee for a new, 800-mile high-voltage transmission line for delivering solar and wind-generated electricity from the Midwest to the eastern U.S. The U.S. Department of Energy says Wednesday that it is not critical for the federal government to play a role in the first phase of Chicago-based Invenergy's planned Grain Belt Express Read the Full Story |
|
Markets | | When it comes to summer travel, not everyone’s chasing big cities or Instagram hotspots. The most sought-after destinations among families seem to have one thing in common: they feel luxurious, but remain under-the-radar - and under budget. Our new ranking of the top 120 “b... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day International Business Machines Corporation, together with its subsidiaries, provides integrated solutions and services worldwide. The company operates through Software, Consulting, Infrastructure, and Financing segments. The Software segment offers a hybrid cloud and AI platforms that allows clients to realize their digital and AI transformations across the applications, data, and environments in which they operate. The Consulting segment focuses on skills integration for strategy, experience, ... | View Today's Stock Pick |
|
0 Response to "🐤 World shares rise, buoyed by hopes for more trade deals after the US-Japan tariff pact"
Post a Comment