Good MorningFast food chains continued to feel the pinch as consumers trade down after years of inflation, with quick-serve operators losing ground to fast-casual rivals even as a handful of QSR names buck the trend. Energy stocks also languished amid OPEC+ plans to boost output and hopes for a ceasefire in Ukraine, though some oil producers could be poised for a rebound if the bears are wrong. On the macro front, Federal Reserve Chair Jerome Powell is prepared to deliver his Jackson Hole address under close watch as markets await the timing of potential rate cuts. . Corporate giants showed mixed results, as Walmart posted solid comparable-sales gains and outpaced peers like Target despite tariff headwinds. Meanwhile, lumber and soybean futures advanced, reflecting strength in agricultural commodities, even as gold prices dipped slightly. With earnings season shifting into high gear and central bankers in the spotlight, traders navigated a complex landscape of sector rotation, regulatory probes, and global policy shifts that will shape the trajectory of stocks in the weeks ahead. Featured: "MarketBeat All Access is the only subscription that fully satisfies me" (Ad) 
|
Markets | | I recently opened a second-quarter investment account statement, not to euphoria—but relief.Let's not forget, US equities flirted with a bear market earlier this year. There were concerns that China's DeepSeek artificial intelligence would bring down US technology titans. There were the tariffs.Yet,... Read the Full Story |
|
From Our Partners | | Too many retirees lie awake at night, worried their savings won't last. Traditional advice and tiny returns just aren't enough anymore. But what if you could reach your Freedom Number—the monthly income that makes retirement secure—using far less money than you thought possible?
That's exactly what Kelly G. discovered. She calls it "life-changing," saying the income just keeps growing and that early retirement suddenly looks real. This strategy was once reserved for the ultra-wealthy, but it's now available to everyday investors. | Click here to watch the free presentation and learn how to calculate your personal Freedom Number—an |
|
Markets | | Investors have been looking at robotics companies for several decades. But artificial intelligence (AI) is taking robotics beyond basic automation by bringing more precision, flexibility, and adaptability into the sector. Many investors are choosing to invest in AI infrastructure via hyperscalers... Read the Full Story |
|
Markets | | News is starting to show up again for the United States technology sector, this time in a more unconventional manner than over the past couple of years. The United States government and other entities are starting to buy up significant stakes in one company, which is best positioned to carry on ... Read the Full Story |
|
From Our Partners | | Eric Fry just went live with one of his most controversial calls yet: "Sell Nvidia." While Wall Street has been chasing the AI giant, Eric says its biggest customers are now its biggest competitors — and that could spell trouble ahead.
Instead, he's urging investors to consider a little-known hardware company that's already starting to take off. In fact, while Nvidia has slipped over the past 30 days, this "off-the-radar" stock is up 18% — and Eric believes the run is just beginning. | See Eric's full analysis and get all 7 free trade ideas here |
|
Markets | | World shares were mixed on Friday after Wall Street fell to a fifth straight loss, hurt by losses for Walmart and worries over coming cuts to interest rates.Traders remain cautious, looking for cues about U.S. monetary policy from a meeting of central bankers in Jackson Hole, Wyoming, where Federal ... Read the Full Story |
|
Markets | | Shares of tech giant Amazon.com Inc. (NASDAQ: AMZN) have been trading a little softly this week, slipping about 2.5% from last Friday's high. However, what's important is that the stock remains more than 7% higher from the start of the month, when some post-earnings profit-taking briefly p... Read the Full Story |
|
From Our Partners | | Bloomberg reports that a new class of investments is "entering a golden era," with yields fueling a retail boom. For retirees, that could mean a way to generate reliable monthly income—without the outdated 4% withdrawal rule, risky trading, or high-fee annuities.
If you're ready to stop worrying about money running out and start enjoying the freedom to cover expenses, treat loved ones, and live life on your terms, this may be exactly what you've been waiting for. | Click here to see how to turn your savings into a monthly income machine. |
|
Markets | | Shares of Shopify Inc. (NYSE: SHOP) closed just over $137 on Wednesday, continuing to drift lower from the multi-year high set at the start of August. That peak was driven by the company’s blowout Q2 earnings report, which smashed expectations and showed revenue growth accelerating almost ... Read the Full Story |
|
Markets | | The German economy shrank by 0.3% in the second quarter compared with the previous three-month period, official data showed Friday, a significantly worse showing than was initially reported as tensions with the U.S. over tariffs simmered.In a preliminary report at the end of July, the Federal Statis... Read the Full Story |
|
Markets | | An apparent accident at a dairy in a rural farming community in Colorado involving exposure to gas killed six people, including a high school student, authorities said Thursday.Investigators are looking into what kind of gases may have played a role in the deaths Wednesday at Prospect Valley Dairy i... Read the Full Story |
|
Markets | | A fairly consistent climb in Tilray Brands' (NASDAQ: TLRY) stock price has started to capture the market's attention. After touching a 52-week low of 35 cents, the stock has rallied dramatically, climbing over 133% in the last three months on massive trading volume. This move up, however, ... Read the Full Story |
|
Tech | | With electricity prices rising at more than twice the rate of inflation, President Donald Trump has lashed out at renewable energy sources such as wind and solar power, blaming them for skyrocketing energy costs.Trump called wind and solar power "THE SCAM OF THE CENTURY!" in a social media post and ... Read the Full Story |
|
Friday's Early Bird Stock Of The Day ASML Holding N.V. develops, produces, markets, sells, and services advanced semiconductor equipment systems for chipmakers. It offers advanced semiconductor equipment systems, including lithography, metrology, and inspection systems. The company also provides extreme ultraviolet lithography systems; and deep ultraviolet lithography systems comprising immersion and dry lithography solutions to manufacture various range of semiconductor nodes and technologies. In addition, it offers metrology and ... | Should I Buy ASML Stock? ASML Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of ASML was last updated on Thursday, August 21, 2025 at 6:19 PM. ASML Bull Case - The current stock price is around $749, reflecting a recent increase, which may indicate positive market sentiment towards the company.
- ASML Holding has demonstrated strong revenue growth, with a reported increase of over 23% compared to the same quarter last year, showcasing its robust business performance.
- The company has a high return on equity, indicating effective management and profitability, which can be attractive to investors looking for solid financial performance.
- ASML Holding recently increased its quarterly dividend to $1.856 per share, signaling confidence in its financial stability and commitment to returning value to shareholders.
- Analysts have a consensus rating of "Moderate Buy" for ASML Holding, with a target price of approximately $923.80, suggesting potential for future price appreciation.
ASML Bear Case - The company recently reported earnings per share that missed consensus estimates, which could raise concerns about its short-term profitability.
- ASML Holding's stock has experienced fluctuations, with a twelve-month high of around $943.99 and a low of $578.51, indicating potential volatility that may deter risk-averse investors.
- Some analysts have downgraded their ratings on ASML Holding, reflecting mixed sentiments in the market and potential uncertainty about its future performance.
- The semiconductor industry is highly competitive and subject to rapid technological changes, which could impact ASML Holding's market position and profitability.
- With a debt-to-equity ratio of 0.21, while relatively low, any increase in debt levels could raise concerns about financial leverage and risk in a changing economic environment.
| View Today's Stock Pick |
|
0 Response to "🐤 3 principles to invest by, whatever comes next"
Post a Comment