Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ARES Ares Management | $179.53 | $1.15 | $1.03 | ($0.12) | $1.35 thousand | $1.02 thousand | | → |
AU AngloGold Ashanti | $48.99 | $1.31 | $1.25 | ($0.06) | $2.45 thousand | $2.29 thousand | | → |
AVNT Avient | $33.21 | $0.78 | $0.80 | $0.02 | $866.50 | $852.98 | 1.9% | → |
AVTR Avantor | $11.46 | $0.25 | $0.24 | ($0.01) | $1.68 thousand | $1.67 thousand | -1.1% | → |
BBU Brookfield Business Partners | $24.02 | $1.26 | $1.12 | ($0.14) | $0.00 | $2.80 thousand | | → |
BEN Franklin Resources | $24.25 | $0.46 | $0.49 | $0.03 | $0.00 | $2.38 thousand | -2.2% | → |
BEP Brookfield Renewable Partners | $26.00 | ($0.29) | ($0.22) | $0.07 | $0.00 | $1.64 thousand | | → |
BTSG BrightSpring Health Services | $19.38 | $0.19 | $0.22 | $0.03 | $0.00 | $2.99 thousand | 15.3% | → |
CBOE Cboe Global Markets | $248.21 | $2.42 | $2.46 | $0.04 | $0.00 | $0.00 | | → |
CBOE Cboe Global Markets | $248.08 | $2.43 | $2.46 | $0.03 | $0.00 | $0.00 | 14.3% | → |
CHD Church & Dwight | $93.75 | $0.85 | $0.94 | $0.09 | $1.51 thousand | $1.48 thousand | -.3% | → |
CL Colgate-Palmolive | $83.51 | $0.89 | $0.92 | $0.03 | $5.11 thousand | $5.03 thousand | 1.0% | → |
CNH CNH Industrial | $12.93 | $0.15 | $0.17 | $0.02 | $0.00 | $4.47 thousand | -14.2% | → |
CNK Cinemark | $26.27 | $0.78 | $0.63 | ($0.15) | $940.50 | $942.14 | 28.1% | → |
CSIOY Casio Computer | $79.36 | - | $0.82 | - | $0.00 | $0.00 | | → |
CVX Chevron | $151.23 | $1.58 | $1.77 | $0.19 | $44.82 thousand | $44.59 thousand | -12.4% | → |
D Dominion Energy | $60.52 | $0.77 | $0.75 | ($0.02) | $0.00 | $3.73 thousand | 9.3% | → |
EBKDY Erste Group Bank | $45.82 | $1.05 | $1.20 | $0.15 | $0.00 | $3.18 thousand | | → |
FLR Fluor | $38.38 | $0.59 | $0.43 | ($0.16) | $3.98 thousand | $4.55 thousand | -5.9% | → |
GWW W.W. Grainger | $940.32 | $10.00 | $9.97 | ($0.03) | $0.00 | $4.52 thousand | 5.6% | → |
ICAGY International Consolidated Airlines Group | $9.88 | $0.50 | $1.29 | $0.79 | $0.00 | $8.77 thousand | | → |
IESC IES | $340.86 | $3.55 | $3.95 | $0.40 | $890.20 | $833.00 | | → |
INGR Ingredion | $127.37 | $2.78 | $2.87 | $0.09 | $1.83 thousand | $1.89 thousand | -2.4% | → |
ITOCY Itochu | $104.18 | - | $2.78 | - | $0.00 | $0.00 | | → |
KMB Kimberly-Clark | $130.85 | $1.67 | $1.92 | $0.25 | $0.00 | $4.85 thousand | -1.6% | → |
LBTYA Liberty Global | $10.78 | ($0.55) | ($8.09) | ($7.54) | $0.00 | $1.20 thousand | | → |
LBTYB Liberty Global | $10.98 | - | ($8.09) | - | $0.00 | $0.00 | | → |
LBTYK Liberty Global | $11.03 | - | ($8.09) | - | $0.00 | $0.00 | | → |
LIN Linde | $459.77 | $4.03 | $4.09 | $0.06 | $8.50 thousand | $8.35 thousand | 2.3% | → |
LPG Dorian LPG | $27.00 | $0.61 | $0.27 | ($0.34) | $0.00 | $86.53 | -26.3% | → |
LYB LyondellBasell Industries | $55.30 | $0.87 | $0.62 | ($0.25) | $7.66 thousand | $7.58 thousand | -11.8% | → |
MGA Magna International | $41.31 | $1.19 | $1.44 | $0.25 | $10.82 thousand | $10.10 thousand | -3.0% | → |
MITSY Mitsui & Co. | $410.30 | - | $9.23 | - | $0.00 | $0.00 | | → |
MRNA Moderna | $27.10 | ($2.99) | ($2.13) | $0.86 | $142.00 | $116.26 | -41.1% | → |
MTLHY Mitsubishi Chemical | $27.37 | - | $0.41 | - | $0.00 | $0.00 | | → |
NPSCY Nippon Steel & Sumitomo Metal | $6.45 | - | ($0.43) | - | $0.00 | $0.00 | | → |
NSP Insperity | $46.07 | $0.41 | $0.26 | ($0.15) | $1.66 thousand | $1.66 thousand | 3.3% | → |
NVT nVent Electric | $86.51 | $0.79 | $0.86 | $0.07 | $0.00 | $906.96 | 30.1% | → |
NWL Newell Brands | $4.74 | $0.24 | $0.24 | $0.00 | $0.00 | $1.95 thousand | -4.8% | → |
OSK Oshkosh | $128.49 | $2.98 | $3.41 | $0.43 | $2.73 thousand | $2.67 thousand | -4.0% | → |
PIPR Piper Sandler Companies | $315.55 | $1.99 | $2.95 | $0.96 | $405.39 | $349.40 | 13.4% | → |
PWP Perella Weinberg Partners | $20.24 | $0.16 | $0.09 | ($0.07) | $155.27 | $188.06 | | → |
RBC RBC Bearings | $385.30 | $2.74 | $2.84 | $0.10 | $436.00 | $432.63 | 7.3% | → |
SOMMY Sumitomo Chemcl | $12.58 | - | ($0.10) | - | $0.00 | $0.00 | | → |
TAC TransAlta | $12.30 | $0.11 | $0.13 | $0.03 | $0.00 | $0.00 | | → |
TILE Interface | $24.16 | $0.47 | $0.60 | $0.13 | $0.00 | $360.57 | 8.3% | → |
TROW T. Rowe Price Group | $101.34 | $2.15 | $2.24 | $0.09 | $1.72 thousand | $1.72 thousand | -.6% | → |
TXNM TXNM Energy | $56.73 | $0.46 | $0.25 | ($0.21) | $502.42 | $493.90 | 2.9% | → |
XHR Xenia Hotels & Resorts | $12.19 | $0.43 | $0.57 | $0.14 | $287.58 | $273.43 | 5.4% | → |
XOM Exxon Mobil | $109.99 | $1.47 | $1.64 | $0.17 | $81.51 thousand | $79.07 thousand | -12.4% | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AAMI Acadian Asset Management | $39.70 | $0.52 | $0.64 | $0.12 | $124.90 | $118.07 | | → |
AAPL Apple | $204.05 | $1.43 | $1.57 | $0.14 | $94.04 thousand | $88.64 thousand | 9.6% | → |
ABBV AbbVie | $194.31 | $3.24 | $2.97 | ($0.27) | $15.42 thousand | $14.93 thousand | 6.6% | → |
ADC Agree Realty | $73.14 | $1.05 | $1.06 | $0.01 | $175.53 | $173.95 | 15.0% | → |
AEE Ameren | $102.20 | $1.00 | $1.01 | $0.01 | $2.22 thousand | $1.82 thousand | 31.2% | → |
AES AES | $13.67 | $0.39 | $0.51 | $0.12 | $2.86 thousand | $2.97 thousand | -3.0% | → |
AFLYY Air France-KLM | $1.27 | $0.18 | $0.25 | $0.07 | $9.66 thousand | $8.44 thousand | | → |
AGCO AGCO | $114.37 | $1.06 | $1.35 | $0.29 | $2.64 thousand | $2.52 thousand | -18.8% | → |
AGIO Agios Pharmaceuticals | $36.22 | ($1.74) | ($1.93) | ($0.19) | $12.50 | $9.46 | | → |
AJG Arthur J. Gallagher & Co. | $279.09 | $2.36 | $2.33 | ($0.03) | $3.18 thousand | $3.20 thousand | 16.0% | → |
ALGM Allegro MicroSystems | $30.91 | $0.09 | $0.09 | $0.00 | $203.41 | $197.82 | 21.9% | → |
AME AMETEK | $180.42 | $1.69 | $1.78 | $0.09 | $1.78 thousand | $1.74 thousand | 2.5% | → |
AMG Affiliated Managers Group | $204.77 | $5.26 | $5.39 | $0.13 | $493.20 | $506.46 | -1.4% | → |
AMH American Homes 4 Rent | $34.68 | $0.46 | $0.47 | $0.01 | $457.50 | $451.50 | 8.0% | → |
AMSSY ams-OSRAM | $6.35 | $0.06 | $0.11 | $0.05 | $879.34 | $781.98 | | → |
AMZN Amazon.com | $215.93 | $1.31 | $1.68 | $0.37 | $167.70 thousand | $161.80 thousand | 13.3% | → |
APD Air Products and Chemicals | $281.33 | $2.99 | $3.09 | $0.10 | $3.02 thousand | $2.95 thousand | 1.2% | → |
APG APi Group | $35.01 | $0.37 | $0.39 | $0.02 | $1.99 thousand | $1.88 thousand | 15.0% | → |
APLS Apellis Pharmaceuticals | $23.03 | ($0.44) | ($0.33) | $0.11 | $171.39 | $187.91 | -10.6% | → |
APPF AppFolio | $310.87 | $1.27 | $1.38 | $0.11 | $235.58 | $230.10 | 19.4% | → |
APTV Aptiv | $65.86 | $1.83 | $2.12 | $0.29 | $5.21 thousand | $5.02 thousand | 3.1% | → |
ARW Arrow Electronics | $115.13 | $2.03 | $2.43 | $0.40 | $7.58 thousand | $7.12 thousand | 10.0% | → |
ASX ASE Technology | $9.97 | $0.14 | $0.11 | ($0.03) | $5.07 thousand | $150.44 thousand | | → |
ATEC Alphatec | $13.49 | ($0.06) | $0.02 | $0.08 | $185.54 | $178.85 | 27.5% | → |
ATI ATI | $76.21 | $0.72 | $0.74 | $0.02 | $1.14 thousand | $1.15 thousand | 4.1% | → |
ATR AptarGroup | $144.01 | $1.58 | $1.66 | $0.08 | $966.01 | $954.06 | 6.1% | → |
AUPH Aurinia Pharmaceuticals | $10.01 | $0.17 | $0.16 | ($0.01) | $70.01 | $64.27 | | → |
BAX Baxter International | $21.93 | $0.60 | $0.59 | ($0.01) | $2.81 thousand | $2.82 thousand | 4.3% | → |
BCPC Balchem | $150.37 | $1.25 | $1.27 | $0.02 | $255.47 | $250.31 | 9.1% | → |
BDC Belden | $119.10 | $1.72 | $1.89 | $0.17 | $671.99 | $654.82 | 11.2% | → |
BE Bloom Energy | $35.47 | $0.02 | $0.10 | $0.08 | $401.24 | $382.23 | 19.5% | → |
BFAM Bright Horizons Family Solutions | $123.05 | $1.00 | $1.07 | $0.07 | $731.57 | $724.32 | 9.2% | → |
BGC BGC Group | $9.09 | $0.31 | $0.31 | $0.00 | $0.00 | $0.00 | | → |
BIIB Biogen | $126.15 | $3.93 | $5.47 | $1.54 | $2.65 thousand | $2.32 thousand | 7.3% | → |
BIO Bio-Rad Laboratories | $288.27 | $1.93 | $2.61 | $0.68 | $651.60 | $614.82 | 2.1% | → |
BIO.B Bio-Rad Laboratories | $247.05 | - | $2.61 | - | $0.00 | $0.00 | | → |
BIP Brookfield Infrastructure Partners | $30.95 | $0.82 | $0.81 | ($0.01) | $5.43 thousand | $1.95 thousand | 5.7% | → |
BLDR Builders FirstSource | $128.79 | $2.35 | $2.38 | $0.03 | $4.23 thousand | $4.29 thousand | -5.0% | → |
BMY Bristol Myers Squibb | $43.74 | $1.07 | $1.46 | $0.39 | $12.27 thousand | $11.32 thousand | .6% | → |
BOOT Boot Barn | $171.27 | $1.55 | $1.74 | $0.19 | $504.07 | $489.49 | 19.1% | → |
BSAC Banco Santander Chile | $23.07 | $0.62 | $0.60 | ($0.02) | $757.38 | $758.17 | | → |
BTE Baytex Energy | $2.10 | $0.02 | $0.03 | $0.01 | $0.00 | $0.00 | | → |
BTU Peabody Energy | $15.65 | ($0.04) | ($0.06) | ($0.02) | $890.10 | $944.27 | -14.6% | → |
BUD Anheuser-Busch InBev SA/NV | $57.72 | $0.89 | $0.98 | $0.09 | $0.00 | $15.32 thousand | -2.1% | → |
BWA BorgWarner | $36.89 | $1.06 | $1.21 | $0.15 | $3.64 thousand | $3.56 thousand | 1.0% | → |
CACC Credit Acceptance | $449.56 | $9.84 | $8.56 | ($1.28) | $583.80 | $583.30 | 8.5% | → |
CCCS CCC Intelligent Solutions | $10.04 | $0.08 | $0.09 | $0.01 | $260.45 | $256.21 | 12.0% | → |
CCEC Capital Clean Energy Carriers | $23.03 | $0.40 | $0.51 | $0.11 | $104.20 | $109.11 | | → |
CCJ Cameco | $73.20 | $0.29 | $0.51 | $0.22 | $467.72 | $819.79 | 46.7% | → |
CFR Cullen/Frost Bankers | $123.85 | $2.28 | $2.39 | $0.11 | $567.83 | $552.04 | | → |
CI Cigna Group | $260.20 | $7.15 | $7.20 | $0.05 | $67.13 thousand | $62.61 thousand | 11.0% | → |
CIGI Colliers International Group | $149.07 | $1.52 | $1.72 | $0.20 | $1.37 thousand | $1.29 thousand | 18.3% | → |
CLX Clorox | $122.47 | $2.24 | $2.87 | $0.63 | $1.99 thousand | $1.94 thousand | 4.5% | → |
CMCSA Comcast | $32.89 | $1.18 | $1.25 | $0.07 | $30.31 thousand | $29.81 thousand | 2.1% | → |
CMRE Costamare | $9.90 | $0.48 | $0.77 | $0.29 | $211.20 | $209.72 | | → |
CMS CMS Energy | $74.04 | $0.67 | $0.71 | $0.04 | $1.84 thousand | $1.68 thousand | 14.4% | → |
COIN Coinbase Global | $318.69 | $0.91 | $5.14 | $4.23 | $1.50 thousand | $1.68 thousand | 3.3% | → |
COLM Columbia Sportswear | $48.13 | ($0.28) | ($0.19) | $0.09 | $605.25 | $587.97 | 6.1% | → |
CORT Corcept Therapeutics | $69.08 | $0.23 | $0.29 | $0.06 | $194.43 | $199.40 | 18.7% | → |
COVTY Covestro | $34.28 | - | ($0.18) | - | $0.00 | $0.00 | | → |
CRAI Charles River Associates | $168.97 | $1.83 | $1.88 | $0.05 | $186.88 | $180.34 | | → |
CRS Carpenter Technology | $251.50 | $2.03 | $2.21 | $0.18 | $755.60 | $790.73 | -5.4% | → |
CSW CSW Industrials | $248.80 | $2.62 | $2.85 | $0.23 | $263.65 | $278.27 | | → |
CUBE CubeSmart | $38.72 | $0.63 | $0.65 | $0.02 | $282.30 | $275.71 | 6.0% | → |
CUZ Cousins Properties | $26.41 | $0.70 | $0.70 | $0.00 | $237.72 | $243.73 | 12.7% | → |
CVCO Cavco Industries | $409.83 | $5.81 | $6.42 | $0.61 | $556.86 | $524.97 | | → |
CVE Cenovus Energy | $14.91 | $0.14 | $0.33 | $0.19 | $10.66 thousand | $10.64 thousand | -12.6% | → |
CVS CVS Health | $61.68 | $1.46 | $1.81 | $0.35 | $98.92 thousand | $94.87 thousand | 8.4% | → |
CWST Casella Waste Systems | $103.05 | $0.31 | $0.36 | $0.05 | $465.33 | $454.01 | 23.4% | → |
CWT California Water Service Group | $46.59 | $0.46 | $0.71 | $0.25 | $264.95 | $238.20 | 8.5% | → |
DFH Dream Finders Homes | $24.87 | $0.65 | $0.56 | ($0.09) | $1.15 thousand | $1.02 thousand | | → |
DFH Dream Finders Homes | $24.78 | $0.65 | $0.57 | ($0.08) | $0.00 | $0.00 | 9.0% | → |
DFIN Donnelley Financial Solutions | $51.13 | $1.42 | $1.49 | $0.07 | $218.10 | $226.13 | -10.1% | → |
DINO HF Sinclair | $42.49 | $1.09 | $1.70 | $0.61 | $6.78 thousand | $6.93 thousand | -13.5% | → |
DLAKY Deutsche Lufthansa | $8.43 | $0.50 | $0.95 | $0.45 | $11.85 thousand | $11.81 thousand | | → |
DLB Dolby Laboratories | $69.30 | $0.72 | $0.78 | $0.06 | $315.55 | $305.23 | 9.2% | → |
DPMLF Dundee Precious Metals | $17.62 | $0.52 | $0.52 | $0.00 | $178.30 | $177.36 | | → |
DSDVY DSV | $110.34 | $1.03 | $0.99 | ($0.04) | $9.51 thousand | $61.96 thousand | | → |
DTM DT Midstream | $105.17 | $0.98 | $1.04 | $0.06 | $299.00 | $295.70 | | → |
DXC DXC Technology | $12.28 | $0.64 | $0.68 | $0.04 | $3.16 thousand | $3.06 thousand | -2.4% | → |
EGO Eldorado Gold | $21.29 | $0.51 | $0.44 | ($0.07) | $459.53 | $401.85 | | → |
EIX Edison International | $51.79 | $0.88 | $0.97 | $0.09 | $4.54 thousand | $4.52 thousand | 4.8% | → |
EME EMCOR Group | $622.33 | $5.68 | $6.72 | $1.04 | $4.30 thousand | $4.10 thousand | 17.4% | → |
EMN Eastman Chemical | $57.62 | $1.72 | $1.60 | ($0.12) | $2.29 thousand | $2.32 thousand | -3.2% | → |
ERO Ero Copper | $13.59 | $0.33 | $0.46 | $0.13 | $163.50 | $263.23 | | → |
ES Eversource Energy | $65.74 | $0.95 | $0.96 | $0.01 | $2.84 thousand | $3.01 thousand | 12.0% | → |
EXC Exelon | $44.69 | $0.37 | $0.39 | $0.02 | $5.43 thousand | $5.47 thousand | 1.2% | → |
EXPI Exp World | $9.22 | $0.12 | ($0.01) | ($0.13) | $1.31 thousand | $1.30 thousand | 1.0% | → |
EXPO Exponent | $68.37 | $0.48 | $0.52 | $0.04 | $132.87 | $130.82 | 7.3% | → |
FBIN Fortune Brands Innovations | $55.21 | $0.98 | $1.00 | $0.02 | $1.20 thousand | $1.19 thousand | -3.0% | → |
FFXDF Fairfax India | $18.61 | - | $2.06 | - | $0.00 | $0.00 | | → |
FHI Federated Hermes | $48.82 | $0.99 | $1.16 | $0.17 | $424.84 | $424.83 | 5.5% | → |
FIVN Five9 | $24.60 | $0.65 | $0.76 | $0.11 | $283.27 | $275.18 | 12.4% | → |
FMCC Freddie Mac | $7.24 | - | ($0.01) | - | $5.92 thousand | $0.00 | | → |
FND Floor & Decor | $76.64 | $0.57 | $0.58 | $0.01 | $1.21 thousand | $1.21 thousand | 7.2% | → |
FRFHF Fairfax Financial | $1,766.00 | $60.25 | $61.61 | $1.36 | $9.18 thousand | $9.30 thousand | | → |
FSLR First Solar | $184.44 | $2.68 | $3.18 | $0.50 | $1.10 thousand | $1.03 thousand | 8.6% | → |
FUPBY FUCHS | $11.55 | $0.17 | $0.14 | ($0.03) | $1.01 thousand | $893.90 | | → |
GEL Genesis Energy | $16.84 | ($0.04) | ($0.12) | ($0.08) | $377.35 | $0.00 | -12.3% | → |
GGB Gerdau | $2.89 | $0.09 | $0.08 | ($0.01) | $3.13 thousand | $3.22 thousand | | → |
GIL Gildan Activewear | $51.34 | $0.96 | $0.97 | $0.01 | $918.50 | $908.41 | 6.5% | → |
HGV Hilton Grand Vacations | $44.13 | $0.78 | $0.54 | ($0.24) | $1.27 thousand | $1.38 thousand | 2.5% | → |
HII Huntington Ingalls Industries | $271.65 | $3.23 | $3.86 | $0.63 | $3.08 thousand | $2.94 thousand | 3.5% | → |
HTGC Hercules Capital | $19.06 | $0.47 | $0.50 | $0.03 | $137.46 | $129.47 | 10.0% | → |
HUBG Hub Group | $33.00 | $0.44 | $0.45 | $0.01 | $905.65 | $913.53 | -8.2% | → |
HUN Huntsman | $9.08 | ($0.15) | ($0.20) | ($0.05) | $1.46 thousand | $1.51 thousand | -7.4% | → |
HURN Huron Consulting Group | $124.29 | $1.79 | $1.89 | $0.10 | $402.50 | $402.67 | 8.3% | → |
HWM Howmet Aerospace | $182.12 | $0.87 | $0.91 | $0.04 | $2.05 thousand | $1.99 thousand | 9.2% | → |
ICE Intercontinental Exchange | $183.70 | $1.77 | $1.81 | $0.04 | $3.26 thousand | $2.50 thousand | 9.8% | → |
ICFI ICF International | $88.61 | $1.63 | $1.66 | $0.03 | $476.16 | $482.84 | -7.2% | → |
IDA IDACORP | $124.61 | $1.76 | $1.76 | $0.00 | $531.10 | $478.14 | | → |
ILMN Illumina | $95.47 | $1.02 | $1.19 | $0.17 | $1.06 thousand | $1.12 thousand | -4.8% | → |
INOD Innodata | $46.16 | $0.11 | $0.20 | $0.09 | $58.39 | $56.35 | 79.7% | → |
IP International Paper | $45.07 | $0.38 | $0.20 | ($0.18) | $6.77 thousand | $6.64 thousand | 42.9% | → |
IR Ingersoll Rand | $75.16 | $0.80 | $0.80 | $0.00 | $1.89 thousand | $1.85 thousand | 4.6% | → |
IRTC iRhythm Technologies | $166.24 | ($0.53) | ($0.32) | $0.21 | $186.69 | $173.94 | 26.1% | → |
ITRI Itron | $122.43 | $1.33 | $1.62 | $0.29 | $606.76 | $610.36 | -.4% | → |
ITT ITT | $166.79 | $1.62 | $1.64 | $0.02 | $972.40 | $947.48 | 7.3% | → |
JHG Janus Henderson Group | $42.07 | $0.84 | $0.90 | $0.06 | $633.20 | $614.46 | 7.6% | → |
K Kellanova | $79.85 | $0.99 | $0.94 | ($0.05) | $3.20 thousand | $3.19 thousand | .3% | → |
KBR KBR | $45.83 | $0.88 | $0.91 | $0.03 | $1.95 thousand | $2.10 thousand | 5.7% | → |
KEX Kirby | $94.32 | $1.59 | $1.67 | $0.08 | $855.46 | $851.94 | 3.8% | → |
KIM Kimco Realty | $20.77 | $0.43 | $0.44 | $0.01 | $525.18 | $524.75 | 5.0% | → |
KKR KKR & Co. Inc. | $140.36 | $1.14 | $1.18 | $0.04 | $1.86 thousand | $1.81 thousand | | → |
KLAC KLA | $881.27 | $8.53 | $9.38 | $0.85 | $3.17 thousand | $3.08 thousand | 23.6% | → |
KNCAY Konica Minolta | $6.52 | ($0.03) | $0.12 | $0.15 | $1.74 thousand | $253.67 thousand | | → |
KWR Quaker Houghton | $121.64 | $1.82 | $1.71 | ($0.11) | $483.40 | $463.57 | 4.3% | → |
LAUR Laureate Education | $22.85 | $0.73 | $0.79 | $0.06 | $524.20 | $502.00 | 5.0% | → |
LECO Lincoln Electric | $238.10 | $2.32 | $2.60 | $0.28 | $1.09 thousand | $1.04 thousand | 6.6% | → |
LEG Leggett & Platt | $8.44 | $0.29 | $0.30 | $0.01 | $1.06 thousand | $1.06 thousand | -6.3% | → |
LNC Lincoln National | $36.51 | $1.99 | $2.36 | $0.37 | $4.04 thousand | $4.65 thousand | | → |
LPLA LPL Financial | $364.26 | $4.21 | $4.51 | $0.30 | $3.84 thousand | $3.77 thousand | 30.8% | → |
LSPD Lightspeed Commerce | $12.01 | $0.11 | $0.06 | ($0.05) | $304.94 | $287.28 | 14.6% | → |
LUMN Lumen Technologies | $3.70 | ($0.24) | ($0.03) | $0.21 | $3.09 thousand | $3.11 thousand | -5.4% | → |
MA Mastercard | $559.19 | $4.05 | $4.15 | $0.10 | $8.13 thousand | $7.95 thousand | 16.8% | → |
MAS Masco | $67.45 | $1.08 | $1.30 | $0.22 | $2.05 thousand | $2.00 thousand | -1.9% | → |
MATX Matson | $107.91 | $2.18 | $2.92 | $0.74 | $830.50 | $727.30 | -2.0% | → |
METC Ramaco Resources | $18.61 | ($0.22) | ($0.29) | ($0.07) | $152.96 | $131.55 | -1.5% | → |
MIR Mirion Technologies | $19.29 | $0.10 | $0.11 | $0.01 | $222.90 | $216.78 | 7.6% | → |
MPWR Monolithic Power Systems | $768.22 | $4.12 | $4.21 | $0.09 | $664.57 | $648.74 | 31.0% | → |
MRP Millrose Properties | $29.98 | - | $0.68 | - | $149.00 | $0.00 | | → |
MT ArcelorMittal | $30.87 | $1.33 | $1.32 | ($0.01) | $15.93 thousand | $15.48 thousand | -2.0% | → |
MTD Mettler-Toledo International | $1,177.74 | $9.58 | $10.09 | $0.51 | $983.22 | $957.41 | 3.9% | → |
MTZ MasTec | $167.19 | $1.41 | $1.49 | $0.08 | $3.55 thousand | $3.40 thousand | 19.7% | → |
NCLH Norwegian Cruise Line | $24.28 | $0.52 | $0.51 | ($0.01) | $2.52 thousand | $2.55 thousand | 6.1% | → |
NET Cloudflare | $205.97 | $0.18 | $0.21 | $0.03 | $512.32 | $501.58 | 27.8% | → |
NOG Northern Oil and Gas | $25.52 | $0.87 | $1.37 | $0.50 | $706.81 | $555.54 | 26.0% | → |
NSIT Insight Enterprises | $124.18 | $2.49 | $2.45 | ($0.04) | $2.09 thousand | $2.15 thousand | -3.3% | → |
NVST Envista | $20.47 | $0.24 | $0.26 | $0.02 | $682.10 | $638.21 | 7.7% | → |
NWE NorthWestern Energy Group | $53.36 | $0.38 | $0.40 | $0.02 | $0.00 | $0.00 | 7.1% | → |
OHI Omega Healthcare Investors | $39.18 | $0.45 | $0.77 | $0.32 | $235.60 | $248.49 | 11.8% | → |
OLED Universal Display | $141.49 | $1.20 | $1.41 | $0.21 | $171.79 | $161.58 | 8.4% | → |
OMCL Omnicell | $29.70 | $0.30 | $0.45 | $0.15 | $290.56 | $275.57 | 5.0% | → |
OMVKY OMV | $12.83 | $0.34 | $1.34 | $1.00 | $6.64 thousand | $8.41 thousand | | → |
OUTKY Outokumpu | $1.90 | - | ($0.02) | - | $1.69 thousand | $0.00 | | → |
OWL Blue Owl Capital | $18.49 | $0.21 | $0.21 | $0.00 | $703.11 | $642.13 | | → |
PARA Paramount Global | $13.04 | $0.37 | $0.46 | $0.09 | $6.85 thousand | $6.88 thousand | .5% | → |
PARAA Paramount Global | $20.00 | $0.44 | $0.46 | $0.02 | $6.85 thousand | $6.88 thousand | | → |
PATK Patrick Industries | $98.08 | $1.41 | $1.50 | $0.09 | $1.05 thousand | $1.03 thousand | 3.0% | → |
PBF PBF Energy | $21.44 | ($1.19) | ($1.03) | $0.16 | $7.48 thousand | $6.65 thousand | -14.4% | → |
PBSFY Prosiebensat.1 Media | $2.04 | $0.22 | $0.02 | ($0.20) | $953.09 | $996.46 | | → |
PCG Pacific Gas & Electric | $13.81 | $0.33 | $0.31 | ($0.02) | $5.90 thousand | $6.37 thousand | -1.5% | → |
PCOR Procore Technologies | $64.53 | $0.24 | $0.35 | $0.11 | $323.92 | $311.91 | 13.9% | → |
PK Park Hotels & Resorts | $10.28 | $0.57 | $0.64 | $0.07 | $672.00 | $672.37 | -2.0% | → |
PPL PPL | $35.70 | $0.37 | $0.32 | ($0.05) | $2.03 thousand | $1.99 thousand | 7.7% | → |
PRDO Perdoceo Education | $29.80 | $0.65 | $0.67 | $0.02 | $209.58 | $206.92 | 25.7% | → |
PRLB Proto Labs | $43.09 | $0.33 | $0.41 | $0.08 | $135.06 | $128.05 | 7.6% | → |
PWR Quanta Services | $392.25 | $2.44 | $2.48 | $0.04 | $6.77 thousand | $6.55 thousand | 21.1% | → |
RACE Ferrari | $438.25 | $2.57 | $2.70 | $0.13 | $2.12 thousand | $2.05 thousand | 4.4% | → |
RBLX Roblox | $129.49 | ($0.37) | ($0.41) | ($0.04) | $1.44 thousand | $1.20 thousand | 50.5% | → |
RDDT Reddit | $194.23 | $0.20 | $0.45 | $0.25 | $499.63 | $424.07 | 77.9% | → |
RGA Reinsurance Group of America | $171.93 | $5.58 | $4.72 | ($0.86) | $5.60 thousand | $5.70 thousand | 14.8% | → |
RIOT Riot Platforms | $11.17 | ($0.19) | $0.57 | $0.76 | $152.99 | $146.66 | | → |
RKT Rocket Companies | $16.74 | $0.03 | $0.04 | $0.01 | $1.36 thousand | $1.28 thousand | 4.5% | → |
RMD ResMed | $278.46 | $2.47 | $2.55 | $0.08 | $1.35 thousand | $1.33 thousand | 10.2% | → |
ROG Rogers | $63.45 | $0.50 | $0.34 | ($0.16) | $202.80 | $198.75 | | → |
ROKU Roku | $81.45 | ($0.16) | $0.07 | $0.23 | $1.11 thousand | $1.07 thousand | 14.7% | → |
RYAN Ryan Specialty | $57.00 | $0.66 | $0.66 | $0.00 | $855.17 | $837.52 | 23.0% | → |
SBHGF SBI | $39.59 | $0.99 | $1.81 | $0.82 | $3.09 thousand | $0.00 | | → |
SEM Select Medical | $12.45 | $0.28 | $0.32 | $0.04 | $1.34 thousand | $1.35 thousand | 4.5% | → |
SGBAF SES | $6.80 | - | $0.10 | - | $532.14 | $0.00 | | → |
SHAK Shake Shack | $113.47 | $0.37 | $0.44 | $0.07 | $356.47 | $352.56 | 12.6% | → |
SIRI Sirius XM | $21.03 | $0.79 | $0.57 | ($0.22) | $2.14 thousand | $2.13 thousand | -1.8% | → |
SM SM Energy | $27.29 | $1.23 | $1.50 | $0.27 | $792.94 | $792.58 | 25.0% | → |
SMFG Sumitomo Mitsui Financial Group | $14.99 | $0.31 | $0.40 | $0.09 | $16.41 thousand | $1.09 million | | → |
