Good MorningU.S. markets ended Monday mixed as investors weighed a wave of corporate earnings against broader economic and geopolitical developments. In a rare move, semiconductor leaders NVIDIA and AMD agreed to share 15% of their China chip‐sales revenue with the U.S. government in exchange for export licenses—highlighting national security concerns even as both companies target growth in artificial‐intelligence workloads. With earnings season in full swing, Amazon's latest results showed that even strong top‐ and bottom‐line beats don't guarantee stock gains, reinforcing the importance of closely watching forward guidance and margin outlooks. On the policy front, the 90‐day pause on tariff hikes for Chinese goods is nearing its end, keeping markets on edge over potential escalations. Against this backdrop, investors seeking broader exposure to long‐term growth trends have been funneling capital into AI and energy‐infrastructure ETFs, aiming to capture upside while managing risks from inflation and ongoing supply‐chain pressures.
Featured: AI Continues to Surge—Here Are 2 Stocks Still Under $15 (Ad) 
|
Markets | | Peruvian President Dina Boluarte met her Indonesian counterpart Prabowo Subianto on Monday during a visit aimed at strengthening economic ties as the two countries look to expand into new markets to overcome geopolitical challenges and rising trade barriers.The talks came just four days after U.S. P... Read the Full Story |
|
From Our Partners | | With Trump back in office, the crypto tide is turning fast. Regulation is easing. Momentum is building. And according to Weiss Ratings analyst Juan Villaverde, a major shift is coming.
Juan has nailed every major Bitcoin move since 2012—but right now, he says the biggest upside isn't in BTC or ETH. It's in a lesser-known altcoin he believes could become the "third pillar of crypto"… and potentially define America's first true crypto presidency. | See why Washington insiders are quietly buying this coin before it goes public. |
|
Markets | | It’s a hot IPO summer as new listings make their long-awaited return to public markets. After a cool first half of 2025, the demand for Initial Public Offerings has exploded in Q3, with anticipated companies like Circle Internet Group Inc. (NYSE: CRCL) and CoreWeave Inc. (NASDAQ: CRWV) ... Read the Full Story |
|
Markets | | One of the biggest mistakes investors can make is constantly trading in and out of the wrong stocks, triggering one taxable event after another on their gains. While some smaller, more volatile stocks may lend themselves to short-term trading, others call for the opposite approach—a steady b... Read the Full Story |
|
From Our Partners | | When Trump returned to office, one of his first moves was to tap PayPal's former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren't just talking crypto policy—they're quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto's "Third Giant." | Discover the coin that could define Trump's crypto presidency. |
|
Markets | | As Amazon.com Inc. (NASDAQ: AMZN) reminds us, sometimes it can be difficult to predict how the market will respond to a company's earnings report, even if the firm comes out ahead of analyst expectations for earnings and revenue. Amazon's dip following its latest report, despite top- and bott... Read the Full Story |
|
Stocks | | U.S. stocks edged back from their record heights on Monday in Wall Street's final moves before an upcoming update on inflation.The S&P 500 dipped 0.3% after flirting with its all-time high, which was set two weeks ago, earlier in the day. The Dow Jones Industrial Average dropped 200 points, or 0... Read the Full Story |
|
From Our Partners | | Starlink could be Elon Musk's most ambitious venture yet—and its IPO is expected to be the biggest in history. According to one top VC, the target date is August 13, 2025. And thanks to a little-known "backdoor" strategy, you could stake a claim before it goes public.
Forbes estimates this IPO could be 350X larger than Amazon's. But once the filing hits, the biggest profits could vanish overnight. | Click here to discover the backdoor play on Musk's Starlink IPO. |
|
Markets | | CrowdStrike Holdings Inc. (NASDAQ: CRWD) is down 9.76% in the last 30 trading days. However, CRWD stock is still up 79% in 2025, making it one of the best-performing technology stocks in the S&P 500. The stock’s year-long rally started after the much-publicized outage caused by a... Read the Full Story |
|
Markets | | Global shares mostly advanced Tuesday after President Donald Trump delayed raising tariffs on China for another 90 days.France's CAC 40 gained 0.1% to 7,706.59, while Germany's DAX shed 0.4% to 23,990.54. Britain's FTSE 100 rose 0.3% to 9,154.82. The futures for the S&P 500 and Dow Jones Industr... Read the Full Story |
|
Markets | | Monday.com’s (NASDAQ: MNDY) August price plunge is not easy for its stockholders to watch, but there is good news. The drop is a knee-jerk reaction to tepid news compounded by relatively high short interest that discounts the company’s long-term outlook. It will likely not last long.... Read the Full Story |
|
Markets | | Australia's central bank on Tuesday reduced its benchmark interest rate by a quarter percentage point for a third time this year to 3.6%, with inflation tamed and economic growth stalling.The Reserve Bank of Australia reduced its cash rate from 3.85%. The rate was cut from 4.1% in May. The reduction... Read the Full Story |
|
Markets | | Managers of Norway's sovereign wealth fund say it has sold its shares in 11 Israeli companies, a move that they say reduces its holdings in the country against the backdrop of the "serious humanitarian crisis" in Gaza Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Eli Lilly and Company discovers, develops, and markets human pharmaceuticals worldwide. The company offers Basaglar, Humalog, Humalog Mix 75/25, Humalog U-100, Humalog U-200, Humalog Mix 50/50, insulin lispro, insulin lispro protamine, insulin lispro mix 75/25, Humulin, Humulin 70/30, Humulin N, Humulin R, and Humulin U-500 for diabetes; Jardiance, Mounjaro, and Trulicity for type 2 diabetes; and Zepbound for obesity. It also provides oncology products, including Alimta, Cyramza, Erbitux, Jaypir... | Should I Buy Eli Lilly and Company Stock? LLY Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Eli Lilly and Company was last updated on Monday, August 11, 2025 at 6:12 PM. Eli Lilly and Company Bull Case - The company recently reported strong earnings, with a quarterly EPS of $6.31, surpassing expectations and indicating robust financial health.
- Eli Lilly and Co has a solid annualized dividend of $6.00, providing a yield of 1.0%, which can be attractive for income-focused investors.
- Analysts have a generally positive outlook, with a significant number rating the stock as a "buy," suggesting confidence in the company's future performance.
- The current stock price is around $625, which may present a buying opportunity for investors looking for value in a leading pharmaceutical company.
- The company has demonstrated impressive revenue growth, with a year-over-year increase of 37.6%, indicating strong demand for its products.
Eli Lilly and Company Bear Case - The stock has experienced volatility, with a recent trading down of about $15.71, which may concern risk-averse investors.
- Some analysts have downgraded their ratings, indicating potential uncertainty about the company's future performance.
- The company's debt-to-equity ratio is relatively high at 1.86, which could suggest increased financial risk and leverage.
- With a P/E ratio of 40.86, the stock may be considered overvalued compared to industry peers, which could deter value investors.
- Insider ownership is low at 0.14%, which might raise concerns about alignment between management and shareholder interests.
| View Today's Stock Pick |
|
0 Response to "🐤 Leaders of Indonesia and Peru hold talks on trade and economic ties"
Post a Comment