Good MorningU.S. stocks slipped for a third straight session as investors weighed mixed earnings and fading enthusiasm for high-flying tech names. The S&P 500 fell 0.6%, the Nasdaq Composite dropped 1.5% and the Dow Jones Industrial Average inched up less than 0.1%. Heavyweights such as NVIDIA and Palantir led declines after recent rallies tied to the AI boom, while Home Depot reported better-than-expected same-store sales on smaller DIY projects but nonetheless missed overall revenue and profit forecasts. Traders also parsed fresh economic data on inflation, housing and jobs for signs of looming volatility. Meanwhile, corporate activity picked up steam across sectors. The U.S. Commerce Secretary confirmed the government is seeking up to a 10% stake in Intel, underscoring a strategic pivot toward strengthening domestic chip production. Featured: REVEALED FREE: Our three TOP stocks of 2025 are … (Ad) 
|
Tech | | Wall Street faded on Tuesday following drops for Nvidia and other stars that have been riding the mania surrounding artificial-intelligence technology. The S&P 500 fell 0.6% for a third straight loss, though it remains near its all-time high set last week. The Dow Jones Industrial Average added ... Read the Full Story |
|
From Our Partners | | Something big is brewing in Washington.
According to my research, an executive order from President Trump could be just weeks away.
And it holds the potential to trigger one of the most explosive tech booms in US history.
At the center of it all? Robots.
Not the kind that clean your house or pour you coffee.
But the kind that could reshape entire industries, add $1.2 trillion per year to the US economy, and affect 65 million American lives — just in the next year. | This little-known company holds nearly 100 patents and trades for around $7 |
|
Markets | | Warren Buffett, the legendary value investor, always says investors should never attempt to time the market but rather accumulate time in it so that the long-term effects of economic growth in the United States can affect businesses and their valuations moving forward. However, that’s his r... Read the Full Story |
|
Stocks | | Global shares were mostly lower on Wednesday, tracking a decline on Wall Street led by technology shares including Nvidia and other artificial-intelligence stars. France's CAC 40 slipped 0.1% to 7,967.89, while in Germany the DAX dipped 0.4% to 24,333.63. Britain's FTSE 100 lost 0.1% to 9,177.91. Fu... Read the Full Story |
|
From Our Partners | | Jeff Brown recently traveled to a ghost town in the middle of an American desert…
To investigate what could be the biggest technology story of this decade.
In short, he believes what he's holding in his hand is the key to the $100 trillion AI boom…
And only one company here in the U.S. can mine this obscure metal. | Click here to get the details on this virtual monopoly. |
|
Markets | | For those concerned about NVIDIA’s (NASDAQ: NVDA) prospects and the staying power of AI, don’t fret. NVIDIA is at the heart of the next tech revolution, which will come after AI: robotics. As crucial as robotic automation is today, it will only become more entrenched in daily life as... Read the Full Story |
|
Markets | | DLocal Limited (NASDAQ: DLO) had spent much of the past year flying under the radar. Despite strong fundamentals, the payments technology company traded with little fanfare, hovering near flat year-to-date before its latest earnings. Many investors had possibly relegated it to the misunderstood ... Read the Full Story |
|
|
Markets | | If you tune into financial media, you’ll likely be bombarded with coverage about the ongoing AI-fueled market rally. While the technology sector receives the bulk of investors’ fanfare, this year, it’s neck and neck with industrials. The latter has posted a year-to-date (YTD... Read the Full Story |
|
Markets | | Palantir Technologies Inc. (NASDAQ: PLTR) continues to delight shareholders and confound its critics. The company’s latest earnings report shows a company that’s been hitting on all cylinders for quite some time. In the last three years, Palantir has delivered: Revenue growth of ... Read the Full Story |
|
Stocks | | After a shaky four years on Wall Street, Soho House is ready to go private again. The luxury members club operator has struck a deal with an investor group led by hotel giant MCR, which will buy its outstanding shares for $9 each in cash. Soho House's Executive Chairman Ron Burkle and other big shar... Read the Full Story |
|
Markets | | Home Depot's sales improved during its fiscal second quarter as consumers remained focused on smaller projects amid cost concerns and economic uncertainty, but its performance missed Wall Street's expectations.The Atlanta-based company also said shoppers should expect modest price increases in some ... Read the Full Story |
|
Tech | | The nation's largest public utility plans to buy power from an upcoming advanced nuclear plant to help fuel Google data centers in Tennessee and Alabama, according to a deal announced Monday.The Tennessee Valley Authority, California-based Kairos Power and Google say the agreement will deliver up to... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day Spotify Technology S.A., together with its subsidiaries, provides audio streaming subscription services worldwide. It operates through two segments, Premium and Ad-Supported. The Premium segment offers unlimited online and offline streaming access to its catalog of music and podcasts without commercial breaks to its subscribers. This segment sells directly to the end users. The Ad-Supported segment provides on-demand online access to its catalog of music and unlimited online access to the catalo... | Should I Buy Spotify Technology Stock? SPOT Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Spotify Technology was last updated on Tuesday, August 19, 2025 at 6:18 PM. Spotify Technology Bull Case - The current stock price is around $720, reflecting strong market interest and potential for growth.
- Spotify Technology S.A. has shown impressive revenue growth, with a year-over-year increase of over 10%, indicating a robust business model.
- Recent upgrades from multiple investment analysts suggest a positive outlook, with many rating the stock as a "buy" or "outperform."
- The company has a solid return on equity of 13.67%, demonstrating effective management and profitability relative to shareholder equity.
- With 84.09% of shares held by institutional investors, there is significant confidence in the company's future performance.
Spotify Technology Bear Case - The company reported a loss of $0.42 earnings per share, missing analyst expectations significantly, which raises concerns about profitability.
- Despite revenue growth, the net margin is relatively low at 4.76%, suggesting that the company may struggle to convert sales into profit.
- The high price-to-earnings ratio of 176.71 indicates that the stock may be overvalued compared to its earnings, which could deter value-focused investors.
- Market volatility, as indicated by a beta of 1.69, suggests that the stock price may experience significant fluctuations, posing risks for investors.
- Analysts have mixed sentiments, with a considerable number maintaining a "hold" rating, indicating uncertainty about the stock's future performance.
| View Today's Stock Pick |
|
0 Response to "🐤 Wall Street falls further from its records as Nvidia, Palantir and other AI stars dim"
Post a Comment