Let's dive deep into the data and think about what you should REALLY focus on     
                                                           |                                                       |                  Hey It's Jack, There are three factors that are dramatically impacting ONE part of the market right now. Here's what I discovered… JP Morgan has the highest cash reserve in 12 years… |  | 
               
                                                     |                                                       |                  Morgan Stanley has the highest cash reserve in over a decade… |  | 
               
                                                     |                                                       |                  Goldman Sachs has the highest cash reserve in the history of the company! |  | 
               
                                                     |                                                       |                  Here's what else… These institutions have record cash reserves. On top of that, they have quietly… but heavily… moved into short-dated options.  They have increased their trading in short-dated options by 100 X what they were doing. |  | 
               
                                                     |                                                       |                  The institutions are into cash like never before. They are deploying this cash into short term options. Now consider this… |  | 
               
                                                     |                                                       |                  When you combine the largest cash reserves in history with an explosion of options buying by institutions and the public… the result is the single biggest opportunity for options sellers I have ever seen. And I decided to do something about it. I'm on a mission to show everyday Americans how to take advantage of this unbelievable phenomenon. My team just put together a special presentation where you can learn about my two-step income trade and why it's perfect for this market. |  | 
               
                                                                 |                                                       |                  P.S.: Speaking of cash on hand, I forgot: I've got a $500 bonus that you could potentially claim by the end of this presentation. Watch now to learn more. |  | 
               
                                                           |                                                       |                  Unsubscribe Superior Information 300 Center Drive #G140 Superior, Colorado 80027 United States |  | 
               
                    
   
 
0 Response to "The best thing you could do right now…"
Post a Comment