Good MorningUnitedHealth shares slipped after the insurer reported second-quarter earnings that fell short of expectations and cautioned that rising medical costs will weigh on 2025 results. Boeing, meanwhile, delivered more commercial jets and topped revenue forecasts, narrowing its quarterly loss and nudging its stock higher ahead of the open. In telecom, T-Mobile led the pack with strong subscriber additions, AT&T outperformed on wireless metrics, and Verizon posted solid broadband growth, leaving all three big carriers with upbeat takeaways. Elsewhere, analysts raised price targets on mega-cap AI leaders following robust quarterly outlooks, fueling a fresh rally in chipmakers and cloud infrastructure stocks. Trade tensions and economic data added to market unease. A new analysis warns that proposed tariff hikes undercutting Chinese imports could boost U.S. factory costs by 2%–4.5%, even as a U.S.-Japan agreement dialed back levies to 15% and sent Japanese automakers rallying. U.S. consumer confidence ticked up modestly in July but remains below year-ago levels, and June job openings eased to 7.4 million, signaling a labor market that's cooling but far from collapsing. Featured: Silver's Next Move Could Shock Wall Street (Ad) 
|
Markets | | With new all-time high valuations for the S&P 500 and Nasdaq-100 in full swing, more and more investors are growing wary of buying new names for their portfolios, and for good reason. Buying near the top of the valuation cycle is always a scary thing. Still, several names haven’t caught... Read the Full Story |
|
From Our Partners | | Jeff Brown says he wouldn't touch Tesla stock right now—and the reason might shock you.
A 40-year Wall Street veteran has uncovered a bizarre "Tesla Glitch" that echoes the 2010 Flash Crash—and it's triggered billions in vanishing market cap before snapping back. The full story is finally going public. | Watch the Tesla Glitch exposΓ© and see what Larry uncovered |
|
Markets | | As Q2 earnings season rolls on, some of the world’s most influential tech and infrastructure companies have delivered strong results—but what’s catching Wall Street’s attention isn’t just the numbers, it’s the upgraded outlooks and rising price targets. In parti... Read the Full Story |
|
Markets | | World shares were mixed on Wednesday after the U.S. and China ended their latest round of trade talks without a deal. The latest data showed Europe's economy barely grew in the April-June quarter as frantic earlier efforts to ship goods ahead of new U.S. tariffs went into reverse and Germany's econo... Read the Full Story |
|
From Our Partners | | A forgotten signal from before the Great Depression has predicted every major financial event since—and it just lit up again.
Weiss Ratings says something big is coming to the markets… and most investors won't see it coming. | See the Depression-era signal flashing again now |
|
Markets | | Warren Buffett is one of the most successful investors of all time, with many market participants closely watching the Oracle of Omaha's stock picks. While markets focus on flashy artificial intelligence plays, Buffett is staying true to form. Through Berkshire Hathaway (NYSE: BRK.B), he’s... Read the Full Story |
|
Markets | | AT&T (NYSE: T), Verizon Communications (NYSE: VZ), and T-Mobile US (NASDAQ: TMUS) dominate the telecommunications industry in the United States. Together, investors know them as the “Big Three” telecom stocks. They compete fiercely to win wireless cell phone customers. This competi... Read the Full Story |
|
From Our Partners | | The hidden fuel behind AI? Your phone.
Billions of data points — from your clicks, swipes, scrolls, and searches — are feeding the next wave of AI innovation.
Big Tech is harvesting it. Mode Mobile is giving it back to you.
They are creating a user-powered data economy that shares the upside, and +50M users have already generated +$325M in earnings.
This isn't a theory… Mode's 32,481% revenue growth from 2019-2022 landed them the #1 spot on Deloitte's 2023 list of fastest growing companies in software, and they've secured the Nasdaq ticker $MODE ahead of a potential IPO. The offering could close any moment now.
AI breakthroughs are everywhere, but these models need your data to survive. Invest in the company that allows you to share in the profits from yours. | π¨Round closing — invest at 0.30/share now. |
|
Markets | | Americans' view of the U.S. economy improved this month, but Americans remain concerned about the impact of tariffs on their economic futures.The Conference Board said Tuesday that its consumer confidence index rose two points to 97.2 in July, up from 95.2 the previous month. The increase in confide... Read the Full Story |
|
Markets | | Europe's economy barely grew in the April-June quarter as frantic earlier efforts to ship goods ahead of new U.S. tariffs went into reverse and output fell for the continent's biggest economy, Germany. Gross domestic product grew an anemic 0.1% compared to the previous quarter in the 20 countries th... Read the Full Story |
|
Markets | | Starbucks said Tuesday it's confident that improved store operations and new products — including a cold foam protein drink — will soon help turn around the company's lagging U.S. sales.In the meantime, slow U.S. demand continues to be a drag on the company's results.Starbucks reported that its reve... Read the Full Story |
|
Markets | | Boeing's second-quarter loss narrowed and revenue improved as the aircraft manufacturer delivered more commercial planes in the period. Boeing Co. lost $611 million, or 92 cents per share, for the three months ended June 30. A year earlier it lost $1.44 billion, or $2.33 per share.Adjusting for one-... Read the Full Story |
|
Markets | | We all have “that place” in our town - the bakery that still wraps things in wax paper, the bookshop that smells like dust and vanilla, the barbecue joint that hasn’t changed since your grandpa’s prom. But when we asked 3,004 Americans to name their favorite classic,... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day D-Wave Quantum Inc. develops and delivers quantum computing systems, software, and services worldwide. The company offers Advantage, a fifth-generation quantum computer; Ocean, a suite of open-source python tools; and Leap, a cloud-based service that provides real-time access to a live quantum computer, as well as access to Advantage, hybrid solvers, the Ocean software development kit, live code, demos, learning resources, and a vibrant developer community. It also provides D-Wave Launch, a quan... | View Today's Stock Pick |
|
0 Response to "π€ Act Fast: These 3 Undervalued Stocks Won’t Stay Low for Long"
Post a Comment