Good MorningEquity markets advanced on Monday with the S&P 500 setting a new all-time high. The move is due to an improvement in the economic outlook and robust AI spending trends. The question is whether the index will outperform its Q2 forecasts when the reports start coming in, and the odds are high that it will. The index can continue to move higher in this scenario and may begin to accelerate by the end of the reporting cycle. This week's hurdle is the monthly labor data. The data is expected to reveal ongoing resilience within the labor markets, affirming the outlook for economic growth in Q2. The risk is that the data will reflect a larger-than-expected slowdown in employment, although the trends in weekly jobless claims do not suggest this. The takeaway for investors is that the U.S. economy remains in a healthy condition and that S&P 500 earnings are expected to have grown in Q2 and to continue growing in Q3 and Q4. Featured: Trump's bold-faced lie? (Ad) 
|
Stocks | | Global shares are mostly lower Tuesday a day after U.S. stocks continued a stunning recovery from a springtime sell-off of roughly 20%. Britain's FTSE 100 gained 0.72% to 8,798.91, while Germany's DAX shed 0.4% to 23,809.62. In Paris, the CAC 40 dropped 0.5% to 7,629.65.After another big day for U.S... Read the Full Story |
|
From Our Partners | | Make this one trade at 2:59 PM on Friday afternoon, and you'll thank me on Monday morning. | Give me the details |
|
Markets | | Retail investors usually misread economic data (often even ignore it) as if it isand reserved for only Wall Stree something kept t to look at and consider in their trading decisions. However, in a market where information is as readily available as ever, it is more important today for investors ... Read the Full Story |
|
Markets | | A wave of investor conviction sent Joby Aviation (NYSE: JOBY) shares to a new 52-week high during the last trading days of June 2025. The stock jumped more than 14% during the trading day to over $11.00, driven by a volume of more than 41 million shares, nearly triple its daily average. Th... Read the Full Story |
|
|
Markets | | If you're a do-it-yourself investor aiming to build a "no babysitter required" portfolio, here are the key steps to take.Step 1: Find your portfolio's true northGive due consideration to your asset allocation. That decision will have the biggest impact on how your portfolio behaves in the future.The... Read the Full Story |
|
Stocks | | It's not often that a company enjoys unanimous enthusiasm from analysts, but Silicon Motion Technology Corp. (NASDAQ: SIMO) is one such rare case. The tech firm, which designs and builds flash memory controllers for use in computers, data centers, smartphones, and more, is just barel... Read the Full Story |
|
From Our Partners | | Stargate is a massive, $500 billion SuperProject involving Microsoft, Nvidia, OpenAI and Oracle, among countless others.
It was just announced at the White House in a press conference with President Trump.
With plans for 20 data centers occupying 10 million square feet …
Stargate is being touted as the largest AI infrastructure undertaking in history. | Click here to learn more about the #1 AI Energy Stock of 2025 |
|
Markets | | Business sentiment among large Japanese manufacturers has improved slightly, according to a survey by Japan's central bank released Tuesday, although worries persist over President Donald Trump's tariffs.The Bank of Japan's quarterly tankan survey said an index for large manufacturers rose to plus 1... Read the Full Story |
|
Markets | | The head of the European Central Bank said inflation has become more unpredictable due to shocks like the COVID-19 pandemic and Russia's invasion of Ukraine — and that policymakers need to take the possibility of such extreme scenarios into account and communicate them to the public as well Read the Full Story |
|
Markets | | The fate of Argentina's state-run oil company was thrown into doubt Monday as a U.S. judge ordered the cash-strapped country to give up its 51% controlling stake in YPF in partial compensation for seizing the shares of former investors during its 2012 nationalization of the energy group.The ruling —... Read the Full Story |
|
Markets | | In a week that saw Palantir Technologies Inc. (NASDAQ: PLTR) stock end the week on a sell-off, the company announced a deal that supports the long-term bullish case for Palantir. Specifically, the company signed a 5-year, $100 million contract with the U.S. government to co-develop what it ... Read the Full Story |
|
Markets | | The global market is currently defined by two powerful and distinct currents: rising geopolitical instability and a resilient demand for commercial air travel. Few companies are built to navigate both of these worlds, but RTX Corporation (NYSE: RTX) is uniquely structured to do so. The ae... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day DoorDash, Inc., together with its subsidiaries, operates a commerce platform that connects merchants, consumers, and independent contractors in the United States and internationally. The company operates DoorDash Marketplace and Wolt Marketplace, which provide various services, such as customer acquisition, demand generation, order fulfillment, merchandising, payment processing, and customer support. It also offers membership products, including DashPass and Wolt+; DoorDash Drive and Wolt Drive,... | Should I Buy DoorDash Stock? DASH Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of DoorDash was last updated on Tuesday, July 01, 2025 at 1:05 AM. DoorDash Bull Case - DoorDash, Inc. has shown significant growth in its market presence, with a 31.8% increase in shares owned by IFP Advisors Inc. during the fourth quarter, indicating strong institutional interest and confidence in the company's future.
- The company operates two major marketplaces, DoorDash Marketplace and Wolt Marketplace, which provide diverse services such as customer acquisition and order fulfillment, enhancing its revenue streams and market competitiveness.
- DoorDash, Inc. offers innovative membership products like DashPass and Wolt+, which can lead to increased customer loyalty and recurring revenue, making it an attractive investment for those looking for growth potential.
- As of now, the stock price of DoorDash, Inc. is approximately $37, reflecting its current market valuation and providing a potential entry point for investors looking to capitalize on its growth trajectory.
- The company has a robust advertising platform that allows merchants to promote their services, which can drive additional revenue and strengthen partnerships with businesses.
DoorDash Bear Case - Despite its growth, 90.64% of DoorDash, Inc.'s stock is owned by hedge funds and institutional investors, which may lead to volatility in stock prices as these entities can influence market movements significantly.
- The competitive landscape in the delivery and e-commerce sector is intense, with numerous players vying for market share, which could pressure DoorDash, Inc.'s margins and profitability.
- DoorDash, Inc. has faced scrutiny regarding its labor practices and the treatment of independent contractors, which could lead to regulatory challenges and impact its operational costs.
- Market fluctuations and economic downturns can affect consumer spending on delivery services, potentially impacting DoorDash, Inc.'s revenue growth and stock performance.
- The company's reliance on technology and digital platforms means that any significant technical issues or cybersecurity threats could adversely affect its operations and investor confidence.
| View Today's Stock Pick |
|
0 Response to "🐤 Global shares mostly lower a day after US markets continued improbable rally"
Post a Comment