Joe Duffy "Neuroscience in Trading" Webinar

MetaStock Logo

👋 You're Invited.

 

6 days, 48 professionals, 48 hours of tips and strategies for stocks and options traders of all levels.


Hello, Fellow Trader

You're invited to join us at the Traders Online Mega-Conference from February 26 - March 3, 2024, sponsored by MetaStock, Technical Analysis of Stocks and Commodities, The American Association of Individual Investors, and the Chartered Market Technicians Association.

Register Here to Save Your Space.. It's Free

Don't miss a moment: As a bonus for registering, you'll get access to all of the recordings at no charge for you to watch at your leisure. Learn more about the presenters and get more details about their presentations.

Bonus: Door Prizes! All registrants will be eligible to win random drawings for valuable prizes. We will have multiple drawings each day. Don't miss it.*

MON • February 26 • 10 AM - 7 PM ET

Vince Vora | "Revolutionize Your Trading in 2024"

Ray Rondeau | "The Most Important Trading System Factors for Today’s Markets"

Jeff Gibby | "Powerful Trading Tools for Today’s Market"

Steve Primo | "Two Things You Can Do To Immediately Improve Your Trading"

Larry McMillan | "What Option Indicators are Saying Now!"

Jake Bernstein | "Why Do So Many Trainers Lose? How Winning Traders Win."

John Thomas | "Gaining a Decisive Trading Edge with AI"

John Seville | "My #1 Powerful Pattern to Pinpoint Stocks Set to Pay Big"

Ed Downs | "Finding the Most Predictive and Profitable Chart Patterns in any Market"

 
TUE • February 27 • 10 AM - 6 PM ET

Fausto Pugliese | "Fausto’s Hidden Strategy to Grow Your Trading Portfolio"

Joe Duffy | "Neuroscience in Trading"

Serge Berger | "How to Sell Options on Big Gainer Stocks"

Adrian Manz | "Mastering the Mind Game: Strategies and Psychology for Sustainable Trading Success"

Oscar Carboni | "It's All in the Charts!"

Silas Peters | "PRICE ACTION IS KING: How I Cracked the Code to More Profits with a Simple 3-Step Strategy."

Kelly Clement | "Finding Your Best Strategy in 2024"

Aleks Koprivica | "How to “Zone Trade” Stocks with this Leading Indicator"

 
WED • February 28 • 10 AM - 6 PM ET

Rahul Mohindar | "Quest for the Best: RMO ATM 3.0"

Jeff Tompkins | "The Slingshot - When to Buy and When to Sell"

Scott Brown | "Predicting Price Action Using the MetaStock FORECASTER"

Dan Passarelli | "Winning With Momentum Trades: The Knockout Strategy I Use Every Day"

Mark Sebastian | "Mega-Cap Clout: The Outsized Power Spreads"

Ann-Marie Baiynd | "Top Ten Stocks I'm Watching This Year"

Ed Downs | "Discover the Power of Artificial Intelligence for MetaStock"

John Kosar | "Better Returns With Less Risk by Following the Money"

 
THU • February 29 • 10 AM - 6 PM ET

Daniel Sinnig | "Confluence Trading with AI"

Martha Stokes CMT | "Accelerate Your Indicator Analysis"

Melissa Armo | "Trade Momentum in Gaps"

Alex Cole | "Data Over Emotions: Removing Indecision with GoNoGo Charts"

Peter Dalal | "Unlocking the Power of Easy Option Trading"

Rob Booker | "How to Find Big Trades with Pivot Points"

Jerry Allison | "Trading in 2024: Tax Strategies For You"

Serge Berger | "How to Sell Options on Big Gainer Stocks - Part 2"

 
FRI • March 1 • 10 AM - 5 PM ET

Price Headley | "Small Account Strategy: Why Traders Should Use Low-Priced Options"

Buff Dormeier | "Volume Factor Momentum"

Kevin Nelson | "Trading with the Supertrend Indicator"

Tushar Chande | "Day Trading with 1-min and 5-min Charts"

Bobby Hiller | "How to Navigate the Markets and Improve Your Trading Analysis"

Mark Leibovit | "VRTrader Forecast for 2024"

Jody Samuels | "Simple Timing Tools for Finding Profitable Big Move Trades"

 
SAT • March 2 • 10 AM - 6 PM ET

A.J. Brown | "My Simple Options Strategy To Overcome the Trading Trap"

Rick Saddler | "Trade Simple to Make More Money"

Marina Villatoro | "4 Steps to Simplify Your Day Trading"

Zaheer Anwari | "Sublime Trading's Market Advantage Toolkit - Your Upgraded Solution To Compound Trending Stocks And Assets in 2024 (while everyone else calls a market top)"

Jeff Gibby | "Powerful Candlestick Strategies"

Rod David | "Fun With Fibonacci - 2 Tips to Tweak Your Timing"

Jacqueline Munro | "Markets Will Climb a Wall of Worry this Year - Don’t Miss the Ride"

Barry Burns | "Timing Your Trades for Accurate Entries and Exits with Swiss Watch Precision"


The presenters, dates, and times are subject to change.

Get more details here

👨 Get More Info on the Presenters

🗓️ Check out the 6-Day Schedule

🖥️ Register Now - It's Free!

☎️ 800 882 3040 or +1 (801) 506 0900

👨‍💻 Chat Live


* No purchase necessary to enter. Participants need not be present to win. Winners will be notified by email. The odds of winning are dependent on the number of registrants. Must be 18 to win. Void where prohibited by law. All prizes are non-transferable and no substitution will be made except as provided herein at the sponsor's sole discretion. The sponsor reserves the right to substitute a prize for one of equal or greater value if the designated prize should become unavailable for any reason. Winner is responsible for all taxes and fees associated with prize receipt and/or use. Participation constitutes entrant's full and unconditional agreement to these Official Rules and sponsor's and administrator's decisions, which are final and binding in all matters related to the promotion. Winning a prize is contingent upon fulfilling all requirements set forth herein.

 
YouTube
FaceBook
Twitter
refer a friend

This e-mail was sent from a notification-only address that cannot accept incoming e-mail. Please do not reply to this message. These products are not a recommendation to buy or sell, but rather a guideline to interpreting the specified analysis methods. Only investors who are aware of the risks inherent in securities trading should use this information. MetaStock does not endorse the purchase of any security nor it is paid for the promotion of any security. MetaStock accepts no liability whatsoever for any loss arising from any use of these products or their contents. Additional trading disclaimers. ©2024 MetaStock. Internet: Privacy Policy. MetaStock 4548 S Atherton, Ste 200, Salt Lake City, UT 84123.

                                                           

If you wish to stop receiving our emails or change your subscription options, please Manage Your Subscription
TradeWins Publishing, 528 North Country Rd., St. James, NY 11780

Subscribe to receive free email updates:

0 Response to "Joe Duffy "Neuroscience in Trading" Webinar"

Post a Comment