Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ARES Ares Management | $187.60 | $1.15 | $1.03 | ($0.12) | $1.35 thousand | $1.02 thousand | | → |
AU AngloGold Ashanti | $52.14 | $1.31 | $1.25 | ($0.06) | $2.45 thousand | $2.29 thousand | | → |
AVNT Avient | $34.06 | $0.78 | $0.80 | $0.02 | $866.50 | $852.98 | 1.9% | → |
AVTR Avantor | $11.38 | $0.25 | $0.24 | ($0.01) | $1.68 thousand | $1.67 thousand | -1.1% | → |
BEN Franklin Resources | $25.16 | $0.46 | $0.49 | $0.03 | $2.06 thousand | $2.38 thousand | -2.2% | → |
BEP Brookfield Renewable Partners | $26.06 | ($0.19) | ($0.22) | ($0.03) | $1.69 thousand | $1.64 thousand | | → |
BTSG BrightSpring Health Services | $19.22 | $0.19 | $0.22 | $0.03 | $3.15 thousand | $2.99 thousand | 15.3% | → |
CBOE Cboe Global Markets | $248.61 | $2.42 | $2.46 | $0.04 | $587.30 | $572.24 | | → |
CBOE Cboe Global Markets | $248.89 | $2.43 | $2.46 | $0.03 | $0.00 | $0.00 | 14.3% | → |
CHD Church & Dwight | $92.69 | $0.85 | $0.94 | $0.09 | $1.51 thousand | $1.48 thousand | -.3% | → |
CL Colgate-Palmolive | $83.41 | $0.89 | $0.92 | $0.03 | $5.11 thousand | $5.03 thousand | 1.0% | → |
CNH CNH Industrial | $12.48 | $0.16 | $0.17 | $0.01 | $4.71 thousand | $4.47 thousand | -14.2% | → |
CNK Cinemark | $25.37 | $0.78 | $0.63 | ($0.15) | $940.50 | $942.14 | 28.1% | → |
CSIOY Casio Computer | $76.35 | - | $0.82 | - | $430.50 | $0.00 | | → |
CVX Chevron | $151.14 | $1.58 | $1.77 | $0.19 | $44.82 thousand | $44.59 thousand | -12.4% | → |
D Dominion Energy | $61.43 | $0.77 | $0.75 | ($0.02) | $3.81 thousand | $3.73 thousand | 9.3% | → |
DJT Trump Media & Technology Group | $17.02 | - | ($0.08) | - | $0.88 | $0.00 | | → |
EBKDY Erste Group Bank | $47.28 | $1.05 | $1.20 | $0.15 | $3.26 thousand | $3.18 thousand | | → |
ENB Enbridge | $46.61 | $0.41 | $0.47 | $0.06 | $7.14 thousand | $10.56 thousand | | → |
FLR Fluor | $40.79 | $0.59 | $0.43 | ($0.16) | $3.98 thousand | $4.55 thousand | -5.9% | → |
FTS Fortis | $50.31 | $0.51 | $0.55 | $0.04 | $2.03 thousand | $1.91 thousand | | → |
GWW W.W. Grainger | $933.85 | $10.07 | $9.97 | ($0.10) | $4.55 thousand | $4.52 thousand | 5.6% | → |
HOCPY Hoya | $123.28 | $1.04 | $1.05 | $0.01 | $1.53 thousand | $1.47 thousand | | → |
ICAGY International Consolidated Airlines Group | $9.97 | $0.50 | $1.29 | $0.79 | $10.06 thousand | $8.77 thousand | | → |
IESC IES | $356.09 | $3.55 | $3.95 | $0.40 | $890.20 | $833.00 | | → |
INGR Ingredion | $128.49 | $2.78 | $2.87 | $0.09 | $1.83 thousand | $1.89 thousand | -2.4% | → |
ITOCY Itochu | $104.90 | $3.03 | $2.78 | ($0.25) | $23.65 thousand | $27.22 thousand | | → |
JRONY Jeronimo Martins SGPS | $48.61 | $0.62 | $0.70 | $0.08 | $10.23 thousand | $10.30 thousand | | → |
KDDIY KDDI | $16.48 | $0.33 | $0.30 | ($0.03) | $9.54 thousand | $9.99 thousand | | → |
KMB Kimberly-Clark | $132.93 | $1.67 | $1.92 | $0.25 | $0.00 | $4.85 thousand | -1.6% | → |
LBTYA Liberty Global | $10.93 | ($0.55) | ($8.09) | ($7.54) | $1.27 thousand | $1.20 thousand | | → |
LBTYB Liberty Global | $11.13 | - | ($8.09) | - | $1.27 thousand | $0.00 | | → |
LBTYK Liberty Global | $11.14 | ($0.44) | ($8.09) | ($7.65) | $1.27 thousand | $1.22 thousand | | → |
LIN Linde | $467.40 | $4.03 | $4.09 | $0.06 | $8.50 thousand | $8.35 thousand | 2.3% | → |
LPG Dorian LPG | $28.53 | $0.61 | $0.27 | ($0.34) | $84.21 | $86.53 | -26.3% | → |
LYB LyondellBasell Industries | $52.16 | $0.87 | $0.62 | ($0.25) | $7.66 thousand | $7.58 thousand | -11.8% | → |
MARUY Marubeni | $206.02 | $6.26 | $6.47 | $0.21 | $14.38 thousand | $14.64 thousand | | → |
MGA Magna International | $41.48 | $1.19 | $1.44 | $0.25 | $10.82 thousand | $10.10 thousand | -3.0% | → |
MITSY Mitsui & Co. | $423.39 | $9.29 | $9.23 | ($0.06) | $21.93 thousand | $25.80 thousand | | → |
MRNA Moderna | $27.54 | ($2.99) | ($2.13) | $0.86 | $142.00 | $116.26 | -41.1% | → |
MTLHY Mitsubishi Chemical | $27.37 | - | $0.41 | - | $6.10 thousand | $0.00 | | → |
NPSCY Nippon Steel & Sumitomo Metal | $6.58 | $0.61 | ($0.43) | ($1.04) | $13.56 thousand | $13.63 thousand | | → |
NSP Insperity | $45.31 | $0.41 | $0.26 | ($0.15) | $1.66 thousand | $1.66 thousand | 3.3% | → |
NTDOY Nintendo | $22.52 | $0.09 | $0.09 | $0.00 | $3.80 thousand | $448.24 thousand | | → |
NVT nVent Electric | $90.26 | $0.79 | $0.86 | $0.07 | $963.10 | $906.96 | 30.1% | → |
NWL Newell Brands | $5.03 | $0.24 | $0.24 | $0.00 | $1.94 thousand | $1.95 thousand | -4.8% | → |
OSK Oshkosh | $135.92 | $2.98 | $3.41 | $0.43 | $2.73 thousand | $2.67 thousand | -4.0% | → |
PIPR Piper Sandler Companies | $315.28 | $1.99 | $2.95 | $0.96 | $405.39 | $349.40 | 13.4% | → |
PWP Perella Weinberg Partners | $21.97 | $0.16 | $0.09 | ($0.07) | $155.27 | $188.06 | | → |
RBC RBC Bearings | $410.81 | $2.74 | $2.84 | $0.10 | $436.00 | $432.63 | 7.3% | → |
SATS EchoStar | $27.52 | ($1.12) | ($1.06) | $0.06 | $3.72 thousand | $3.80 thousand | -5.8% | → |
SOMMY Sumitomo Chemcl | $13.04 | - | ($0.10) | - | $3.64 thousand | $0.00 | | → |
TAC TransAlta | $12.33 | $0.07 | $0.13 | $0.06 | $451.20 | $473.94 | | → |
TILE Interface | $24.86 | $0.47 | $0.60 | $0.13 | $375.52 | $360.57 | 8.3% | → |
TIXT Telus Digital | $3.70 | $0.05 | $0.06 | $0.01 | $711.33 | $660.87 | | → |
TROW T. Rowe Price Group | $105.33 | $2.15 | $2.24 | $0.09 | $1.72 thousand | $1.72 thousand | -.6% | → |
TTDKY TDK | $12.22 | $0.14 | $0.15 | $0.01 | $3.62 thousand | $529.65 thousand | | → |
TU TELUS | $15.78 | $0.17 | $0.16 | ($0.01) | $3.74 thousand | $3.63 thousand | 2.2% | → |
TXNM TXNM Energy | $56.99 | $0.46 | $0.25 | ($0.21) | $502.42 | $493.90 | 2.9% | → |
XHR Xenia Hotels & Resorts | $12.76 | $0.43 | $0.57 | $0.14 | $287.58 | $273.43 | 5.4% | → |
XOM Exxon Mobil | $109.08 | $1.47 | $1.64 | $0.17 | $81.51 thousand | $79.07 thousand | -12.4% | → |
Company | Release Date | Release Time |
AEIS Advanced Energy Industries | 8/5/2025 | Afternoon |
ADM Archer Daniels Midland | 8/5/2025 | Morning |
DOCN DigitalOcean | 8/5/2025 | Morning |
DEI Douglas Emmett | 8/5/2025 | Afternoon |
EVGO EVgo | 8/5/2025 | N/A |
EOLS Evolus | 8/5/2025 | Afternoon |
FLOC Flowco | 8/5/2025 | Morning |
IT Gartner | 8/5/2025 | Morning |
GHM Graham | 8/5/2025 | Morning |
HNGE Hinge Health | 8/5/2025 | Afternoon |
JXN Jackson Financial | 8/5/2025 | Afternoon |
KVYO Klaviyo | 8/5/2025 | N/A |
LMND Lemonade | 8/5/2025 | Morning |
RNG Ringcentral | 8/5/2025 | Afternoon |
FOUR Shift4 Payments | 8/5/2025 | Morning |
STVN Stevanato Group | 8/5/2025 | Morning |
RMR The RMR Group | 8/5/2025 | Afternoon |
ULS UL Solutions | 8/5/2025 | Morning |
VOYA Voya Financial | 8/5/2025 | Afternoon |
ZETA Zeta Global | 8/5/2025 | Afternoon |
AIG American International Group | 8/6/2025 | Afternoon |
AWR American States Water | 8/6/2025 | Afternoon |
AMPL Amplitude | 8/6/2025 | Afternoon |
AVT Avnet | 8/6/2025 | N/A |
ONC BeOne Medicines | 8/6/2025 | Morning |
BV BrightView | 8/6/2025 | Afternoon |
COR Cencora | 8/6/2025 | Morning |
CTRI Centuri | 8/6/2025 | N/A |
DKL Delek Logistics Partners | 8/6/2025 | Morning |
DK Delek US | 8/6/2025 | Morning |
DLX Deluxe | 8/6/2025 | N/A |
GENI Genius Sports | 8/6/2025 | Morning |
INFA Informatica | 8/6/2025 | N/A |
LINE Lineage | 8/6/2025 | Morning |
MET MetLife | 8/6/2025 | Afternoon |
OEC Orion | 8/6/2025 | Afternoon |
PAYC Paycom Software | 8/6/2025 | Afternoon |
RBA RB Global | 8/6/2025 | Afternoon |
STEP StepStone Group | 8/6/2025 | Afternoon |
TNDM Tandem Diabetes Care | 8/6/2025 | Afternoon |
TPG TPG | 8/6/2025 | Morning |
TVTX Travere Therapeutics | 8/6/2025 | Afternoon |
UHAL U-Haul | 8/6/2025 | Afternoon |
U Unity Software | 8/6/2025 | Morning |
VIR Vir Biotechnology | 8/6/2025 | Afternoon |
MUFG Mitsubishi UFJ Financial Group | 8/7/2025 | Morning |
ACIW ACI Worldwide | 8/7/2025 | N/A |
WMS Advanced Drainage Systems | 8/7/2025 | Morning |
LNT Alliant Energy | 8/7/2025 | Afternoon |
AMLX Amylyx Pharmaceuticals | 8/7/2025 | N/A |
ACA Arcosa | 8/7/2025 | Afternoon |
BDC Belden | 8/7/2025 | Afternoon |
BLND Blend Labs | 8/7/2025 | Afternoon |
XYZ Block | 8/7/2025 | Afternoon |
CHYM Chime Financial | 8/7/2025 | Afternoon |
CION CION Investment | 8/7/2025 | Morning |
CNCK Coincheck Group | 8/7/2025 | N/A |
CON Concentra Group Holdings Parent | 8/7/2025 | Afternoon |
CRSR Corsair Gaming | 8/7/2025 | Afternoon |
DBX Dropbox | 8/7/2025 | Afternoon |
EVRG Evergy | 8/7/2025 | Morning |
EXPE Expedia Group | 8/7/2025 | Afternoon |
FIGS FIGS | 8/7/2025 | Afternoon |
GDEN Golden Entertainment | 8/7/2025 | Afternoon |
GSBD Goldman Sachs BDC | 8/7/2025 | Afternoon |
GVA Granite Construction | 8/7/2025 | Morning |
GRNT Granite Ridge Resources | 8/7/2025 | Afternoon |
H Hyatt Hotels | 8/7/2025 | Morning |
INDI indie Semiconductor | 8/7/2025 | Afternoon |
IBP Installed Building Products | 8/7/2025 | N/A |
PODD Insulet | 8/7/2025 | Morning |
JBI Janus International Group | 8/7/2025 | Morning |
KTB Kontoor Brands | 8/7/2025 | Morning |
MP MP Materials | 8/7/2025 | Afternoon |
VYX NCR Voyix | 8/7/2025 | Morning |
NTCT NetScout Systems | 8/7/2025 | Morning |
LASR nLight | 8/7/2025 | Afternoon |
ONTO Onto Innovation | 8/7/2025 | Afternoon |
PZZA Papa John's International | 8/7/2025 | Morning |
PENN PENN Entertainment | 8/7/2025 | Morning |
PINS Pinterest | 8/7/2025 | Afternoon |
QNST QuinStreet | 8/7/2025 | Afternoon |
RXO RXO | 8/7/2025 | Morning |
SOUN SoundHound AI | 8/7/2025 | Afternoon |
SPB Spectrum Brands | 8/7/2025 | Morning |
SG Sweetgreen | 8/7/2025 | Afternoon |
TWLO Twilio | 8/7/2025 | Afternoon |
VEL Velocity Financial | 8/7/2025 | Afternoon |
WRBY Warby Parker | 8/7/2025 | Morning |
WMG Warner Music Group | 8/7/2025 | N/A |
WLDN Willdan Group | 8/7/2025 | Afternoon |
WYNN Wynn Resorts | 8/7/2025 | Afternoon |
XERS Xeris Biopharma | 8/7/2025 | Morning |
XPOF Xponential Fitness | 8/7/2025 | Afternoon |
YETI YETI | 8/7/2025 | Morning |
TEM Tempus AI | 8/8/2025 | N/A |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for August 4th"
Post a Comment