Ex-Dividend Stocks for Tuesday, January 20th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| BAB Invesco Taxable Municipal Bond ETF | $27.29 | $0.09 monthly | 4.03% | $0.09 | - | 1/23/26
|
| BKLN Invesco Senior Loan ETF | $21.06 | $0.11 monthly | 6.14% | $0.10 | - | 1/23/26
|
| BSCQ Invesco BulletShares 2026 Corporate Bond ETF | $19.61 | $0.07 monthly | 4.14% | $0.07 | - | 1/23/26
|
| BSCR Invesco BulletShares 2027 Corporate Bond ETF | $19.76 | $0.07 monthly | 4.22% | $0.07 | - | 1/23/26
|
| BSCS Invesco BulletShares 2028 Corporate Bond ETF | $20.61 | $0.07 monthly | 4.34% | $0.08 | - | 1/23/26
|
| BSCT Invesco BulletShares 2029 Corporate Bond ETF | $18.85 | $0.07 monthly | 4.42% | $0.07 | - | 1/23/26
|
| BSCU Invesco BulletShares 2030 Corporate Bond ETF | $16.92 | $0.06 monthly | 4.42% | $0.06 | - | 1/23/26
|
| BSCV Invesco BulletShares 2031 Corporate Bond ETF | $16.69 | $0.06 monthly | 4.49% | $0.06 | - | 1/23/26
|
| BSCW Invesco BulletShares 2032 Corporate Bond ETF | $20.88 | $0.08 monthly | 4.61% | $0.08 | - | 1/23/26
|
| BSJQ Invesco BulletShares 2026 High Yield Corporate Bond ETF | $23.38 | $0.11 monthly | 5.76% | $0.11 | - | 1/23/26
|
| CARR Carrier Global | $56.20 | $0.24 quarterly | 1.76% | $0.23 | 20.1% | 2/9/26
|
| CAT Caterpillar | $646.95 | $1.51 quarterly | 0.98% | $1.51 | 31.0% | 2/19/26
|
| CMRE Costamare | $15.51 | $0.12 quarterly | 2.94% | $0.12 | 18.4% | 2/5/26
|
| DELL Dell Technologies | $120.50 | $0.53 quarterly | 1.51% | $0.53 | 28.0% | 1/30/26
|
| GSY Invesco Ultra Short Duration ETF | $50.35 | $0.19 monthly | 4.46% | $0.18 | - | 1/23/26
|
| GTO Invesco Total Return Bond ETF | $47.58 | $0.18 monthly | 4.63% | $0.19 | - | 1/23/26
|
| PCY Invesco Emerging Markets Sovereign Debt ETF | $21.64 | $0.11 monthly | 6.01% | $0.11 | - | 1/23/26
|
| PEY Invesco High Yield Equity Dividend Achievers ETF | $21.48 | $0.08 monthly | 4.57% | $0.08 | - | 1/23/26
|
| PFFA Virtus InfraCap U.S. Preferred Stock ETF | $21.95 | $0.17 monthly | 9.43% | $0.17 | - | 1/27/26
|
| PGX Invesco Preferred ETF | $11.43 | $0.06 monthly | 6.70% | $0.05 | - | 1/23/26
|
| PNC The PNC Financial Services Group | $223.01 | $1.70 quarterly | 3.15% | $1.70 | 41.0% | 2/5/26
|
| PWZ Invesco California AMT-Free Municipal Bond ETF | $24.33 | $0.08 monthly | 3.80% | $0.07 | - | 1/23/26
|
| PZA Invesco National AMT-Free Municipal Bond ETF | $23.33 | $0.07 monthly | 3.76% | $0.08 | - | 1/23/26
|
| QYLD Global X Nasdaq 100 Covered Call ETF | $17.88 | $0.18 monthly | 11.99% | $0.18 | - | 1/23/26
|
| RYLD Global X Russell 2000 Covered Call ETF | $15.74 | $0.16 monthly | 11.99% | $0.16 | - | 1/23/26
|
| SPHD Invesco S&P 500 High Dividend Low Volatility ETF | $49.35 | $0.20 monthly | 4.93% | $0.21 | - | 1/23/26
|
| SPLV Invesco S&P 500 Low Volatility ETF | $73.23 | $0.13 monthly | 2.21% | $0.13 | - | 1/23/26
|
| TBLL Invesco Short Term Treasury ETF | $105.82 | $0.33 monthly | 3.74% | $0.35 | - | 1/23/26
|
| VRIG Invesco Variable Rate Investment Grade ETF | $25.15 | $0.10 monthly | 4.76% | $0.10 | - | 1/23/26
|
| VRP Invesco Variable Rate Preferred ETF | $24.43 | $0.10 monthly | 5.01% | $0.21 | - | 1/23/26
|
| XYLD Global X S&P 500 Covered Call ETF | $40.91 | $0.36 monthly | 10.55% | $0.33 | - | 1/23/26
|
| ZTS Zoetis | $124.79 | $0.53 quarterly | 1.80% | $0.50 | 33.7% | 3/3/26
|
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
0 Response to "🪙 Dividend Stocks Newsletter for 1/19/2026"
Post a Comment