|
| ||
Wednesday, February 11 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADRNY Ahold | €45.71 | €0.78 | €0.85 | €0.07 | €0.00 | €0.00 | → | |
| AVTR Avantor | $9.36 | $0.21 | $0.22 | $0.01 | $1.66 thousand | $1.64 thousand | -1.4% | → |
| BWA BorgWarner | $64.05 | $1.16 | $1.35 | $0.19 | $3.57 thousand | $3.49 thousand | 3.9% | → |
| CHEF Chefs' Warehouse | $61.97 | $0.62 | $0.68 | $0.06 | $1.14 thousand | $1.10 thousand | 10.5% | → |
| CIM Chimera Investment | $13.12 | $0.51 | $0.53 | $0.03 | $72.01 | $80.77 | → | |
| DAO Youdao | $9.69 | $0.04 | $0.06 | $0.02 | $223.69 | $211.46 | → | |
| DAR Darling Ingredients | $48.89 | $0.39 | $0.35 | ($0.04) | $1.40 thousand | $1.53 thousand | → | |
| DASTY Dassault Systemes | $21.25 | $0.47 | $0.46 | ($0.01) | $0.00 | $1.77 thousand | → | |
| FLNG Flex LNG | $26.28 | $0.61 | $0.43 | ($0.18) | $87.50 | $86.75 | → | |
| FNMA Fannie Mae | $8.18 | $0.68 | $0.60 | ($0.08) | $0.00 | $0.00 | → | |
| GFS GlobalFoundries | $47.38 | $0.47 | $0.55 | $0.08 | $1.83 thousand | $1.80 thousand | .0% | → |
| GLIBA GCI Liberty, Inc. - Series A GCI Group | $40.23 | $1.00 | $1.24 | $0.24 | $0.00 | $0.00 | → | |
| GLIBK GCI Liberty, Inc. - Series C GCI Group | $37.71 | $1.00 | $1.24 | $0.24 | $0.00 | $0.00 | → | |
| GNRC Generac | $213.63 | $1.81 | $1.61 | ($0.20) | $1.09 thousand | $1.16 thousand | -11.6% | → |
| HCSG Healthcare Services Group | $21.55 | $0.23 | $0.44 | $0.21 | $466.68 | $467.24 | 6.6% | → |
| HI Hillenbrand | $31.98 | $0.63 | ($0.03) | ($0.66) | $540.00 | $607.10 | → | |
| HLT Hilton Worldwide | $326.39 | $2.02 | $2.08 | $0.06 | $1.30 thousand | $2.99 thousand | 10.9% | → |
| HUM Humana | $177.78 | ($4.01) | ($3.96) | $0.05 | $32.64 thousand | $32.08 thousand | 11.3% | → |
| INTR Inter & Co. Inc. | $9.46 | $0.15 | $0.15 | $0.00 | $404.31 | $441.78 | → | |
| KHC Kraft Heinz | $25.04 | $0.61 | $0.67 | $0.06 | $6.35 thousand | $6.38 thousand | -3.4% | → |
| KLBAY Klabin | $7.85 | $0.08 | $0.13 | $0.05 | $0.00 | $0.00 | → | |
| LAD Lithia Motors | $323.85 | $8.17 | $6.74 | ($1.43) | $9.20 thousand | $9.19 thousand | .3% | → |
| MHGVY Marine Harvest ASA | $24.15 | - | $0.30 | - | $0.00 | $0.00 | → | |
| MLM Martin Marietta Materials | $670.49 | $4.81 | $4.62 | ($0.19) | $1.53 thousand | $1.66 thousand | 9.3% | → |
| MTTRY Ceconomy | $1.00 | - | $0.09 | - | $0.00 | $0.00 | → | |
| NI NiSource | $45.14 | $0.49 | $0.51 | $0.02 | $1.90 thousand | $1.20 thousand | → | |
| NNN NNN REIT | $43.52 | $0.86 | $0.87 | $0.01 | $238.40 | $233.37 | 9.1% | → |
| PSN Parsons | $61.08 | $0.81 | $0.75 | ($0.06) | $1.60 thousand | $1.68 thousand | -7.5% | → |
| R Ryder System | $224.32 | $3.66 | $3.59 | ($0.07) | $2.60 thousand | $3.21 thousand | -.4% | → |
| RDWR Radware | $26.91 | $0.30 | $0.32 | $0.02 | $80.25 | $78.65 | 9.9% | → |
| SFL SFL | $10.07 | $0.00 | ($0.04) | ($0.04) | $0.00 | $168.36 | -23.1% | → |
| SHOP Shopify | $112.02 | $0.50 | $0.48 | ($0.02) | $3.67 thousand | $3.59 thousand | 30.6 | → |
| SITE SiteOne Landscape Supply | $162.38 | ($0.28) | ($0.20) | $0.08 | $1.05 thousand | $1.05 thousand | 3.2% | → |
| SN SharkNinja | $124.84 | $1.78 | $1.93 | $0.15 | $2.10 thousand | $0.00 | 17.6% | → |
| SOLS Solstice Advanced Mat | $74.57 | $0.40 | $0.26 | ($0.14) | $0.00 | $0.00 | → | |
| SW Smurfit Westrock | $50.56 | $0.45 | $0.34 | ($0.11) | $0.00 | $7.63 thousand | .5% | → |
| TEX Terex | $66.44 | $1.12 | $1.12 | $0.00 | $1.32 thousand | $1.30 thousand | 6.2% | → |
| THC Tenet Healthcare | $212.84 | $4.05 | $4.70 | $0.65 | $0.00 | $5.47 thousand | 8.9% | → |
| TMHC Taylor Morrison Home | $65.71 | $1.73 | $1.91 | $0.18 | $2.10 thousand | $1.95 thousand | -10.9% | → |
| TMUS T-Mobile US | $204.88 | $2.03 | $1.88 | ($0.15) | $24.33 thousand | $24.27 thousand | 11.3% | → |
| TTE TotalEnergies | $76.38 | $1.72 | $1.73 | $0.01 | $0.00 | $0.00 | → | |
| U Unity Software | $20.69 | $0.20 | $0.24 | $0.04 | $503.09 | $490.64 | 10.1% | → |
| UE Urban Edge Properties | $21.11 | $0.36 | $0.10 | ($0.26) | $119.56 | $103.64 | → | |
| ULCC Frontier Group | $6.03 | $0.10 | $0.23 | $0.13 | $0.00 | $971.35 | -.5% | → |
| VERX Vertex | $12.83 | $0.17 | $0.17 | $0.00 | $194.71 | $194.33 | 9.1% | → |
| VLPNY Voestalpine | $10.43 | $0.09 | $0.08 | ($0.01) | $0.00 | $0.00 | → | |
| VRT Vertiv | $237.89 | $1.29 | $1.36 | $0.07 | $2.88 thousand | $2.89 thousand | 22.7% | → |
| WAB Wabtec | $253.62 | $2.08 | $2.10 | $0.02 | $2.97 thousand | $2.86 thousand | 14.8% | → |
| YARIY Yara International ASA | $24.04 | $0.55 | $0.58 | $0.03 | $0.00 | $0.00 | → |
|
Tuesday, February 10 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AEIS Advanced Energy Industries | $323.09 | $1.76 | $1.94 | $0.18 | $489.40 | $473.12 | 17.8% | → |
| AIG American International Group | $79.73 | $1.90 | $1.96 | $0.06 | $6.91 thousand | $6.99 thousand | → | |
| AIZ Assurant | $216.14 | $5.55 | $5.61 | $0.06 | $3.35 thousand | $3.28 thousand | 7.9% | → |
| ALAB Astera Labs | $147.85 | $0.51 | $0.58 | $0.07 | $270.58 | $249.46 | 91.8% | → |
| AMSSY ams-OSRAM | $5.19 | $0.04 | $0.20 | $0.16 | $1.02 thousand | $870.83 | → | |
| ARI Apollo Commercial Real Estate Finance | $10.76 | $0.26 | $0.26 | $0.00 | $73.25 | $46.97 | → | |
| ARMK Aramark | $42.23 | $0.50 | $0.51 | $0.01 | $4.83 thousand | $4.76 thousand | 6.1% | → |
| AXTA Axalta Coating Systems | $34.49 | $0.60 | $0.59 | ($0.01) | $1.26 thousand | $1.27 thousand | -3.7% | → |
| BCS Barclays | $26.10 | $0.42 | $0.46 | $0.04 | $72.64 | $9.23 thousand | → | |
| BL BlackLine | $41.99 | $0.58 | $0.63 | $0.05 | $183.18 | $182.98 | 8.1% | → |
| BP BP | $38.67 | $0.57 | $0.60 | $0.03 | $47.38 thousand | $42.19 thousand | 3.6% | → |
| CTS CTS | $56.10 | $0.60 | $0.62 | $0.02 | $137.27 | $135.86 | → | |
| CVS CVS Health | $75.35 | $1.00 | $1.09 | $0.09 | $105.69 thousand | $103.67 thousand | 8.2% | → |
| DD DuPont de Nemours | $51.35 | $0.43 | $0.46 | $0.03 | $1.69 thousand | $1.69 thousand | .2% | → |
| DDOG Datadog | $124.43 | $0.55 | $0.59 | $0.04 | $953.19 | $916.53 | 29.2% | → |
| DEI Douglas Emmett | $11.08 | $0.35 | $0.35 | $0.00 | $249.43 | $252.91 | 1.8% | → |
| DGX Quest Diagnostics | $206.70 | $2.35 | $2.42 | $0.07 | $2.81 thousand | $2.75 thousand | 7.1% | → |
| DIOD Diodes | $78.31 | $0.26 | $0.34 | $0.08 | $391.58 | $380.03 | 15.4% | → |
| DPMLF DPM Metals | $39.82 | $0.79 | $0.77 | ($0.02) | $352.43 | $308.77 | → | |
| DUK Duke Energy | $124.42 | $1.49 | $1.50 | $0.01 | $7.94 thousand | $7.57 thousand | → | |
| ECL Ecolab | $300.46 | $2.07 | $2.08 | $0.01 | $4.19 thousand | $4.20 thousand | 4.8% | → |
| ENTG Entegris | $135.48 | $0.67 | $0.70 | $0.03 | $823.90 | $811.04 | -3.0% | → |
| EW Edwards Lifesciences | $79.73 | $0.62 | $0.58 | ($0.04) | $1.57 thousand | $1.54 thousand | 13.3% | → |
| EXEL Exelixis | $41.74 | $0.74 | $0.94 | $0.20 | $598.66 | $609.17 | 5.6% | → |
| F Ford Motor | $13.69 | $0.06 | $0.13 | $0.07 | $45.89 thousand | $41.78 thousand | -4.8% | → |
| FISV Fiserv | $62.82 | $1.90 | $1.99 | $0.09 | $4.90 thousand | $4.78 thousand | .6% | → |
| FQVLF First Quantum Minerals | $28.38 | $0.06 | $0.01 | ($0.05) | $1.48 thousand | $1.33 thousand | → | |
| FRSH Freshworks | $7.40 | $0.11 | $0.14 | $0.03 | $222.74 | $218.76 | 14.5% | → |
| GILD Gilead Sciences | $156.16 | $1.83 | $1.86 | $0.03 | $7.93 thousand | $7.68 thousand | 4.7% | → |
| GRSXY Grasim Industries | $19.61 | - | $0.17 | - | $5.00 thousand | $0.00 | → | |
| GXO GXO Logistics | $62.64 | $0.83 | $0.87 | $0.04 | $3.51 thousand | $3.48 thousand | 7.9% | → |
| HAS Hasbro | $106.15 | $0.99 | $1.51 | $0.52 | $1.45 thousand | $1.26 thousand | 31.3% | → |
| HIW Highwoods Properties | $25.23 | $0.84 | $0.26 | ($0.58) | $203.36 | $208.08 | -.9% | → |
| HOG Harley-Davidson | $20.63 | ($0.92) | ($2.44) | ($1.52) | $496.16 | $482.21 | -9.8% | → |
| HOOD Robinhood Markets | $75.68 | $0.63 | $0.66 | $0.03 | $1.28 thousand | $1.32 thousand | 26.5% | → |
| IFCZF Intact Financial | $189.54 | $4.65 | $3.95 | ($0.70) | $4.39 thousand | $5.93 thousand | → | |
| IHICY IHI | $30.24 | - | $0.18 | - | $2.70 thousand | $0.00 | → | |
| INCY Incyte | $99.33 | $1.96 | $1.80 | ($0.16) | $1.51 thousand | $1.35 thousand | 27.8% | → |
| IRMD iRadimed | $103.71 | $0.49 | $0.50 | $0.01 | $22.69 | $21.60 | → | |
| JHX James Hardie Industries | $25.97 | $0.23 | $0.24 | $0.01 | $1.24 thousand | $1.21 thousand | 30.1% | → |
| KO CocaCola | $78.81 | $0.56 | $0.58 | $0.02 | $11.80 thousand | $12.04 thousand | 2.2% | → |
| LEU Centrus Energy | $211.86 | $1.42 | $0.79 | ($0.63) | $146.20 | $145.40 | -3.6% | → |
| LSCC Lattice Semiconductor | $103.42 | $0.32 | $0.32 | $0.00 | $145.79 | $143.18 | 24.2% | → |
| MAR Marriott International | $361.97 | $2.61 | $2.58 | ($0.03) | $6.69 thousand | $6.67 thousand | 4.1% | → |
| MAS Masco | $75.85 | $0.78 | $0.82 | $0.04 | $1.79 thousand | $1.82 thousand | -1.9% | → |
| MAT Mattel | $15.94 | $0.53 | $0.39 | ($0.14) | $1.77 thousand | $1.85 thousand | 7.3% | → |
| MAURY Marui Group | $41.67 | $0.52 | $0.58 | $0.06 | $444.96 | $433.36 | → | |
| MBC MasterBrand | $12.17 | $0.14 | ($0.02) | ($0.16) | $644.60 | $607.60 | -3.5% | → |
| MIR Mirion Technologies | $22.54 | $0.16 | $0.15 | ($0.01) | $277.40 | $281.17 | 9.1% | → |
| MZDAY Mazda Motor | $4.34 | - | $0.24 | - | $8.20 thousand | $0.00 | → | |
| NET Cloudflare | $189.88 | $0.27 | $0.28 | $0.01 | $614.51 | $591.67 | 33.6% | → |
| NMIH NMI | $40.59 | $1.17 | $1.20 | $0.03 | $152.46 | $180.69 | → | |
| NSP Insperity | $30.38 | ($0.47) | ($0.60) | ($0.13) | $1.67 thousand | $1.68 thousand | 3.4% | → |
| NTST NETSTREIT | $19.22 | $0.33 | $0.02 | ($0.31) | $52.50 | $50.98 | → | |
| OI O-I Glass | $15.28 | $0.19 | $0.20 | $0.01 | $1.50 thousand | $1.52 thousand | -1.9% | → |
| OSCR Oscar Health | $13.77 | ($0.92) | ($1.24) | ($0.32) | $2.76 thousand | $3.12 thousand | 17.3% | → |
| PEGA Pegasystems | $36.32 | $0.74 | $0.76 | $0.02 | $504.32 | $494.60 | 2.8% | → |
| PHG Koninklijke Philips | $31.66 | $0.50 | $0.70 | $0.20 | $5.98 thousand | $5.03 thousand | → | |
| RRR Red Rock Resorts | $66.52 | $0.41 | $0.75 | $0.34 | $511.78 | $500.90 | 3.2% | → |
| SAIA Saia | $393.44 | $1.90 | $1.77 | ($0.13) | $789.95 | $773.82 | .1% | → |
| SHCAY Sharp | $1.20 | - | $0.03 | - | $3.03 thousand | $0.00 | → | |
| SMNNY Shimano | $11.84 | - | $0.06 | - | $748.03 | $0.00 | → | |
| SPGI S&P Global | $400.26 | $4.32 | $4.30 | ($0.02) | $3.92 thousand | $3.89 thousand | 9.0% | → |
| SPOT Spotify Technology | $483.98 | $3.16 | $5.16 | $2.00 | $5.32 thousand | $5.14 thousand | 6.8% | → |
| SSDOY Shiseido | $19.72 | ($0.10) | $0.05 | $0.15 | $1.77 thousand | $1.77 thousand | → | |
| SUOPY SUMCO | $21.55 | - | ($0.40) | - | $683.19 | $0.00 | → | |
| TDC Teradata | $35.45 | $0.55 | $0.74 | $0.19 | $421.00 | $399.49 | 2.9% | → |
| TIMB TIM | $27.65 | $0.48 | $0.52 | $0.04 | $1.25 thousand | $1.30 thousand | → | |
| TMTNF Toromont Industries | $134.60 | $1.02 | $1.37 | $0.35 | $764.29 | $848.84 | → | |
| TRMB Trimble | $66.82 | $0.96 | $1.00 | $0.04 | $969.80 | $949.97 | -1.4% | → |
| TRYIY Toray Industries | $16.49 | $0.20 | $0.03 | ($0.17) | $4.40 thousand | $4.20 thousand | → | |
| UPST Upstart | $33.64 | $0.47 | $0.17 | ($0.30) | $296.09 | $288.54 | 35.2% | → |
| VSTS Vestis | $8.43 | $0.06 | $0.10 | $0.04 | $663.39 | $665.77 | -3.0% | → |
| WCC WESCO International | $298.08 | $3.82 | $3.40 | ($0.42) | $6.07 thousand | $6.03 thousand | 10.3% | → |
| WELL Welltower | $211.77 | $1.44 | $1.45 | $0.01 | $3.18 thousand | $2.93 thousand | 41.3% | → |
| WMB Williams Companies | $70.95 | $0.57 | $0.55 | ($0.02) | $3.20 thousand | $3.10 thousand | → | |
| WPC W.P. Carey | $71.80 | $1.25 | $1.27 | $0.02 | $444.55 | $433.28 | 9.6% | → |
| XIFR XPLR Infrastructure | $11.23 | ($0.57) | $0.30 | $0.87 | $249.00 | $0.00 | -15.3% | → |
| XYL Xylem | $127.79 | $1.42 | $1.42 | $0.00 | $2.40 thousand | $2.37 thousand | 6.3% | → |
| Z Zillow Group | $44.19 | $0.42 | $0.39 | ($0.03) | $654.00 | $650.40 | → | |
| ZBH Zimmer Biomet | $94.22 | $2.38 | $2.42 | $0.04 | $2.24 thousand | $2.22 thousand | 10.9% | → |
| ZG Zillow Group | $43.89 | $0.42 | $0.39 | ($0.03) | $654.00 | $650.40 | 18.1% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CYBR CyberArk Software | 2/12/2026 | Morning |
| BGC BGC Group | 2/12/2026 | N/A |
| CRSR Corsair Gaming | 2/12/2026 | Afternoon |
| FBIN Fortune Brands Innovations | 2/12/2026 | Afternoon |
| GEO Geo Group | 2/12/2026 | Morning |
| LNC Lincoln National | 2/12/2026 | Morning |
| PINS Pinterest | 2/12/2026 | Afternoon |
| PSA Public Storage | 2/12/2026 | Afternoon |
| SLVM Sylvamo | 2/12/2026 | Morning |
| TOST Toast | 2/12/2026 | N/A |
| TRN Trinity Industries | 2/12/2026 | Morning |
| UTZ Utz Brands | 2/12/2026 | N/A |
| ATMU Atmus Filtration Technologies | 2/13/2026 | Morning |
| BBSEY BB Seguridade Participacoes | 2/16/2026 | Morning |


0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for February 11th"
Post a Comment