ABT Abbott Laboratories | BTIG Research (Marie Thibault) | Lower Price Target Buy ➝ Buy | $140.00 ➝ $131.00 27.7% Upside | $102.59 |  |
ADNT Adient | Wells Fargo & Company (Colin Langan) | Lower Price Target Overweight ➝ Overweight | $29.00 ➝ $28.00 38.5% Upside | $20.22 |  |
ALV Autoliv | Wells Fargo & Company (Colin Langan) | Lower Price Target Equal Weight ➝ Equal Weight | $125.00 ➝ $113.00 7.6% Upside | $105.03 |  |
APRE Aprea Therapeutics | HC Wainwright (Joseph Pantginis) | Lower Price Target Buy ➝ Buy | $4.00 ➝ $1.20 57.3% Upside | $0.76 |  |
APTV Aptiv | Wells Fargo & Company (Colin Langan) | Lower Price Target Overweight ➝ Overweight | $95.00 ➝ $93.00 34.2% Upside | $69.29 |  |
APTV Aptiv | Royal Bank Of Canada (Tom Narayan) | Lower Price Target Outperform ➝ Outperform | $104.00 ➝ $81.00 16.9% Upside | $69.29 |  |
AUTL Autolus Therapeutics | Mizuho (Salim Syed) | Lower Price Target Outperform ➝ Outperform | $12.00 ➝ $10.00 624.6% Upside | $1.38 |  |
BITF Bitfarms | HC Wainwright (Mike Colonnese) | Lower Price Target Buy ➝ Buy | $4.00 ➝ $3.70 89.7% Upside | $1.95 |  |
BK BNY | Morgan Stanley (Betsy Graseck) | Lower Price Target Equal Weight ➝ Equal Weight | $147.00 ➝ $135.00 13.9% Upside | $118.51 |  |
BNTX BioNTech | HC Wainwright (Robert Burns) | Lower Price Target Buy ➝ Buy | $140.00 ➝ $130.00 46.3% Upside | $88.88 |  |
BTCS BTCS | HC Wainwright (Kevin Dede) | Lower Price Target Buy ➝ Buy | $7.00 ➝ $5.00 259.7% Upside | $1.39 |  |
BTU Peabody Energy | B. Riley Financial, Inc. (Nick Giles) | Lower Price Target Buy ➝ Buy | $43.00 ➝ $42.00 27.4% Upside | $32.96 |  |
BWA BorgWarner | Wells Fargo & Company (Colin Langan) | Lower Price Target Overweight ➝ Overweight | $68.00 25.5% Upside | $54.19 |  |
CBC Central Bancompany | Morgan Stanley (Manan Gosalia) | Lower Price Target Overweight ➝ Overweight | $31.00 ➝ $29.00 21.1% Upside | $23.95 |  |
CFG Citizens Financial Group | Morgan Stanley (Manan Gosalia) | Lower Price Target Overweight ➝ Overweight | $80.00 ➝ $73.00 21.9% Upside | $59.89 |  |
CFR Cullen/Frost Bankers | Morgan Stanley (Manan Gosalia) | Lower Price Target Underweight ➝ Underweight | $143.00 ➝ $133.00 2.9% Downside | $137.02 |  |
CHWY Chewy | Morgan Stanley (Lauren Schenk) | Lower Price Target Overweight ➝ Overweight | $50.00 ➝ $49.00 81.5% Upside | $27.00 |  |
CPAY Corpay | Robert W. Baird (David Koning) | Lower Price Target Outperform ➝ Outperform | $440.00 ➝ $380.00 30.6% Upside | $290.98 |  |
CTAS Cintas | Citigroup Inc. (Leo Carrington) | Lower Price Target Sell ➝ Sell | $181.00 ➝ $160.00 5.4% Downside | $169.14 |  |
CUBI Customers Bancorp | Morgan Stanley (Brian Wilczynski) | Lower Price Target Equal Weight ➝ Equal Weight | $92.00 ➝ $83.00 19.7% Upside | $69.37 |  |
CVS CVS Health | Piper Sandler (Jessica Tassan) | Lower Price Target Overweight ➝ Overweight | $101.00 ➝ $99.00 37.8% Upside | $71.86 |  |
DKNG DraftKings | Susquehanna (Joseph Stauff) | Lower Price Target Positive ➝ Positive | $33.00 ➝ $32.00 48.0% Upside | $21.62 |  |
DPZ Domino's Pizza | Wells Fargo & Company (Zachary Fadem) | Lower Price Target Equal Weight ➝ Equal Weight | $430.00 ➝ $400.00 11.5% Upside | $358.79 |  |
EWBC East West Bancorp | Morgan Stanley (Manan Gosalia) | Lower Price Target Equal Weight ➝ Equal Weight | $141.00 ➝ $128.00 19.9% Upside | $106.76 |  |
F Ford Motor | Wells Fargo & Company (Colin Langan) | Lower Price Target Underweight ➝ Underweight | $11.00 ➝ $10.00 13.2% Downside | $11.52 |  |
FGNX FG Nexus | B. Riley Financial, Inc. (Fedor Shabalin) | Lower Price Target Buy ➝ Buy | $13.00 ➝ $10.00 100.4% Upside | $4.99 |  |
FITB Fifth Third Bancorp | Morgan Stanley | Lower Price Target Overweight ➝ Overweight | $67.00 ➝ $60.00 29.1% Upside | $46.46 |  |
FLUT Flutter Entertainment | Susquehanna (Joseph Stauff) | Lower Price Target Positive ➝ Positive | $160.00 ➝ $143.00 40.2% Upside | $102.02 |  |
GLBE Global-e Online | UBS Group AG (Chris Zhang) | Lower Price Target Buy ➝ Buy | $52.00 ➝ $50.00 62.1% Upside | $30.85 |  |
HBAN Huntington Bancshares | Morgan Stanley (Manan Gosalia) | Lower Price Target Overweight ➝ Overweight | $23.00 ➝ $21.00 34.2% Upside | $15.65 |  |
HPP Hudson Pacific Properties | Morgan Stanley (Ronald Kamdem) | Lower Price Target Underweight ➝ Underweight | $8.00 ➝ $5.00 15.5% Downside | $5.92 |  |
IDXX IDEXX Laboratories | Stifel Nicolaus (Jonathan Block) | Lower Price Target Buy ➝ Buy | $775.00 ➝ $675.00 20.1% Upside | $561.89 |  |
JACK Jack In The Box | Stifel Nicolaus (Chris O'Cull) | Lower Price Target Hold ➝ Hold | $18.00 ➝ $10.00 3.6% Upside | $9.66 |  |
KEY KeyCorp | Morgan Stanley (Manan Gosalia) | Lower Price Target Equal Weight ➝ Equal Weight | $26.00 ➝ $24.00 19.7% Upside | $20.04 |  |
LEA Lear | Wells Fargo & Company (Colin Langan) | Lower Price Target Equal Weight ➝ Equal Weight | $131.00 ➝ $126.00 4.2% Upside | $120.95 |  |
LEN Lennar | Truist Financial Corporation (Jonathan Bettenhausen) | Lower Price Target Hold ➝ Hold | $95.00 ➝ $90.00 3.7% Upside | $86.80 |  |
MA Mastercard | UBS Group AG (Timothy Chiodo) | Lower Price Target Buy ➝ Buy | $700.00 ➝ $650.00 29.9% Upside | $500.21 |  |
MAA Mid-America Apartment Communities | Truist Financial Corporation (Michael Lewis) | Lower Price Target Buy ➝ Buy | $142.00 ➝ $136.00 11.5% Upside | $121.95 |  |
MGA Magna International | Wells Fargo & Company (Colin Langan) | Lower Price Target Equal Weight ➝ Equal Weight | $69.00 ➝ $59.00 5.8% Upside | $55.78 |  |
MKC McCormick & Company, Incorporated | Barclays PLC (Andrew Lazar) | Lower Price Target Equal Weight ➝ Equal Weight | $67.00 ➝ $58.00 14.8% Upside | $50.53 |  |
MLM Martin Marietta Materials | Barclays PLC (Adam Seiden) | Lower Price Target Overweight ➝ Overweight | $675.00 ➝ $640.00 8.7% Upside | $589.02 |  |
MTB M&T Bank | Morgan Stanley (Manan Gosalia) | Lower Price Target Equal Weight ➝ Equal Weight | $271.00 ➝ $245.00 18.4% Upside | $206.97 |  |
MU Micron Technology | Citigroup Inc. (Atif Malik) | Lower Price Target Buy ➝ Buy | $510.00 ➝ $425.00 26.0% Upside | $337.27 |  |
NCNO nCino | Robert W. Baird (Joe Vruwink) | Lower Price Target Outperform ➝ Outperform | $34.00 ➝ $24.00 60.2% Upside | $14.98 |  |
NKTX Nkarta | Mizuho (Salim Syed) | Lower Price Target Outperform ➝ Outperform | $14.00 ➝ $12.00 468.7% Upside | $2.11 |  |
NOW ServiceNow | Wells Fargo & Company (Michael Turrin) | Lower Price Target Overweight ➝ Overweight | $225.00 ➝ $185.00 77.1% Upside | $104.44 |  |
NRG NRG Energy | Barclays PLC (Nicholas Campanella) | Lower Price Target Overweight ➝ Overweight | $203.00 ➝ $200.00 36.8% Upside | $146.24 |  |
NSC Norfolk Southern | Sanford C. Bernstein (David Vernon) | Lower Price Target Outperform ➝ Outperform | $322.00 ➝ $313.00 8.9% Upside | $287.48 |  |
PB Prosperity Bancshares | Morgan Stanley (Manan Gosalia) | Lower Price Target Overweight ➝ Overweight | $91.00 ➝ $83.00 23.6% Upside | $67.18 |  |
PEPG PepGen | Wedbush (Laura Chico)  | Lower Price Target Outperform ➝ Outperform | $9.00 ➝ $5.00 177.3% Upside | $1.80 |  |
PGR Progressive | Morgan Stanley (Bob Huang) | Lower Price Target Underweight ➝ Underweight | $205.00 ➝ $190.00 4.2% Downside | $198.27 |  |
PHR Phreesia | Stephens (Jeff Garro) | Lower Price Target Overweight ➝ Overweight | $32.00 ➝ $20.00 140.1% Upside | $8.33 |  |
PHR Phreesia | Needham & Company LLC (Ryan MacDonald) | Lower Price Target Buy ➝ Buy | $35.00 ➝ $14.00 68.0% Upside | $8.33 |  |
PHR Phreesia | BMO Capital Markets (Sean Dodge) | Lower Price Target Outperform ➝ Outperform | $32.00 ➝ $14.00 68.0% Upside | $8.33 |  |
PHR Phreesia | Canaccord Genuity Group Inc. (Richard Close) | Lower Price Target Buy ➝ Buy | $33.00 ➝ $22.00 164.1% Upside | $8.33 |  |
PNC The PNC Financial Services Group | Morgan Stanley (Betsy Graseck) | Lower Price Target Equal Weight ➝ Equal Weight | $283.00 ➝ $263.00 26.5% Upside | $207.84 |  |
PRGS Progress Software | Wedbush (Dan Ives)  | Lower Price Target Outperform ➝ Outperform | $65.00 ➝ $45.00 75.4% Upside | $25.65 |  |
PRGS Progress Software | Oppenheimer Holdings, Inc. (Ittai Kidron) | Lower Price Target Outperform ➝ Outperform | $70.00 ➝ $57.00 122.2% Upside | $25.65 |  |
PRGS Progress Software | Jefferies Financial Group Inc. (Brent Thill) | Lower Price Target Hold ➝ Hold | $45.00 ➝ $34.00 32.6% Upside | $25.65 |  |
PSN Parsons | Barclays PLC (Adam Seiden) | Lower Price Target Overweight ➝ Overweight | $78.00 ➝ $70.00 29.3% Upside | $54.14 |  |
REGN Regeneron Pharmaceuticals | Truist Financial Corporation (Gregory Renza) | Lower Price Target Buy ➝ Buy | $818.00 ➝ $801.00 3.7% Upside | $772.64 |  |
RF Regions Financial | Morgan Stanley (Betsy Graseck) | Lower Price Target Equal Weight ➝ Equal Weight | $37.00 ➝ $34.00 30.3% Upside | $26.09 |  |
RVTY Revvity | JPMorgan Chase & Co. (Casey Woodring) | Lower Price Target Neutral ➝ Neutral | $105.00 ➝ $96.00 9.6% Upside | $87.56 |  |
SFNC Simmons First National | Morgan Stanley (Brian Wilczynski) | Lower Price Target Equal Weight ➝ Equal Weight | $23.00 ➝ $21.00 8.0% Upside | $19.45 |  |
SLG SL Green Realty | Morgan Stanley (Ronald Josey) | Lower Price Target Equal Weight ➝ Equal Weight | $43.00 ➝ $36.00 2.5% Downside | $36.93 |  |
SNDX Syndax Pharmaceuticals | Mizuho (Salim Syed) | Lower Price Target Outperform ➝ Outperform | $45.00 ➝ $43.00 84.1% Upside | $23.36 |  |
SYY Sysco | Citigroup Inc. (Karen Holthouse) | Lower Price Target Neutral ➝ Neutral | $88.00 ➝ $72.00 1.0% Upside | $71.28 |  |
TEL TE Connectivity | Wells Fargo & Company (Colin Langan) | Lower Price Target Equal Weight ➝ Equal Weight | $249.00 ➝ $214.00 2.5% Upside | $208.78 |  |
TFC Truist Financial | Morgan Stanley (Betsy Graseck) | Lower Price Target Overweight ➝ Overweight | $69.00 ➝ $63.00 37.3% Upside | $45.90 |  |
TMC TMC the metals | Wedbush (Dan Ives)  | Lower Price Target Outperform ➝ Outperform | $11.00 ➝ $8.00 71.3% Upside | $4.67 |  |
TRUP Trupanion | Stifel Nicolaus (Jonathan Block) | Lower Price Target Hold ➝ Hold | $35.00 ➝ $31.00 21.0% Upside | $25.61 |  |
TSLA Tesla | Canaccord Genuity Group Inc. (George Gianarikas) | Lower Price Target Buy ➝ Buy | $520.00 ➝ $420.00 13.0% Upside | $371.75 |  |
UMBF UMB Financial | Morgan Stanley (Brian Wilczynski) | Lower Price Target Overweight ➝ Overweight | $156.00 ➝ $143.00 26.8% Upside | $112.79 |  |
USAR USA Rare Earth | Canaccord Genuity Group Inc. (George Gianarikas) | Lower Price Target Buy ➝ Buy | $33.00 ➝ $29.00 91.6% Upside | $15.14 |  |
USB U.S. Bancorp | Morgan Stanley (Betsy Graseck) | Lower Price Target Equal Weight ➝ Equal Weight | $72.00 ➝ $65.00 25.1% Upside | $51.98 |  |
V Visa | UBS Group AG (Timothy Chiodo) | Lower Price Target Buy ➝ Buy | $425.00 ➝ $390.00 29.1% Upside | $302.12 |  |
VC Visteon | Wells Fargo & Company (Colin Langan) | Lower Price Target Overweight ➝ Overweight | $125.00 ➝ $124.00 36.1% Upside | $91.11 |  |
VIPS Vipshop | JPMorgan Chase & Co. (Andre Chang) | Lower Price Target Overweight ➝ Overweight | $22.00 ➝ $21.00 33.4% Upside | $15.75 |  |
VMC Vulcan Materials | Barclays PLC (Adam Seiden) | Lower Price Target Overweight ➝ Overweight | $320.00 ➝ $296.00 8.5% Upside | $272.73 |  |
VNO Vornado Realty Trust | Morgan Stanley (Ronald Kamdem) | Lower Price Target Equal Weight ➝ Equal Weight | $32.00 ➝ $28.00 7.7% Upside | $25.99 |  |
VNO Vornado Realty Trust | Truist Financial Corporation (Michael Lewis) | Lower Price Target Hold ➝ Hold | $29.00 ➝ $28.00 7.7% Upside | $25.99 |  |
VRDN Viridian Therapeutics | The Goldman Sachs Group, Inc. (Richard Law) | Lower Price Target Buy ➝ Buy | $41.00 ➝ $36.00 84.0% Upside | $19.56 |  |
VRDN Viridian Therapeutics | HC Wainwright (Douglas Tsao) | Lower Price Target Buy ➝ Buy | $34.00 ➝ $22.00 12.5% Upside | $19.56 |  |
VRDN Viridian Therapeutics | Wedbush (Laura Chico)  | Lower Price Target Outperform ➝ Outperform | $44.00 ➝ $37.00 89.2% Upside | $19.56 |  |
VRDN Viridian Therapeutics | Wells Fargo & Company (Derek Archila) | Lower Price Target Equal Weight ➝ Equal Weight | $29.00 ➝ $20.00 2.2% Upside | $19.56 |  |
WFC Wells Fargo & Company | Morgan Stanley (Betsy Graseck) | Lower Price Target Equal Weight ➝ Equal Weight | $108.00 ➝ $100.00 25.7% Upside | $79.52 |  |
WING Wingstop | Wells Fargo & Company (Zachary Fadem) | Lower Price Target Overweight ➝ Overweight | $330.00 ➝ $225.00 45.2% Upside | $154.97 |  |
WMG Warner Music Group | Guggenheim (Michael Morris) | Lower Price Target Buy ➝ Buy | $37.00 ➝ $34.00 33.1% Upside | $25.54 |  |
ZION Zions Bancorporation, N.A. | Morgan Stanley (Manan Gosalia) | Lower Price Target Overweight ➝ Overweight | $75.00 ➝ $68.00 18.0% Upside | $57.62 |  |
0 Response to "🌎 MarketBeat Daily Premium: Daily Analysts' Updates for 3/31/2026 - Special Preview"
Post a Comment