Good MorningStocks ended the week on a high note, with the S&P 500 climbing about 0.8% and the Nasdaq up roughly 0.9% to fresh all-time highs, while the Dow added 243 points, or 0.6%. Technology names led the charge, as investors piled into semiconductor and AI-related stocks. Nvidia again topped the list of most-active issues on the Nasdaq, underscoring the market's laser focus on chipmakers powering next-generation applications. Beneath the headline gains, traders zeroed in on specialist firms building the backbone of the AI revolution. Companies such as CoreWeave, IREN Limited and Nebius are winning business for their purpose-built GPU platforms, while a separate cohort of energy players is seeing tailwinds from data-centre power demand. Natural-gas pipelines and midstream operators have rallied as cloud giants expand capacity around the clock, prompting some investors to hedge broader equity risk with high-yield dividend stocks. Commodities also joined the rally in a sign of broadening optimism. Brent crude flirted with $64 a barrel, and gold topped $1,730 per ounce on safe-haven buying. Industrial metals like copper rose alongside lumber, reflecting hopes for sustained global growth even as traders brace for the next phase of central-bank policy decisions. Featured: AI Continues to Surge—Here Are 2 Stocks Still Under $15 (Ad) 
|
Markets | | Who needs coffee? Dutch Bros Inc. (NYSE: BROS) is giving investors a rush as BROS stock is up over 20% in mid-day trading after the company delivered a strong earnings report after the market closed on August 6. The headline numbers were impressive in and of themselves. Dutch Bros reported $415.8... Read the Full Story |
|
|
Stocks | | U.S. stocks closed higher Friday, capping a choppy week of trading with the market's third winning week in the last four and another milestone.The S&P 500 rose 0.8%, finishing just shy of the record it set last week. The benchmark index also wiped out its losses from a slide last week. The Dow J... Read the Full Story |
|
Stocks | | Millions of Americans saving for retirement through 401(k) accounts could have the option of putting their money in higher-risk private equity and cryptocurrency investments, according to an executive order signed Thursday by President Donald Trump that could give those financial players long-sought... Read the Full Story |
|
From Our Partners | | What If Washington Declared That: YOUR Money ISN'T Actually Yours?
Sounds insane, but that's exactly what the Department of Justice just admitted in court—claiming cash isn't legally your property.
What does that mean? It means Washington thinks they can seize, freeze, or drain your accounts—whenever they want. | Get your free guide now by clicking here >> |
|
Markets | | For months, satellite communications company Viasat (NASDAQ: VSAT) was a classic battleground stock, attracting a significant number of investors betting against it. A long-standing narrative focused on the company’s heavy debt load and the rising threat of competition. But in a stunning ... Read the Full Story |
|
Markets | | The number of Americans filing for jobless benefits rose modestly last week, a sign that employers still retaining workers despite economic uncertainty related to U.S. trade policy.Jobless claims for the week ending Aug. 2 rose by 7,000 to 226,000, the Labor Department reported Thursday, slightly mo... Read the Full Story |
|
From Our Partners | | When Trump returned to office, one of his first moves was to tap PayPal's former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren't just talking crypto policy—they're quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto's "Third Giant." | Discover the coin that could define Trump's crypto presidency. |
|
Markets | | For weight loss drug leaders, the last two weeks have been nothing short of disastrous for shares. Industry pioneer Novo Nordisk A/S (NYSE: NVO) saw its stock drop nearly 22% on July 29 after lowering its full-year guidance. Then, on Aug. 7, Eli Lilly (NYSE: LLY) shares fell approximately 14%. ... Read the Full Story |
|
Markets | | The Bank of England cut its main interest rate Thursday by a quarter percentage point to 4%, as policy makers seek to bolster the sluggish U.K. economy.Thursday's decision was widely anticipated in financial markets as the bank's Monetary Policy Committee balances its responsibility to control infla... Read the Full Story |
|
Markets | | Airbnb Inc. (NASDAQ: ABNB) stock is down 9.1% the day after the company’s second-quarter earnings report. The company beat on the top and bottom lines with earnings per share (EPS) of $1.03 and revenue of $3.10 billion. Those numbers were year-over-year (YOY) gains of 19% and 12% respectiv... Read the Full Story |
|
Markets | | Shares of streaming giant Netflix Inc (NASDAQ: NFLX) closed Wednesday just below the $1,180 mark, leaving the stock roughly 15% off its early-July peak. That stumble starkly contrasts with the S&P 500’s nearly 3% gain over the same stretch. The divergence is striking, puzzling, and pot... Read the Full Story |
|
Tech | | The Environmental Protection Agency has terminated $7 billion in funding for solar programs approved under the Biden administration, including projects for nearly 1 million households in low-income communities Read the Full Story |
|
The Early Bird Stock Of The Day Vertiv Holdings Co, together with its subsidiaries, designs, manufactures, and services critical digital infrastructure technologies and life cycle services for data centers, communication networks, and commercial and industrial environments in the Americas, the Asia Pacific, Europe, the Middle East, and Africa. It offers AC and DC power management products, switchgear and busbar products, thermal management products, integrated rack systems, modular solutions, and management systems for monitor... | View Today's Stock Pick |
|
0 Response to "🐤 Dutch Bros Just Flipped the Script With a Massive Earnings Beat"
Post a Comment